Senior Records
Points
1. 502- Katie Haley 1997-98
2. 482- Becky Martin 1979-80
3. 436- Cindy Boyer 1986-87
4. 425- Kathi Snyder 1998-99
5. 404- Jill Ibex 2000-01
6. 394- Ali Moreland 2009-10
7. 370- Kristy Costa 2005-06
Scoring Average
1. 23.0- Becky Martin 1979-80
2. 19.3- Katie Haley 1997-98
3. 19.0- Cindy Boyer 1986-87
4. 17.0- Kathi Snyder 1998-99
5. 16.2- Jill Ibex 2000-01
6. 15.4- Colleen Gohegan 1983-84
7. 14.6- Ali Moreland 2009-10
8. 14.5- Debbie Shockley 1991-92
9. 13.8- Barb Wolf 1989-90
Field Goals Made
1. 209- Becky Martin 1979-80
2. 192- Cindy Boyer 1986-87
3. 188- Kathi Snyder 1998-99
4. 165- Katie Haley 1997-98
5. 150- Ali Moreland 2009-10
6. 147- Jill Ibex 2000-01
7. 142- Colleen Gohegan 1983-84
Field Goals Attempted
1. 429- Becky Martin 1979-80
2. 386- Kathi Snyder 1998-99
3. 380- Debbie Shockley 1991-92
4. 378- Cindy Boyer 1986-87
5. 356- Jen Piccolomini 2002-03
6. 352- Colleen Gohegan 1983-84
7. 339- Jill Ibex 2000-01
8. 337- Ali Moreland 2009-10
9. 336- Katie Haley 1997-98
Field Goal Percentage
- .519- Lauren Wyble (28-54), 2008-09
- .517- Erin Murphey (31-60), 1996-97
- .517- Katherine Restrepo (30-58), 2011-12
- .508- Cindy Boyer (192-378), 1986-87
- .498- Kristy Costa (127-255), 2005-06
- .483- Cara Thompson (112-232), 2010-11
3-Point Field Goals Made
1. 56- Debbie Shockley 1991-92
2. 45- Sally Grace 2009-10
3. 29- Kelly Cramp 2004-05
4. 28- Kristin Miller 1998-99
5. 27- Katy Powell 2006-07
6. 24- Sue Head 1993-94
24- Sara Franz
2005-06
24- Jen
Piccolomini 2002-03
24- Ali Moreland
2009-10
7. 23- Brooke Weimer 2004-05
3-Point Field Goals Attempted
1. 168- Debbie Shockley 1991-92
2. 111- Sally Grace 2009-10
3. 110- Jen Piccolomini 2002-03
4. 105- Kelly Cramp 2004-05
5. 84- Sara Franz 2005-06
6. 80- Sue Head 1993-94
7. 76- Katy Powell 2006-07
8. 71- Kristin Miller 1998-99
3-Point FG Percentage
1. .442- Brooke Weimer (23-52) 2004-05
2. .405- Sally Grace (45-111) 2009-10
3. .394- Kristin Miller (28-71) 1998-99
4. .370- Kim Acton (10-27), 2010-11
5. .370- Cara Thompson (17-46),
2010-11
Free Throws Made
1. 160- Katie Haley 1997-98
2. 116- Kristy Costa 2005-06
3. 110- Jill Ibex 2000-01
4. 108- Heather Thompson 2006-07
5. 107- Ashley Lyles 2009-10
6. 86- Toby McIntire 2003-04
7. 79- Sara Franz 2005-06
8. 75- Patty Russo 2000-01
9. 70- Ali Moreland 2009-10
10. 69- Erin Murphey 1997-98
Free Throws Attempted
1. 234- Katie Haley 1997-98
2. 152- Jill Ibex 2000-01
152- Kristy Costa
2005-06
3. 138- Ashley Lyles 2009-10
4. 137- Heather Thompson 2006-07
5. 121- Toby McIntire 2003-04
6. 105- Patty Russo 2000-01
7. 97- Erin Murphey 1997-98
8. 94- Katy Powell 2006-07
Free Throw Percentage
1. .889- Kelly Cramp (40-45)
2004-05
2. .888- Sara Franz (79-89) 2005-06
3. .875- Patty Russo (56-64) 1998-99
.875- Sally Grace
(14-16) 2009-10
4. .824- Carrie Alwine (14-17)
1989-90
5. .814- Ali Moreland (70-86) 2009-10
6. .805- Cara Thompson (62-77),
2010-11
Rebounds
1. 347- Barb Wolf 1989-90
2. 258- Katie Haley 1997-98
3. 239- Cindy Boyer 1986-87
4. 238- Claire Thevenoux 1989-90
5. 228- Denise Spangler 1994-95
6. 211- Kathi Snyder 1998-99
7. 208- Whitney Snoops 2010-11
8. 194- Jill Ibex 2000-01
9. 192- Molly Coberly 1986-87
Rebounding Average
1. 15.1- Barb Wolf 1989-90
2. 10.8- Claire Thevenoux 1989-90
3. 10.4- Cindy Boyer 1986-87
4. 9.9- Katie Haley 1997-98
9.9- Denise
Spangler 1994-95
5. 8.4- Kathi Snyder 1998-99
6. 8.3- Molly Coberly 1986-87
8.3- Whitney
Snoops 2010-11
Defensive Rebounds
1. 209- Barb Wolf 1989-90
2. 162- Katie Haley 1997-98
3. 154- Denise Spangler 1994-95
4. 139- Whitney Snoops 2010-11
5. 127- Kathi Snyder 1998-99
127- Cindy Boyer
1986-87
6. 125- Heather Thompson 2006-07
7. 122- Claire Thevenoux 1989-90
8. 121- Jill Ibex 2000-01
9. 119- Jen Piccolomini 2002-03
Defense Rebound Avg.
1. 9.1- Barb Wolf 1989-90
2. 6.7- Denise Spangler 1994-95
3. 6.2- Katie Haley 1997-98
4. 5.6- Whitney Snoops 2010-11
5. 5.5- Claire Thevenoux 1989-90
5.5- Cindy Boyer
1986-87
6. 5.1- Kathi Snyder 1998-99
7. 4.8- Jill Ibex 2000-01
8. 4.7- Molly Coberly 1986-87
9. 4.6- Heather Thompson 2006-07
Offensive Rebounds
1. 138- Barb Wolf 1989-90
2. 116- Claire Thevenoux 1989-90
3. 112- Cindy Boyer 1986-87
4. 96- Katie Haley 1997-98
5. 84- Kathi Snyder 1998-99
6. 79- Michele Jarman 1998-99
7. 74- Denise Spangler 1994-95
8. 73- Jill Ibex 2000-01
9. 69- Ashley Lyles 2009-10
69- Whitney
Snoops 2010-11
10. 66- Marie Pawlowski 1993-94
Offense Rebound Avg.
1. 6.0- Barb Wolf 1989-90
2. 5.3- Claire Thevenoux 1989-90
3. 4.9- Cindy Boyer 1986-87
4. 3.7- Katie Haley 1997-98
3.7- Molly
Coberly 1986-87
5. 3.4- Kathi Snyder 1998-99
6. 3.2- Denise Spangler 1994-95
3.2- Michele
Jarman 1998-99
7. 3.0- Marie Pawlowski 1993-94
3.0- Andrea
Romich 1993-94
8. 2.9- Jill Ibex 2000-01
Assists
1. 160- Toby McIntire 2003-04
2. 105- Debbie Shockley 1991-92
3. 103- Robbin Gregg 2007-08
4. 86- Sara Franz 2005-06
5. 84- Nancy Hutchinson 1985-86
6. 83- Brooke Weimer 2004-05
83- Caitlin
Monroe 1989-90
7. 81- Angie Alfano 1991-92
8. 79- Ali Moreland 2009-10
9. 78- Michele Jarman 1998-99
Assists Average
1. 5.5- Toby McIntire 2003-04
2. 4.6- Debbie Shockley 1991-92
3. 4.0- Robbin Gregg 2007-08
4. 3.7- Angie Alfano 1991-92
3.7- Nancy
Hutchinson 1985-86
5. 3.6- Caitlin Monroe 1989-90
3.6- Laura Winner
1984-85
6. 3.5- Erin Murphey 1996-97
7. 3.3- Lisa Sullivan 1987-88
Blocked Shots
1. 70- Heidi Snyder 1996-97
2. 53- Ashley Lyles 2009-10
3. 50- Jill Ibex 2000-01
4. 47- Jacqueline Pundt 2004-05
5. 29- Cindy Boyer 1986-87
6. 21- Kathi Snyder 1998-99
21- Michele
Jarman 1998-99
21- Katy Powell
2006-07
Blocked Shots Average
1. 2.9- Heidi Snyder 1996-97
2. 2.0- Ashley Lyles 2009-10
2.0- Jill Ibex
2000-01
2.0- Jacqueline
Pundt 2004-05
3. 1.3- Cindy Boyer 1986-87
Steals
1. 104- Debbie Shockley 1991-92
2. 69- Toby McIntire 2003-04
3. 68- Sara Franz 2005-06
4. 65- Molly Coberly 1986-87
5. 63- Barb Wolf 1989-90
63- Ali Moreland
2009-10
6. 56- Katy Powell 2006-07
7. 54- Erin Murphey 1997-98
8. 53- Patty Russo 2000-01
9. 51- Katie Haley 1997-98
Steals Average
1. 4.8- Holly Roback 1993-94
2. 4.5- Debbie Shockley 1991-92
3. 2.9- Maggie Mules 1980-81
4. 2.8- Molly Coberly 1986-87
2.8- Erin Murphey
1996-97
5. 2.7- Barb Wolf 1989-90
6. 2.5- Kathy Lane 1976-77
7. 2.4- Sara Franz 2005-06
2.4- Toby
McIntire 2003-04
8. 2.3- Ali Moreland 2009-10
Games Played
1. 29- Jen Piccolomini 2002-03
29- Kristy Costa
2005-06
29- Kelly Cramp
2004-05
29- Brooke Weimer
2004-05
29- Erin White
2002-03
29- Brooke
Brenneman 2001-02
29- Toby McIntire
2003-04
Games Started
1. 29- Jen Piccolomini 2002-03
29- Kelly Cramp
2004-05
29- Brooke Weimer
2004-05
29- Kristy Costa
2005-06
2. 28- Brooke Brenneman 2001-02
28- Sara Franz
2005-06
3. 27- Ali Moreland 2009-10
27- Catherine
Mills 2009-10
4. 26- Heather Thompson 2006-07
26- Katie Haley
1997-98
26- Erin Murphey
1997-98
26- Robbin Gregg
2007-08
26- Toby McIntire
2003-04
Minutes
1. 912- Ali Moreland 2009-10
2. 891- Kathi Snyder 1998-99
3. 853- Jen Piccolomini 2002-03
4. 847- Katie Haley 1997-98
5. 844- Patty Russo 2000-01
6. 815- Erin Murphey 1997-98
7. 814- Toby McIntire 2003-04
8. 801- Lisa Sullivan 1987-88
9. 793- Michele Jarman 1998-99
Minutes Average
1. 35.6- Kathi Snyder 1998-99
2. 34.8- Lisa Sullivan 1987-88
3. 34.3- Angie Alfano 1991-92
4. 33.8- Ali Moreland 2009-10
5. 33.3- Debbie Shockley 1991-92
6. 32.6- Katie Haley 1997-98
7. 32.5- Patty Russo 2000-01
8. 32.4- Denise Spangler 1994-95
9. 31.2- Kim Acton, 2010-2011
10. 30.8- Cara Thompson, 2010-11
11. 30.2- Whitney Snoops, 2010-11

