McDaniel Women's Basketball Statistics Summary for 1975-76
| SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
| Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
| Team totals | 17 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Opp totals | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
McDaniel Women's Basketball Results for 1975-76
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 12/5/1975 | at York (Pa.) | W | 54-32 | - | York, Pa. | ||||
| 12/11/1975 | FRANKLIN & MARSHALL | W | 63-49 | - | Westminster, Md. | ||||
| 1/3/1976 | TOWSON | L | 42-68 | - | Westminster, Md. | ||||
| 1/16/1976 | UMBC | W | 53-43 | - | Westminster, Md. | ||||
| 1/20/1976 | LEBANON VALLEY | W | 65-24 | - | Westminster, Md. | ||||
| 1/22/1976 | WILSON | W | 76-46 | - | Westminster, Md. | ||||
| 1/24/1976 | at Frostburg | L | 51-76 | - | Frostburg, Md. | ||||
| 1/27/1976 | MARYLAND | L | 35-96 | - | Westminster, Md. | ||||
| 2/3/1976 | JOHNS HOPKINS | W | 63-29 | - | Westminster, Md. | ||||
| 2/9/1976 | at Messiah | L | 47-83 | - | Grantham, Pa. | ||||
| 2/11/1976 | at Gettysburg | L | 58-62 | - | Gettysburg, Pa. | ||||
| 2/13/1976 | at Dickinson | L | 54-61 | - | Carlisle, Pa. | ||||
| 2/16/1976 | at Loyola | L | 46-54 | - | Baltimore, Md. | ||||
| 2/18/1976 | ELIZABETHTOWN | L | 45-67 | - | Westminster, Md. | ||||
| 2/21/1976 | SALISBURY | L | 52-89 | - | Westminster, Md. | ||||
| 2/23/1976 | MORGAN STATE | W | 2-0 | fo | - | Westminster, Md. | |||
| #p | 3/4/1976 | at UMBC | L | 46-68 | - | Catsonsville, Md. | Maryland State Tournament | ||
| #p | 3/5/1976 | vs St. Mary's (Md.) | W | 56-34 | - | Catonsville, Md. | Maryland State Tournament | ||
| #p | 3/6/1976 | vs Notre Dame (Md.) | W | 61-37 | - | Catonsville, Md. | Maryland State Tournament | ||
| #p | 3/6/1976 | vs Bowie State | L | 31-49 | - | Catonsville, Md. | Maryland State Tournamet |
Overall: 9-11
Conference: 0-0
Home: 6-4
Away: 1-6
Neutral: 2-1

