McDaniel Women's Basketball Statistics Summary for 1976-77
| SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
| Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
| Becky Martin | 19 | 19 | 246 | 12.9 | 104 | 241 | .432 | 0 | 0 | .000 | 38 | 65 | .585 | 0 | 116 | 116 | 6.1 | 0 | 0 | 15 | 56 | 0 | 44 | 0 | 0.0 |
| Kelly Dargan | 19 | 0 | 136 | 7.2 | 63 | 181 | .348 | 0 | 0 | .000 | 10 | 14 | .714 | 0 | 59 | 59 | 3.1 | 0 | 0 | 22 | 68 | 0 | 38 | 0 | 0.0 |
| Nancy Barry | 19 | 0 | 116 | 6.1 | 50 | 121 | .413 | 0 | 0 | .000 | 16 | 29 | .552 | 0 | 33 | 33 | 1.7 | 0 | 0 | 36 | 70 | 0 | 36 | 0 | 0.0 |
| Sara Kain | 14 | 0 | 103 | 7.4 | 43 | 139 | .309 | 0 | 0 | .000 | 17 | 26 | .654 | 0 | 84 | 84 | 6.0 | 0 | 0 | 17 | 43 | 0 | 19 | 0 | 0.0 |
| Ellen Scroggs | 19 | 0 | 72 | 3.8 | 33 | 118 | .280 | 0 | 0 | .000 | 6 | 10 | .600 | 0 | 10 | 10 | 0.5 | 0 | 0 | 14 | 30 | 0 | 31 | 0 | 0.0 |
| Kathy Lane | 19 | 0 | 62 | 3.3 | 26 | 112 | .232 | 0 | 0 | .000 | 10 | 20 | .500 | 0 | 118 | 118 | 6.2 | 0 | 0 | 21 | 53 | 0 | 47 | 0 | 0.0 |
| Barb Brazis | 19 | 0 | 61 | 3.2 | 22 | 76 | .289 | 0 | 0 | .000 | 17 | 26 | .654 | 0 | 42 | 42 | 2.2 | 0 | 0 | 3 | 26 | 0 | 23 | 0 | 0.0 |
| Sue Sullivan | 17 | 0 | 40 | 2.4 | 15 | 55 | .273 | 0 | 0 | .000 | 10 | 11 | .909 | 0 | 77 | 77 | 4.5 | 0 | 0 | 4 | 21 | 0 | 27 | 0 | 0.0 |
| Linda Sorrentino | 19 | 0 | 40 | 2.1 | 19 | 62 | .306 | 0 | 0 | .000 | 2 | 9 | .222 | 0 | 33 | 33 | 1.7 | 0 | 0 | 4 | 35 | 0 | 20 | 0 | 0.0 |
| Becky Rephan | 15 | 0 | 36 | 2.4 | 15 | 59 | .254 | 0 | 0 | .000 | 6 | 8 | .750 | 0 | 26 | 26 | 1.7 | 0 | 0 | 4 | 19 | 0 | 6 | 0 | 0.0 |
| Cheryl Stonfer | 19 | 0 | 36 | 1.9 | 16 | 72 | .222 | 0 | 0 | .000 | 4 | 8 | .500 | 0 | 20 | 20 | 1.1 | 0 | 0 | 5 | 36 | 0 | 32 | 0 | 0.0 |
| Pam Hudson | 9 | 0 | 10 | 1.1 | 5 | 15 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 0.3 | 0 | 0 | 2 | 11 | 0 | 4 | 0 | 0.0 |
| Pat Koval | 14 | 0 | 5 | 0.4 | 2 | 12 | .167 | 0 | 0 | .000 | 1 | 3 | .333 | 0 | 5 | 5 | 0.4 | 0 | 0 | 6 | 8 | 0 | 5 | 0 | 0.0 |
| Team totals | 15 | 0 | 963 | 64.2 | 413 | 1263 | .327 | 0 | 0 | .000 | 137 | 229 | .598 | 0 | 626 | 626 | 41.7 | 0 | 0 | 135 | 476 | 0 | 332 | 0 | |
| Opp totals | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
McDaniel Women's Basketball Results for 1976-77
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 12/7/1976 | YORK (PA.) | W | 54-48 | - | Westminster, Md. | ||||
| * | 12/6/1976 | at Franklin & Marshall | L | 45-67 | - | Lancaster, Pa. | |||
| 1/11/1977 | at Towson | L | 30-80 | - | Towson, Md. | ||||
| 1/17/1977 | LOYOLA (MD.) | L | 45-71 | - | Westminster, Md. | ||||
| * | 1/19/1977 | at Lebanon Valley | W | 65-54 | - | Annville, Pa. | |||
| 1/22/1977 | FROSTBURG | L | 34-69 | - | Westminster, Md. | ||||
| * | 1/25/1977 | DICKINSON | W | 67-32 | - | Westminster, Md. | |||
| 1/27/1977 | HOOD | W | 76-13 | - | Westminster, Md. | ||||
| 2/10/1977 | MESSIAH | L | 59-67 | - | Westminster, Md. | ||||
| * | 2/15/1977 | at Elizabethtown | L | 41-56 | - | Elizabethtown, Pa. | |||
| 2/17/1977 | at Johns Hopkins | W | 69-27 | - | Baltimore, Md | ||||
| 2/19/1977 | at Salisbury | L | 35-70 | - | Salisbury, Md. | ||||
| * | 2/22/1977 | GETTYSBURG | W | 71-47 | - | Westminster, Md. | |||
| 2/24/1977 | GALLAUDET | W | 70-36 | - | Westminster, Md. | ||||
| 2/25/1977 | at Wilson | W | 91-19 | - | Chambersburg, Pa. | ||||
| 3/1/1977 | UMBC | W | 66-23 | - | Westminster, Md. | ||||
| #p | 3/3/1977 | vs Albright | W | 65-31 | - | Wilkes-Barre, Pa. | MAC Tournament | ||
| #p | 3/3/1977 | vs Franklin & Marshall | L | 58-60 | - | Wilkes-Barre, Pa. | MAC Tournament | ||
| #p | 3/4/1977 | vs Elizabethtown | W | 68-52 | - | Wilkes-Barre, Pa. | MAC Tournament |
Overall: 11-8
Conference: 3-2
Home: 6-3
Away: 3-4
Neutral: 2-1

