McDaniel Women's Basketball Statistics Summary for 1979-80
| SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
| Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
| Becky Martin | 21 | 0 | 482 | 23.0 | 209 | 429 | .487 | 0 | 0 | .000 | 64 | 88 | .727 | 0 | 172 | 172 | 8.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jean Elliott | 21 | 0 | 211 | 10.0 | 82 | 231 | .355 | 0 | 0 | .000 | 47 | 83 | .566 | 0 | 127 | 127 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Jayne Kernan | 21 | 0 | 174 | 8.3 | 80 | 215 | .372 | 0 | 0 | .000 | 14 | 19 | .737 | 0 | 65 | 65 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Moureen Noonan | 20 | 0 | 159 | 8.0 | 60 | 217 | .276 | 0 | 0 | .000 | 39 | 63 | .619 | 0 | 154 | 154 | 7.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Barb Brazis | 21 | 0 | 140 | 6.7 | 59 | 186 | .317 | 0 | 0 | .000 | 22 | 38 | .579 | 0 | 99 | 99 | 4.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Maggie Mules | 21 | 0 | 103 | 4.9 | 41 | 151 | .272 | 0 | 0 | .000 | 21 | 36 | .583 | 0 | 66 | 66 | 3.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Mandy Roe | 10 | 0 | 28 | 2.8 | 13 | 27 | .481 | 0 | 0 | .000 | 2 | 2 | 1.000 | 0 | 24 | 24 | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Patsy Moyles | 13 | 0 | 27 | 2.1 | 13 | 30 | .433 | 0 | 0 | .000 | 1 | 3 | .333 | 0 | 25 | 25 | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Kathy Harrison | 9 | 0 | 16 | 1.8 | 7 | 20 | .350 | 0 | 0 | .000 | 2 | 5 | .400 | 0 | 15 | 15 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Cheryl Stonfer | 13 | 0 | 10 | 0.8 | 5 | 26 | .192 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Carol Paige | 8 | 0 | 6 | 0.8 | 2 | 9 | .222 | 0 | 0 | .000 | 2 | 5 | .400 | 0 | 5 | 5 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Kathy Crooks | 9 | 0 | 2 | 0.2 | 0 | 2 | .000 | 0 | 0 | .000 | 2 | 5 | .400 | 0 | 1 | 1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Team totals | 21 | 21 | 1356 | 64.6 | 571 | 1543 | .370 | 0 | 0 | .000 | 214 | 344 | .622 | 0 | 756 | 756 | 36.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Opp totals | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
McDaniel Women's Basketball Results for 1979-80
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 12/4/1979 | at York (Pa.) | L | 47-67 | - | York, Pa. | ||||
| 12/6/1979 | at Delaware Valley | L | 55-59 | - | Doylestown, Pa. | ||||
| * | 12/8/1979 | ALBRIGHT | W | 82-59 | - | Westminster, Md. | |||
| 1/10/1980 | NOTRE DAME (MD.) | W | 59-58 | - | Westminster, Md. | ||||
| # | 1/11/1980 | vs Marywood | L | 54-67 | - | Wilkes-Barre, Pa. | Wilkes College Tournament | ||
| # | 1/12/1980 | vs Drew | W | 49-40 | - | Wilkes-Barre, Pa. | Wilkes College Tournament | ||
| 1/15/1980 | at Navy | L | 44-79 | - | Annapolis, Md. | ||||
| 1/19/1980 | SUSQUEHANNA | W | 68-36 | - | Westminster, Md. | ||||
| 1/22/1980 | MT. VERNON | W | 114-10 | - | Westmisnter, Md. | ||||
| 1/24/1980 | at St. Mary's (Md.) | W | 72-39 | - | St. Mary's City, Md. | ||||
| 1/26/1980 | at UMBC | W | 58-54 | - | Baltimore, Md. | ||||
| * | 1/28/1980 | DICKINSON | W | 60-36 | - | Westminster, Md. | |||
| 1/30/1980 | at Gallaudet | W | 70-41 | - | Washington, D.C. | ||||
| 2/5/1980 | HOOD | W | 66-49 | - | Westminster, Md. | ||||
| 2/7/1980 | JOHNS HOPKINS | W | 69-31 | - | Westminster, Md. | ||||
| * | 2/9/1980 | LEBANON VALLEY | W | 71-17 | - | Westminster, Md. | |||
| 2/11/1980 | at Messiah | L | 64-67 | - | Grantham, Pa. | ||||
| * | 2/14/1980 | at Gettysburg | W | 57-50 | - | Gettysburg, Pa. | |||
| * | 2/16/1980 | at Franklin & Marshall | W | 75-57 | - | Lancaster, Pa. | |||
| 2/18/1980 | ELIZABETHTOWN | L | 58-77 | - | Westminster, Md. | ||||
| #p | 2/20/1980 | URSINUS | L | 76-78 | ot | - | Westminster, Md. | MAC First Round |
Overall: 14-7
Conference: 5-0
Home: 8-2
Away: 5-4
Neutral: 1-1

