McDaniel Women's Basketball Statistics Summary for 1981-82
| SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
| Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
| Colleen Gohegan | 19 | 0 | 261 | 13.7 | 109 | 340 | .321 | 0 | 0 | .000 | 43 | 56 | .768 | 0 | 120 | 120 | 6.3 | 0 | 0 | 14 | 57 | 0 | 50 | 0 | 0.0 |
| Donna Mummert | 15 | 0 | 175 | 11.7 | 68 | 208 | .327 | 0 | 0 | .000 | 39 | 80 | .488 | 0 | 135 | 135 | 9.0 | 0 | 0 | 6 | 58 | 0 | 19 | 0 | 0.0 |
| Louise Nemshick | 19 | 0 | 135 | 7.1 | 57 | 177 | .322 | 0 | 0 | .000 | 21 | 48 | .438 | 0 | 177 | 177 | 9.3 | 0 | 0 | 8 | 66 | 0 | 33 | 0 | 0.0 |
| Laura Winner | 19 | 0 | 127 | 6.7 | 55 | 174 | .316 | 0 | 0 | .000 | 17 | 26 | .654 | 0 | 44 | 44 | 2.3 | 0 | 0 | 33 | 59 | 0 | 44 | 0 | 0.0 |
| Jayne Kernan | 15 | 0 | 92 | 6.1 | 39 | 137 | .285 | 0 | 0 | .000 | 14 | 23 | .609 | 0 | 43 | 43 | 2.9 | 0 | 0 | 35 | 63 | 0 | 31 | 0 | 0.0 |
| Cornelia Freeman | 19 | 0 | 40 | 2.1 | 18 | 88 | .205 | 0 | 0 | .000 | 4 | 8 | .500 | 0 | 24 | 24 | 1.3 | 0 | 0 | 6 | 41 | 0 | 9 | 0 | 0.0 |
| Becky Bankert | 15 | 0 | 27 | 1.8 | 12 | 40 | .300 | 0 | 0 | .000 | 3 | 12 | .250 | 0 | 43 | 43 | 2.9 | 0 | 0 | 0 | 14 | 0 | 3 | 0 | 0.0 |
| Char Wirts | 17 | 0 | 21 | 1.2 | 7 | 44 | .159 | 0 | 0 | .000 | 7 | 15 | .467 | 0 | 25 | 25 | 1.5 | 0 | 0 | 2 | 22 | 0 | 7 | 0 | 0.0 |
| Julie Fringer | 15 | 0 | 18 | 1.2 | 7 | 47 | .149 | 0 | 0 | .000 | 4 | 13 | .308 | 0 | 65 | 65 | 4.3 | 0 | 0 | 1 | 20 | 0 | 7 | 0 | 0.0 |
| Tracey Serratelli | 18 | 0 | 15 | 0.8 | 5 | 22 | .227 | 0 | 0 | .000 | 5 | 9 | .556 | 0 | 8 | 8 | 0.4 | 0 | 0 | 4 | 19 | 0 | 9 | 0 | 0.0 |
| Patsy Moyles | 15 | 0 | 8 | 0.5 | 4 | 16 | .250 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 4 | 4 | 0.3 | 0 | 0 | 8 | 36 | 0 | 9 | 0 | 0.0 |
| Carole Templon | 16 | 0 | 8 | 0.5 | 3 | 21 | .143 | 0 | 0 | .000 | 2 | 8 | .250 | 0 | 11 | 11 | 0.7 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 0.0 |
| Elizabeth Hedges | 16 | 0 | 4 | 0.3 | 2 | 14 | .143 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 14 | 14 | 0.9 | 0 | 0 | 2 | 6 | 0 | 8 | 0 | 0.0 |
| Team totals | 19 | 19 | 931 | 49.0 | 387 | 1310 | .295 | 0 | 0 | .000 | 157 | 301 | .522 | 0 | 698 | 698 | 36.7 | 0 | 0 | 120 | 266 | 0 | 232 | 0 | |
| Opp totals | 0 | 0 | 0 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
McDaniel Women's Basketball Results for 1981-82
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 12/1/1981 | at Lebanon Valley | W | 63-17 | - | Annville, Pa. | ||||
| 12/3/1981 | at York (Pa.) | L | 50-63 | - | York, Pa. | ||||
| # | 12/11/1981 | at UMBC | L | 32-61 | - | Catonsville, Md. | Gino's Classic | ||
| # | 12/12/1981 | vs Notre Dame (Md.) | L | 31-79 | - | Catonsville, Md. | Gino's Classic | ||
| 1/7/1982 | NOTRE DAME (MD.) | L | 43-74 | - | Westminster, Md. | ||||
| $ | 1/8/1982 | vs Moravian | L | 61-70 | - | Wilkes-Barre, Pa. | Wilkes Letterwomen's Tournament | ||
| $ | 1/9/1982 | vs Drew | W | 65-46 | - | Wilkes-Barre, Pa. | Wilkes Letterwomen's Tournament | ||
| 1/12/1982 | ALBRIGHT | L | 52-59 | - | Westminster, Md | ||||
| 1/16/1982 | SUSQUEHANNA | L | 35-88 | - | Westminster, Md | ||||
| * | 1/26/1982 | DICKINSON | L | 43-73 | - | Westminster, Md. | |||
| 1/28/1982 | at Gallaudet | L | 56-59 | - | Washington, DC | ||||
| * | 2/5/1982 | JOHNS HOPKINS | W | 51-50 | - | Westminster, Md | |||
| 2/6/1982 | WIDENER | L | 55-64 | - | Westmisnter, Md | ||||
| 2/8/1982 | at Messiah | L | 48-59 | - | Grantham, Pa | ||||
| 2/11/1982 | at UMBC | L | 46-62 | - | Catonsville, Md. | ||||
| 2/12/1982 | at Delaware Valley | L | 57-61 | - | Doylestown, Pa. | ||||
| 2/16/1982 | ELIZABETHTOWN | L | 38-91 | - | Westmisnter, Md. | ||||
| * | 2/18/1982 | at Gettysburg | L | 63-67 | - | Gettysburg, Pa. | |||
| * | 2/20/1982 | at Franklin & Marshall | L | 45-57 | - | Lancaster, Pa. |
Overall: 3-16
Conference: 1-3
Home: 1-6
Away: 1-8
Neutral: 1-2

