McDaniel Women's Basketball Statistics Summary for 1983-84
| SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
| Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
| Colleen Gohegan | 20 | 0 | 308 | 15.4 | 142 | 352 | .403 | 0 | 0 | .000 | 24 | 35 | .686 | 0 | 117 | 117 | 5.9 | 44 | 0 | 28 | 77 | 0 | 20 | 0 | 0.0 |
| Cindy Boyer | 21 | 0 | 288 | 13.7 | 122 | 234 | .521 | 0 | 0 | .000 | 44 | 70 | .629 | 0 | 204 | 204 | 9.7 | 50 | 2 | 14 | 53 | 2 | 36 | 0 | 0.0 |
| Donna Mummert | 20 | 0 | 147 | 7.4 | 62 | 144 | .431 | 0 | 0 | .000 | 23 | 54 | .426 | 0 | 97 | 97 | 4.9 | 40 | 1 | 14 | 45 | 0 | 16 | 0 | 0.0 |
| Linda Bawiec | 19 | 0 | 133 | 7.0 | 59 | 109 | .541 | 0 | 0 | .000 | 15 | 30 | .500 | 0 | 83 | 83 | 4.4 | 28 | 0 | 10 | 35 | 3 | 17 | 0 | 0.0 |
| Nancy Hutchinson | 21 | 0 | 117 | 5.6 | 52 | 136 | .382 | 0 | 0 | .000 | 13 | 26 | .500 | 0 | 29 | 29 | 1.4 | 37 | 1 | 55 | 85 | 2 | 44 | 0 | 0.0 |
| Laura Winner | 21 | 0 | 111 | 5.3 | 46 | 136 | .338 | 0 | 0 | .000 | 19 | 28 | .679 | 0 | 36 | 36 | 1.7 | 27 | 0 | 83 | 92 | 0 | 30 | 0 | 0.0 |
| Louise Nemshick | 20 | 0 | 80 | 4.0 | 32 | 86 | .372 | 0 | 0 | .000 | 16 | 29 | .552 | 0 | 101 | 101 | 5.1 | 26 | 0 | 17 | 62 | 1 | 16 | 0 | 0.0 |
| Karen Miles | 20 | 0 | 64 | 3.2 | 23 | 63 | .365 | 0 | 0 | .000 | 18 | 45 | .400 | 0 | 50 | 50 | 2.5 | 29 | 0 | 1 | 27 | 0 | 11 | 0 | 0.0 |
| Tracey Serratelli | 21 | 0 | 38 | 1.8 | 18 | 43 | .419 | 0 | 0 | .000 | 2 | 5 | .400 | 0 | 24 | 24 | 1.1 | 15 | 0 | 21 | 44 | 0 | 13 | 0 | 0.0 |
| Carole Templon | 15 | 0 | 15 | 1.0 | 5 | 25 | .200 | 0 | 0 | .000 | 5 | 12 | .417 | 0 | 23 | 23 | 1.5 | 6 | 0 | 5 | 12 | 0 | 4 | 0 | 0.0 |
| Jennifer Bertrand | 17 | 0 | 11 | 0.6 | 4 | 23 | .174 | 0 | 0 | .000 | 3 | 6 | .500 | 0 | 13 | 13 | 0.8 | 4 | 0 | 11 | 19 | 0 | 7 | 0 | 0.0 |
| Beth Riffey | 9 | 0 | 8 | 0.9 | 4 | 9 | .444 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 8 | 8 | 0.9 | 8 | 0 | 3 | 7 | 0 | 2 | 0 | 0.0 |
| Maggie Gutierrez | 2 | 0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 3 | 3 | 1.5 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0.0 |
| Team totals | 21 | 21 | 1304 | 62.1 | 561 | 1361 | .412 | 0 | 0 | .000 | 182 | 341 | .534 | 0 | 903 | 903 | 43.0 | 315 | 4 | 263 | 559 | 0 | 217 | 0 | |
| Opp totals | 21 | 21 | 1502 | 71.5 | 663 | 1555 | .426 | 0 | 0 | .000 | 176 | 310 | .568 | 0 | 971 | 971 | 46.2 | 338 | - | 246 | 437 | 0 | 248 | 0 | |
McDaniel Women's Basketball Results for 1983-84
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 12/3/1983 | MARYMOUNT | W | 72-48 | 50 | Westmisnter, Md. | ||||
| * | 12/7/1983 | at Lebanon Valley | L | 65-75 | 100 | Annville, Pa. | |||
| 12/10/1983 | at York (Pa.) | L | 64-73 | 125 | York, Pa. | ||||
| # | 1/6/1984 | at Wilkes | L | 49-109 | - | Wilkes-Barre, Pa. | Wilkes Letterwomen's Tournament | ||
| # | 1/7/1984 | vs Drew | W | 78-71 | - | Wilkes-Barre, Pa. | Wilkes Letterwomen's Tournament | ||
| 1/10/1984 | ALBRIGHT | L | 67-77 | - | Westminster, Md. | ||||
| * | 1/12/1984 | FRANKLIN & MARSHALL | W | 66-49 | - | Westminster, Md | |||
| 1/14/1984 | SUSQUEHANNA | L | 42-92 | - | Westminster, Md. | ||||
| * | 1/16/1984 | GETTYSBURG | L | 35-80 | - | Westminster, Md. | |||
| * | 1/19/1984 | at Dickinson | L | 66-80 | - | Carlisle, Pa. | |||
| 1/21/1984 | at Messiah | L | 62-84 | - | Grantham, Pa. | ||||
| * | 1/24/1984 | DICKINSON | L | 59-70 | - | Westminster, Md. | |||
| 1/28/1984 | JOHNS HOPKINS | W | 72-61 | - | Westminster, Md. | ||||
| 1/31/1984 | at Gallaudet | L | 65-74 | - | Washington, D.C. | ||||
| 2/2/1984 | at Johns Hopkins | W | 70-64 | - | Baltimore, Md | ||||
| 2/3/1984 | ELIZABETHTOWN | L | 56-82 | 250 | Westminster, Md. | ||||
| 2/6/1984 | HOOD | W | 76-29 | - | Westminster, Md. | ||||
| * | 2/9/1984 | LEBANON VALLEY | W | 65-45 | - | Westminster, Md. | |||
| * | 2/11/1984 | at Franklin & Marshall | L | 52-69 | - | Lancaster, PA. | |||
| 2/13/1984 | NOTRE DAME (MD.) | L | 61-69 | - | Westminster, Md | ||||
| * | 2/16/1984 | at Gettysburg | L | 62-101 | - | Gettysburg, Pa. |
Overall: 7-14
Conference: 2-6
Home: 5-6
Away: 1-8
Neutral: 1-0

