McDaniel Women's Basketball Statistics Summary for 1985-86
| SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
| Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
| Cindy Boyer | 23 | 0 | 424 | 18.4 | 182 | 350 | .520 | 0 | 0 | .000 | 60 | 84 | .714 | 0 | 292 | 292 | 12.7 | 55 | 1 | 14 | 49 | 25 | 47 | 0 | 0.0 |
| Lisa Sullivan | 23 | 0 | 301 | 13.1 | 121 | 284 | .426 | 0 | 0 | .000 | 59 | 88 | .670 | 0 | 91 | 91 | 4.0 | 46 | 2 | 67 | 59 | 2 | 33 | 0 | 0.0 |
| Nancy Hutchinson | 23 | 0 | 250 | 10.9 | 110 | 237 | .464 | 0 | 0 | .000 | 30 | 50 | .600 | 0 | 68 | 68 | 3.0 | 36 | 0 | 84 | 77 | 2 | 30 | 0 | 0.0 |
| Molly Coberly | 23 | 0 | 188 | 8.2 | 74 | 194 | .381 | 0 | 0 | .000 | 40 | 78 | .513 | 0 | 197 | 197 | 8.6 | 83 | 8 | 42 | 96 | 7 | 65 | 0 | 0.0 |
| Jennifer Bertrand | 23 | 0 | 141 | 6.1 | 64 | 128 | .500 | 0 | 0 | .000 | 13 | 22 | .591 | 0 | 61 | 61 | 2.7 | 48 | 2 | 85 | 62 | 4 | 27 | 0 | 0.0 |
| Linda Bawiec | 15 | 0 | 84 | 5.6 | 35 | 76 | .461 | 0 | 0 | .000 | 14 | 20 | .700 | 0 | 63 | 63 | 4.2 | 21 | 0 | 3 | 17 | 6 | 6 | 0 | 0.0 |
| Elaine Joyce | 21 | 0 | 81 | 3.9 | 36 | 98 | .367 | 0 | 0 | .000 | 9 | 13 | .692 | 0 | 42 | 42 | 2.0 | 18 | 0 | 16 | 27 | 0 | 5 | 0 | 0.0 |
| Alice Schwarzkopf | 21 | 0 | 50 | 2.4 | 21 | 64 | .328 | 0 | 0 | .000 | 8 | 15 | .533 | 0 | 22 | 22 | 1.0 | 23 | 0 | 22 | 19 | 5 | 9 | 0 | 0.0 |
| Jenny McLeod | 11 | 0 | 14 | 1.3 | 7 | 13 | .538 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 10 | 10 | 0.9 | 3 | 0 | 3 | 4 | 1 | 3 | 0 | 0.0 |
| Cat Becker | 7 | 0 | 13 | 1.9 | 4 | 9 | .444 | 0 | 0 | .000 | 5 | 7 | .714 | 0 | 4 | 4 | 0.6 | 1 | 0 | 2 | 1 | 0 | 2 | 0 | 0.0 |
| Beth Riffey | 13 | 0 | 12 | 0.9 | 4 | 13 | .308 | 0 | 0 | .000 | 4 | 12 | .333 | 0 | 21 | 21 | 1.6 | 11 | 0 | 2 | 5 | 0 | 6 | 0 | 0.0 |
| Team totals | 23 | 23 | 1558 | 67.7 | 658 | 1466 | .449 | 0 | 0 | .000 | 242 | 390 | .621 | 0 | 949 | 949 | 41.3 | 345 | 13 | 340 | 416 | 52 | 233 | 0 | |
| Opp totals | 23 | 23 | 1368 | 59.5 | 595 | 0 | .000 | 0 | 0 | .000 | 178 | 303 | .587 | 0 | 0 | 0 | 0.0 | 0 | - | 0 | 0 | 0 | 0 | 0 | |
McDaniel Women's Basketball Results for 1985-86
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| 11/25/1985 | MARYMOUNT | L | 59-61 | 60 | Westminster, Md. | ||||
| 12/3/1985 | at York (Pa.) | W | 66-56 | - | York, Pa. | ||||
| * | 12/7/1985 | LEBANON VALLEY | W | 68-66 | ot | 75 | Westminster, Md. | ||
| # | 1/3/1986 | at Wilkes | L | 63-70 | - | Wilkes-Barre, Pa. | Wilkes Leterwomen's Tournament | ||
| # | 1/4/1986 | vs Jersey City State | L | 59-66 | - | Wilkes-Barre, Pa. | Wilkes Letterwomen's Tourney | ||
| 1/7/1986 | ALBRIGHT | W | 75-49 | 100 | Westminster, Md. | ||||
| * | 1/9/1986 | FRANKLIN & MARSHALL | W | 64-54 | 50 | Westminster, Md. | |||
| * | 1/11/1986 | GETTYSBURG | W | 67-57 | 70 | Westminster, Md. | |||
| 1/13/1986 | SUSQUEHANNA | L | 68-73 | 50 | Westminster, Md. | ||||
| * | 1/15/1986 | at Dickinson | W | 71-61 | - | Carlisle, Pa. | |||
| 1/18/1986 | at Messiah | W | 72-60 | - | Grantham, Pa. | ||||
| * | 1/21/1986 | DICKINSON | W | 69-64 | - | Westminster, Md. | |||
| 1/23/1986 | at Gallaudet | L | 50-56 | - | Washington, DC | ||||
| * | 1/25/1986 | JOHNS HOPKINS | W | 99-56 | - | Westminster, Md. | |||
| 1/28/1986 | HOOD | W | 82-30 | 50 | Westminster, Md. | ||||
| 2/1/1986 | ELIZABETHTOWN | L | 52-70 | 150 | Westminster, Md. | ||||
| * | 2/4/1986 | at Johns Hopkins | W | 81-57 | - | Baltimore, Md. | |||
| * | 2/6/1986 | at Lebanon Valley | W | 76-69 | - | Annville, Pa. | |||
| * | 2/8/1986 | at Franklin & Marshall | L | 50-52 | - | Lancaster, Pa. | |||
| 2/11/1986 | NOTRE DAME (MD.) | W | 74-42 | - | Baltimore, Md. | ||||
| * | 2/15/1986 | at Gettysburg | L | 68-69 | - | Gettyburg, Pa. | |||
| $p | 2/16/1986 | vs Gettysburg | W | 69-67 | - | Carlisle, Pa. | MAC Southwest Tiebreaker | ||
| %p | 2/18/1986 | MUHLENBERG | L | 56-63 | 250 | Westminster, Md. | MAC Southern Division Semifinals |
Overall: 14-9
Conference: 8-2
Home: 8-4
Away: 5-4
Neutral: 1-1

