McDaniel Women's Basketball Statistics Summary for 1988-89
| SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
| Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
| Barb Wolf | 24 | 24 | 343 | 14.3 | 150 | 325 | .462 | 0 | 0 | .000 | 43 | 71 | .606 | 80 | 176 | 256 | 10.7 | 79 | 6 | 20 | 80 | 11 | 65 | 777 | 32.4 |
| Claire Thevenoux | 24 | 23 | 339 | 14.1 | 140 | 328 | .427 | 0 | 0 | .000 | 59 | 95 | .621 | 108 | 154 | 262 | 10.9 | 75 | 4 | 17 | 96 | 20 | 29 | 720 | 30.0 |
| Caitlin Monroe | 23 | 23 | 195 | 8.5 | 75 | 200 | .375 | 3 | 12 | .250 | 42 | 53 | .792 | 24 | 76 | 100 | 4.3 | 45 | 0 | 59 | 85 | 4 | 21 | 755 | 32.8 |
| Jill Evans | 25 | 6 | 158 | 6.3 | 63 | 165 | .382 | 3 | 11 | .273 | 29 | 50 | .580 | 24 | 31 | 55 | 2.2 | 42 | 2 | 23 | 44 | 8 | 31 | 398 | 15.9 |
| Melissa Hallmark | 23 | 22 | 143 | 6.2 | 60 | 162 | .370 | 5 | 17 | .294 | 18 | 26 | .692 | 31 | 47 | 78 | 3.4 | 54 | 0 | 91 | 107 | 20 | 56 | 666 | 29.0 |
| Angie Alfano | 24 | 23 | 120 | 5.0 | 46 | 129 | .357 | 0 | 0 | .000 | 28 | 42 | .667 | 13 | 42 | 55 | 2.3 | 13 | 42 | 39 | 62 | 0 | 29 | 671 | 28.0 |
| Carrie Alwine | 25 | 2 | 84 | 3.4 | 37 | 86 | .430 | 0 | 0 | .000 | 10 | 19 | .526 | 27 | 32 | 59 | 2.4 | 28 | 0 | 15 | 34 | 6 | 7 | 303 | 12.1 |
| Rhonda Small | 24 | 0 | 62 | 2.6 | 27 | 87 | .310 | 0 | 0 | .000 | 8 | 17 | .471 | 18 | 13 | 31 | 1.3 | 36 | 0 | 24 | 48 | 0 | 31 | 291 | 12.1 |
| Alice Smith | 14 | 1 | 35 | 2.5 | 15 | 26 | .577 | 0 | 1 | .000 | 5 | 9 | .556 | 4 | 7 | 11 | 0.8 | 2 | 0 | 7 | 9 | 0 | 5 | 96 | 6.9 |
| Karen Albright | 19 | 1 | 28 | 1.5 | 12 | 28 | .429 | 0 | 0 | .000 | 4 | 7 | .571 | 8 | 21 | 29 | 1.5 | 16 | 1 | 0 | 9 | 0 | 6 | 127 | 6.7 |
| Elaine Toal | 11 | 0 | 9 | 0.8 | 3 | 10 | .300 | 0 | 0 | .000 | 3 | 11 | .273 | 5 | 10 | 15 | 1.4 | 5 | 0 | 1 | 6 | 2 | 3 | 61 | 5.5 |
| Jonelle Leith | 8 | 0 | 8 | 1.0 | 3 | 9 | .333 | 0 | 0 | .000 | 2 | 4 | .500 | 2 | 5 | 7 | 0.9 | 0 | 0 | 1 | 5 | 0 | 1 | 36 | 4.5 |
| Claudia Henemyre | 11 | 0 | 8 | 0.7 | 2 | 9 | .222 | 0 | 0 | .000 | 4 | 9 | .444 | 2 | 5 | 7 | 0.6 | 8 | 0 | 1 | 3 | 0 | 2 | 59 | 5.4 |
| Vickie Plitt | 12 | 0 | 7 | 0.6 | 3 | 13 | .231 | 0 | 0 | .000 | 1 | 2 | .500 | 3 | 6 | 9 | 0.8 | 2 | 0 | 4 | 12 | 0 | 6 | 61 | 5.1 |
| Dodie Laird | 3 | 0 | 0 | 0.0 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | 1 | 0.3 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1.3 |
| Team totals | 25 | 25 | 1536 | 61.4 | 636 | 1578 | .403 | 11 | 41 | .268 | 253 | 415 | .610 | 349 | 626 | 975 | 39.0 | 421 | 13 | 302 | 601 | 71 | 292 | 5025 | |
| Opp totals | 25 | 25 | 1398 | 55.9 | 558 | 1496 | .373 | 26 | 101 | .257 | 256 | 407 | .629 | 303 | 576 | 879 | 35.2 | 393 | - | 220 | 623 | 70 | 298 | 5025 | |
McDaniel Women's Basketball Results for 1988-89
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| # | 11/19/1988 | vs Ursinus | W | 65-53 | 75 | York, Pa. | Lady Spartan Invitational | ||
| # | 11/20/1988 | at York (Pa.) | W | 59-52 | 100 | York, Pa. | Lady Spartan Invitational | ||
| 11/22/1988 | at Marymount | L | 57-62 | 75 | Arlington, Va. | ||||
| 12/1/1988 | at Salisbury | W | 59-52 | 200 | Salisbury, Md. | ||||
| 12/3/1988 | MARY WASHINGTON | W | 68-57 | 100 | Westminster, Md. | ||||
| 12/5/1988 | CATHOLIC | W | 65-60 | ot | 100 | Westminster, Md. | |||
| * | 12/7/1988 | JOHNS HOPKINS | W | 66-59 | 75 | Westmisnter, Md. | |||
| 12/10/1988 | YORK (PA.) | W | 58-47 | 100 | Westminster, Md. | ||||
| 1/3/1988 | at Albright | W | 71-61 | 100 | Reading, Pa. | ||||
| * | 1/7/1988 | at Gettysburg | W | 50-43 | 100 | Gettysburg, Pa. | |||
| * | 1/12/1988 | FRANKLIN & MARSHALL | L | 47-58 | 250 | Westminster, Md. | |||
| * | 1/14/1988 | LEBANON VALLEY | W | 56-49 | 85 | Westmisnter, Md. | |||
| 1/16/1989 | at Susquehanna | W | 63-59 | 35 | Selinsgrove, Pa. | ||||
| * | 1/18/1989 | DICKINSON | W | 68-53 | 100 | Westmisnter, Md. | |||
| 1/21/1989 | at Messiah | W | 55-50 | 250 | Grantham, Pa. | ||||
| * | 1/24/1989 | at Dickinson | W | 70-52 | 200 | Carlisle, Pa. | |||
| 1/31/1989 | GALLAUDET | W | 80-55 | 100 | Westmisnter, Md. | ||||
| 2/2/1989 | at Hood | W | 65-34 | 50 | Frederick, Md. | ||||
| * | 2/4/1989 | at Johns Hopkins | W | 52-45 | 150 | Baltimore, Md. | |||
| * | 2/7/1989 | at Franklin & Marshall | L | 44-64 | - | Lancaster, Pa. | |||
| * | 2/11/1989 | GETTYSBURG | W | 60-46 | 150 | Westminster, Md. | |||
| * | 2/15/1989 | at Lebanon Valley | W | 65-50 | 100 | Annville, Pa. | |||
| 2/18/1989 | at Elizabethtown | L | 53-71 | 425 | Elizabethtown, Pa. | ||||
| $p | 2/21/1989 | at Moravian | W | 89-82 | 300 | Bethlehem, Pa. | MAC Quarterfinals | ||
| %p | 2/23/1989 | at Franklin & Marshall | L | 51-84 | 300 | Lancaster, Pa. | MAC Semifinals |
Overall: 20-5
Conference: 8-2
Home: 8-1
Away: 11-4
Neutral: 1-0

