McDaniel Women's Basketball Statistics Summary for 1991-92
| SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
| Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
| Debbie Shockley | 23 | 23 | 333 | 14.5 | 125 | 380 | .329 | 56 | 168 | .333 | 27 | 50 | .540 | 29 | 90 | 119 | 5.2 | 57 | 0 | 105 | 57 | 14 | 104 | 767 | 33.3 |
| Sue Head | 23 | 23 | 317 | 13.8 | 134 | 325 | .412 | 23 | 63 | .365 | 26 | 47 | .553 | 49 | 88 | 137 | 6.0 | 59 | 0 | 69 | 72 | 5 | 41 | 748 | 32.5 |
| Angie Alfano | 22 | 22 | 215 | 9.8 | 80 | 231 | .346 | 0 | 0 | .000 | 55 | 92 | .598 | 39 | 45 | 84 | 3.8 | 34 | 0 | 81 | 82 | 0 | 31 | 755 | 34.3 |
| Krista Shaffer | 23 | 11 | 154 | 6.7 | 67 | 136 | .493 | 2 | 8 | .250 | 18 | 34 | .529 | 34 | 66 | 100 | 4.3 | 36 | 0 | 24 | 56 | 0 | 20 | 509 | 22.1 |
| Marie Pawlowski | 23 | 11 | 145 | 6.3 | 54 | 111 | .486 | 0 | 0 | .000 | 37 | 50 | .740 | 45 | 45 | 90 | 3.9 | 63 | 4 | 11 | 33 | 5 | 38 | 462 | 20.1 |
| Rhonda Small | 23 | 11 | 95 | 4.1 | 40 | 103 | .388 | 0 | 0 | .000 | 15 | 29 | .517 | 32 | 33 | 65 | 2.8 | 32 | 0 | 27 | 48 | 0 | 25 | 342 | 14.9 |
| Claudia Henemyre | 23 | 14 | 87 | 3.8 | 41 | 89 | .461 | 1 | 2 | .500 | 4 | 20 | .200 | 40 | 57 | 97 | 4.2 | 34 | 0 | 9 | 24 | 5 | 9 | 432 | 18.8 |
| Denise Spangler | 23 | 0 | 68 | 3.0 | 26 | 70 | .371 | 0 | 0 | .000 | 16 | 22 | .727 | 32 | 46 | 78 | 3.4 | 24 | 0 | 2 | 24 | 3 | 5 | 245 | 10.7 |
| Andrea Romich | 23 | 0 | 67 | 2.9 | 33 | 73 | .452 | 0 | 0 | .000 | 1 | 3 | .333 | 29 | 24 | 53 | 2.3 | 16 | 0 | 6 | 8 | 0 | 4 | 235 | 10.2 |
| Christa Mose | 20 | 0 | 23 | 1.2 | 10 | 29 | .345 | 0 | 0 | .000 | 3 | 6 | .500 | 5 | 10 | 15 | 0.8 | 4 | 0 | 16 | 17 | 0 | 9 | 130 | 6.5 |
| Team totals | 23 | 23 | 1504 | 65.4 | 610 | 1547 | .394 | 82 | 241 | .340 | 202 | 353 | .572 | 334 | 504 | 838 | 36.4 | 359 | 4 | 350 | 421 | 32 | 286 | 4625 | |
| Opp totals | 23 | 23 | 1421 | 61.8 | 553 | 1363 | .406 | 54 | 191 | .283 | 261 | 408 | .640 | 293 | 580 | 873 | 38.0 | 322 | - | 275 | 477 | 68 | 256 | 4625 | |
McDaniel Women's Basketball Results for 1991-92
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| # | 11/22/1991 | vs Dominican | W | 72-54 | - | Baltimore, Md. | College of Notre Dame Tip-Off Tournament | ||
| # | 11/23/1991 | at Notre Dame (Md.) | W | 70-46 | - | Baltimore, Md. | College of Notre Dame Tip-Off Tournament | ||
| 11/26/1991 | at Catholic | W | 71-68 | - | Washington, D.C. | ||||
| 12/2/1991 | at Mary Washington | L | 72-82 | - | Fredericksburg, Va. | ||||
| * | 12/4/1991 | JOHNS HOPKINS | L | 51-62 | - | Westminster, Md. | |||
| $ | 12/6/1991 | vs Christopher Newport | L | 52-80 | - | York, Pa. | Lady Spartan Tournament | ||
| $ | 12/7/1991 | vs Misericordia | W | 90-71 | - | York, Pa. | Lady Spartan Tournament | ||
| 1/9/1992 | ALBRIGHT | W | 60-55 | - | Westminster, Md. | ||||
| 1/14/1992 | at Ursinus | L | 55-58 | - | Collegeville, Pa. | ||||
| * | 1/16/1992 | FRANKLIN & MARSHALL | L | 66-79 | - | Westminster, Md. | |||
| * | 1/18/1992 | LEBANON VALLEY | W | 79-55 | - | Westminster, Md. | |||
| * | 1/22/1992 | at Dickinson | L | 57-61 | ot | - | Carlisle, Pa. | ||
| 1/25/1992 | MESSIAH | L | 48-59 | - | Westminster, Md. | ||||
| * | 1/28/1992 | DICKINSON | W | 66-41 | - | Westminster, Md. | |||
| * | 1/30/1992 | GETTYSBURG | W | 79-64 | - | Westminster, Md. | |||
| 2/4/1992 | at Gallaudet | W | 61-59 | - | Washington, D.C. | ||||
| * | 2/8/1992 | at Johns Hopkins | W | 60-55 | - | Baltimore, Md. | |||
| * | 2/11/1992 | at Franklin & Marshall | L | 56-64 | - | Lancaster, Pa. | |||
| * | 2/15/1992 | at Gettysburg | L | 52-66 | - | Gettysburg, Pa. | |||
| 2/18/1992 | at Juniata | L | 63-68 | - | Huntingdon, Pa. | ||||
| 2/19/1992 | GOUCHER | W | 98-47 | - | Westminster, Md. | ||||
| * | 2/20/1992 | at Lebanon Valley | W | 60-55 | - | Annville, Pa. | |||
| 2/22/1992 | ELIZABETHTOWN | L | 66-72 | - | Westminster, Md. |
Overall: 12-11
Conference: 5-5
Home: 5-4
Away: 5-6
Neutral: 2-1

