McDaniel Women's Basketball Statistics Summary for 1994-95
| SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
| Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
| Sandi DeJager | 23 | 23 | 361 | 15.7 | 159 | 341 | .466 | 8 | 23 | .348 | 35 | 53 | .660 | 34 | 85 | 119 | 5.2 | 42 | 0 | 46 | 80 | 2 | 27 | 792 | 34.4 |
| Katie Haley | 23 | 23 | 298 | 13.0 | 111 | 240 | .463 | 11 | 20 | .550 | 65 | 98 | .663 | 87 | 101 | 188 | 8.2 | 69 | 0 | 42 | 84 | 22 | 30 | 654 | 28.4 |
| Denise Spangler | 23 | 23 | 248 | 10.8 | 101 | 280 | .361 | 0 | 0 | .000 | 46 | 76 | .605 | 74 | 154 | 228 | 9.9 | 67 | 0 | 28 | 75 | 12 | 29 | 746 | 32.4 |
| Erin Murphey | 23 | 23 | 226 | 9.8 | 88 | 200 | .440 | 3 | 10 | .300 | 47 | 71 | .662 | 44 | 60 | 104 | 4.5 | 57 | 0 | 94 | 98 | 1 | 51 | 804 | 35.0 |
| Heidi Snyder | 23 | 20 | 205 | 8.9 | 95 | 208 | .457 | 0 | 1 | .000 | 15 | 26 | .577 | 46 | 110 | 156 | 6.8 | 41 | 0 | 16 | 40 | 83 | 7 | 616 | 26.8 |
| Kristin Drapalski | 23 | 1 | 113 | 4.9 | 48 | 74 | .649 | 0 | 0 | .000 | 17 | 30 | .567 | 54 | 46 | 100 | 4.3 | 29 | 0 | 10 | 27 | 12 | 12 | 296 | 12.9 |
| Shelley Smith | 21 | 2 | 78 | 3.7 | 33 | 109 | .303 | 0 | 2 | .000 | 12 | 29 | .414 | 16 | 44 | 60 | 2.9 | 42 | 0 | 34 | 62 | 0 | 21 | 441 | 21.0 |
| Karen Millar | 17 | 0 | 47 | 2.8 | 17 | 57 | .298 | 5 | 24 | .208 | 8 | 12 | .667 | 4 | 20 | 24 | 1.4 | 15 | 0 | 8 | 22 | 1 | 8 | 133 | 7.8 |
| Joanne Dennie | 10 | 0 | 6 | 0.6 | 2 | 3 | .667 | 0 | 0 | .000 | 2 | 4 | .500 | 2 | 9 | 11 | 1.1 | 5 | 0 | 0 | 6 | 0 | 1 | 51 | 5.1 |
| Marjorie Hargrave | 15 | 0 | 5 | 0.3 | 2 | 14 | .143 | 0 | 0 | .000 | 1 | 3 | .333 | 3 | 5 | 8 | 0.5 | 8 | 0 | 2 | 12 | 0 | 2 | 92 | 6.1 |
| Team totals | 23 | 23 | 1587 | 69.0 | 656 | 1526 | .430 | 27 | 80 | .338 | 248 | 402 | .617 | 409 | 693 | 1102 | 47.9 | 375 | 0 | 280 | 508 | 133 | 188 | 4625 | |
| Opp totals | 23 | 23 | 1433 | 62.3 | 550 | 1485 | .370 | 49 | 156 | .314 | 284 | 466 | .609 | 334 | 576 | 910 | 39.6 | 405 | - | 263 | 432 | 52 | 254 | 4625 | |
McDaniel Women's Basketball Results for 1994-95
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| # | 11/18/1994 | vs Lycoming | L | 73-75 | ot | 50 | York, Pa. | ||
| # | 11/19/1994 | vs Lebanon Valley | W | 68-57 | 75 | York, Pa. | |||
| * | 11/22/1994 | at Swarthmore | W | 67-48 | 45 | Swarthmore, Pa. | |||
| * | 11/30/1994 | MUHLENBERG | W | 75-71 | 105 | Westminster, Md. | |||
| 12/1/1994 | at Notre Dame (Md.) | W | 77-58 | 75 | Baltimore, Md. | ||||
| * | 12/6/1994 | DICKINSON | W | 71-64 | 175 | Westminster, Md. | |||
| 12/8/1994 | at York (Pa.) | W | 58-45 | 75 | York, Pa. | ||||
| 1/10/1995 | GOUCHER | W | 66-61 | 110 | Westminster, Md. | ||||
| 1/12/1995 | at Lebanon Valley | L | 63-74 | 200 | Annville, Pa. | ||||
| * | 1/14/1995 | at Bryn Mawr | W | 77-39 | 30 | Bryn Mawr, Pa. | |||
| * | 1/17/1995 | FRANKLIN & MARSHALL | W | 67-49 | 110 | Westminster, Md. | |||
| * | 1/21/1995 | HAVERFORD | W | 77-34 | 125 | Westminster, Md. | |||
| * | 1/24/1995 | at Johns Hopkins | L | 68-86 | 114 | Baltimore, Md. | |||
| * | 1/26/1995 | URSINUS | W | 68-67 | 275 | Westminster, Md. | |||
| 1/28/1995 | CATHOLIC | L | 64-66 | 210 | Westminster, Md. | ||||
| * | 1/31/1995 | at Gettysburg | L | 60-73 | 236 | Gettysburg, Pa. | |||
| 2/2/1995 | GALLAUDET | W | 80-49 | 105 | Westminster, Md. | ||||
| * | 2/7/1995 | at Franklin & Marshall | W | 70-44 | 75 | Lancaster, Pa. | |||
| * | 2/9/1995 | at Washington (Md.) | W | 60-50 | 100 | Chestertown, Md. | |||
| * | 2/11/1995 | JOHNS HOPKINS | L | 69-81 | 280 | Westminster, Md. | |||
| 2/14/1995 | at Elizabethtown | L | 70-98 | 200 | Elizabethtown, Pa. | ||||
| * | 2/16/1995 | at Dickinson | L | 75-78 | 100 | Carlisle, Pa. | |||
| * | 2/18/1995 | GETTYSBURG | L | 64-66 | 325 | Westminster, Md. |
Overall: 14-9
Conference: 9-5
Home: 7-3
Away: 6-5
Neutral: 1-1

