McDaniel Women's Basketball Statistics Summary for 1999-00
| SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
| Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
| Jill Ibex | 23 | 23 | 361 | 15.7 | 133 | 317 | .420 | 0 | 2 | .000 | 95 | 124 | .766 | 80 | 116 | 196 | 8.5 | 65 | 0 | 23 | 80 | 40 | 43 | 759 | 33.0 |
| Jen Piccolomini | 23 | 18 | 259 | 11.3 | 91 | 236 | .386 | 35 | 93 | .376 | 42 | 54 | .778 | 32 | 93 | 125 | 5.4 | 45 | 1 | 60 | 65 | 3 | 36 | 655 | 28.5 |
| Kris Brust | 23 | 13 | 183 | 8.0 | 69 | 135 | .511 | 0 | 0 | .000 | 45 | 60 | .750 | 65 | 111 | 176 | 7.7 | 45 | 2 | 11 | 36 | 8 | 13 | 493 | 21.4 |
| Patty Russo | 23 | 23 | 154 | 6.7 | 56 | 152 | .368 | 6 | 22 | .273 | 36 | 54 | .667 | 20 | 37 | 57 | 2.5 | 35 | 0 | 43 | 80 | 3 | 37 | 705 | 30.7 |
| Brooke Brenneman | 23 | 9 | 143 | 6.2 | 56 | 153 | .366 | 1 | 1 | 1.000 | 30 | 45 | .667 | 49 | 51 | 100 | 4.3 | 48 | 3 | 30 | 34 | 4 | 20 | 400 | 17.4 |
| Sindi Stem | 19 | 10 | 125 | 6.6 | 42 | 111 | .378 | 19 | 52 | .365 | 22 | 32 | .688 | 10 | 43 | 53 | 2.8 | 25 | 0 | 50 | 59 | 0 | 42 | 496 | 26.1 |
| Sommer Chorman | 22 | 0 | 68 | 3.1 | 28 | 63 | .444 | 0 | 0 | .000 | 12 | 20 | .600 | 9 | 14 | 23 | 1.0 | 16 | 0 | 7 | 23 | 0 | 10 | 160 | 7.3 |
| Stephanie McPherson | 7 | 1 | 54 | 7.7 | 21 | 50 | .420 | 0 | 0 | .000 | 12 | 24 | .500 | 17 | 22 | 39 | 5.6 | 24 | 1 | 15 | 18 | 3 | 17 | 186 | 26.6 |
| Dena Morgan | 20 | 8 | 34 | 1.7 | 15 | 52 | .288 | 2 | 6 | .333 | 2 | 6 | .333 | 5 | 14 | 19 | 1.0 | 16 | 0 | 21 | 42 | 0 | 20 | 212 | 10.6 |
| Brianne Bray | 7 | 5 | 28 | 4.0 | 12 | 28 | .429 | 0 | 0 | .000 | 4 | 10 | .400 | 11 | 15 | 26 | 3.7 | 14 | 0 | 6 | 15 | 5 | 9 | 136 | 19.4 |
| Megan Linch | 12 | 5 | 24 | 2.0 | 9 | 31 | .290 | 0 | 1 | .000 | 6 | 10 | .600 | 13 | 22 | 35 | 2.9 | 14 | 0 | 15 | 24 | 1 | 12 | 226 | 18.8 |
| Meghan Tracey | 16 | 0 | 19 | 1.2 | 6 | 25 | .240 | 1 | 7 | .143 | 6 | 10 | .600 | 5 | 4 | 9 | 0.6 | 12 | 0 | 7 | 12 | 1 | 2 | 94 | 5.9 |
| Camey Brian | 11 | 0 | 16 | 1.5 | 7 | 20 | .350 | 0 | 0 | .000 | 2 | 3 | .667 | 8 | 4 | 12 | 1.1 | 8 | 0 | 7 | 5 | 0 | 2 | 61 | 5.5 |
| Alana Stubbs | 8 | 0 | 12 | 1.5 | 4 | 17 | .235 | 0 | 2 | .000 | 4 | 5 | .800 | 6 | 7 | 13 | 1.6 | 4 | 0 | 4 | 6 | 0 | 3 | 41 | 5.1 |
| Suzanne Creelman | 5 | 0 | 6 | 1.2 | 2 | 5 | .400 | 0 | 0 | .000 | 2 | 4 | .500 | 1 | 4 | 5 | 1.0 | 0 | 0 | 1 | 2 | 0 | 0 | 26 | 5.2 |
| Team totals | 23 | 23 | 1486 | 64.6 | 551 | 1395 | .395 | 64 | 186 | .344 | 320 | 461 | .694 | 350 | 567 | 917 | 39.9 | 371 | 7 | 300 | 514 | 68 | 266 | 0 | |
| Opp totals | 23 | 23 | 1418 | 61.7 | 540 | 1427 | .378 | 90 | 293 | .307 | 248 | 395 | .628 | 574 | 957 | 1531 | 66.6 | 416 | - | 311 | 538 | 55 | 281 | 0 | |
McDaniel Women's Basketball Results for 1999-00
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| # | 11/19/1999 | vs Lebanon Valley | L | 61-74 | 300 | York, Pa. | Lady Spartan Classic | ||
| # | 11/20/1999 | vs Shenandoah | W | 93-54 | 145 | York, Pa. | Lady Spartan Classic | ||
| * | 11/23/1999 | at Swarthmore | L | 73-77 | ot | 120 | Swarthmore, Pa. | ||
| * | 12/1/1999 | at Dickinson | W | 55-52 | 75 | Carlisle, Pa. | |||
| 12/6/1999 | NOTRE DAME (MD.) | W | 77-40 | 122 | Westminster, Md | ||||
| * | 12/9/1999 | at Franklin & Marhsall | L | 53-69 | 150 | Lancaster, Pa. | |||
| 12/11/1999 | YORK (PA.) | L | 67-79 | 286 | Westminster, Md | ||||
| 1/5/2000 | LEBANON VALLEY | L | 49-66 | 207 | Westminster, Md. | ||||
| 1/7/2000 | BETHANY | L | 65-66 | 187 | Westminster, Md. | ||||
| 1/9/2000 | RICHARD STOCKTON | W | 49-47 | 176 | Westminster, Md. | ||||
| * | 1/11/2000 | HAVERFORD | W | 82-37 | 153 | Westminster, Md. | |||
| 1/17/2000 | at Catholic | L | 60-64 | 125 | Washington, D.C. | ||||
| * | 1/19/2000 | GETTYSBURG | W | 65-52 | 177 | Westminster, Md. | |||
| * | 1/22/2000 | at Johns Hopkins | L | 41-69 | 225 | Baltimore, Md. | |||
| 1/27/2000 | at Gallaudet | W | 81-74 | 350 | Washington, D.C. | ||||
| * | 1/29/2000 | MUHLENBERG | L | 58-61 | 203 | Westminster, Md. | |||
| * | 2/1/2000 | FRANKLIN & MARSHALL | W | 74-53 | 131 | Westminster, Md. | |||
| * | 2/5/2000 | at Ursinus | W | 67-58 | 300 | Collegeville, Pa. | |||
| * | 2/8/2000 | DICKINSON | W | 86-68 | 179 | Westminster, Md. | |||
| 2/10/2000 | ELIZABETHTOWN | L | 49-69 | 167 | Westminster, Md. | ||||
| * | 2/12/2000 | at Gettysburg | W | 69-56 | 150 | Gettysburg, Pa. | |||
| * | 2/16/2000 | JOHNS HOPKINS | L | 58-67 | 227 | Westminster, Md. | |||
| * | 2/19/2000 | WASHINGTON (MD.) | L | 54-66 | 275 | Westminster, Md. |
Overall: 11-12
Conference: 7-6
Home: 6-7
Away: 4-4
Neutral: 1-1

