McDaniel Women's Basketball Statistics Summary for 2002-03
| SCORING | TOTAL | 3-PTS | F-THROWS | REBOUNDS | MINUTES | ||||||||||||||||||||
| Player | GP | GS | Pts | Avg | FG | FGA | Pct | 3FG | FGA | Pct | FT | FTA | Pct | Off | Def | Tot | Avg | PF | FO | A | TO | Blk | Stl | Tot | Avg |
| Kelly Cramp | 29 | 29 | 346 | 11.9 | 137 | 316 | .434 | 18 | 63 | .286 | 54 | 66 | .818 | 53 | 67 | 120 | 4.1 | 56 | 0 | 54 | 61 | 2 | 51 | 734 | 25.3 |
| Jen Piccolomini | 29 | 29 | 317 | 10.9 | 117 | 356 | .329 | 24 | 110 | .218 | 59 | 81 | .728 | 29 | 119 | 148 | 5.1 | 50 | 0 | 66 | 56 | 6 | 45 | 853 | 29.4 |
| Kris Brust | 26 | 14 | 194 | 7.5 | 78 | 167 | .467 | 2 | 2 | 1.000 | 36 | 50 | .720 | 40 | 60 | 100 | 3.8 | 49 | 0 | 7 | 27 | 9 | 15 | 483 | 18.6 |
| Kristy Costa | 28 | 0 | 183 | 6.5 | 75 | 150 | .500 | 0 | 0 | .000 | 33 | 53 | .623 | 51 | 48 | 99 | 3.5 | 62 | 0 | 20 | 28 | 0 | 16 | 312 | 11.1 |
| Toby McIntire | 27 | 24 | 166 | 6.1 | 63 | 157 | .401 | 1 | 15 | .067 | 39 | 58 | .672 | 35 | 76 | 111 | 4.1 | 43 | 0 | 123 | 85 | 4 | 66 | 715 | 26.5 |
| Jacqueline Pundt | 27 | 13 | 163 | 6.0 | 61 | 139 | .439 | 0 | 1 | .000 | 41 | 70 | .586 | 67 | 102 | 169 | 6.3 | 59 | 0 | 12 | 41 | 40 | 20 | 438 | 16.2 |
| Brooke Weimer | 29 | 4 | 157 | 5.4 | 51 | 130 | .392 | 18 | 53 | .340 | 37 | 46 | .804 | 15 | 49 | 64 | 2.2 | 47 | 0 | 66 | 60 | 1 | 16 | 565 | 19.5 |
| Erin White | 29 | 12 | 134 | 4.6 | 48 | 117 | .410 | 0 | 1 | .000 | 38 | 52 | .731 | 37 | 36 | 73 | 2.5 | 33 | 0 | 38 | 36 | 0 | 25 | 479 | 16.5 |
| Stephanie McPherson | 17 | 17 | 101 | 5.9 | 43 | 99 | .434 | 0 | 0 | .000 | 15 | 25 | .600 | 31 | 41 | 72 | 4.2 | 23 | 0 | 33 | 21 | 7 | 12 | 361 | 21.2 |
| Sara Franz | 29 | 0 | 74 | 2.6 | 30 | 77 | .390 | 3 | 14 | .214 | 11 | 13 | .846 | 11 | 16 | 27 | 0.9 | 21 | 0 | 23 | 30 | 2 | 32 | 259 | 8.9 |
| Alana Stubbs | 26 | 3 | 57 | 2.2 | 26 | 70 | .371 | 0 | 0 | .000 | 5 | 9 | .556 | 16 | 27 | 43 | 1.7 | 20 | 0 | 8 | 25 | 1 | 10 | 242 | 9.3 |
| Kacey Barnes | 23 | 0 | 57 | 2.5 | 22 | 51 | .431 | 3 | 10 | .300 | 10 | 13 | .769 | 10 | 34 | 44 | 1.9 | 26 | 0 | 7 | 11 | 3 | 9 | 222 | 9.7 |
| Dawn Fletcher | 22 | 0 | 27 | 1.2 | 9 | 26 | .346 | 1 | 3 | .333 | 8 | 21 | .381 | 9 | 10 | 19 | 0.9 | 13 | 0 | 15 | 17 | 1 | 2 | 113 | 5.1 |
| Christine Radomski | 10 | 0 | 2 | 0.2 | 1 | 4 | .250 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 2 | 3 | 0.3 | 3 | 0 | 1 | 0 | 0 | 1 | 29 | 2.9 |
| Team totals | 29 | 29 | 1978 | 68.2 | 761 | 1859 | .409 | 70 | 272 | .257 | 386 | 557 | .693 | 465 | 745 | 1210 | 41.7 | 550 | 0 | 473 | 508 | 76 | 320 | 5805 | |
| Opp totals | 29 | 29 | 1699 | 58.6 | 598 | 1612 | .371 | 114 | 406 | .281 | 389 | 584 | .666 | 373 | 732 | 1105 | 38.1 | 515 | - | 367 | 659 | 77 | 277 | 5825 | |
McDaniel Women's Basketball Results for 2002-03
| Date | Opponent | Score | Attend | Site | Notes | ||||
|---|---|---|---|---|---|---|---|---|---|
| # | 11/22/2002 | vs William Paterson | W | 78-50 | - | Poughkepsie, N.Y. | |||
| # | 11/23/2002 | at Vassar | W | 66-57 | - | Poughkeepsie, N.Y. | |||
| * | 11/26/2002 | SWARTHMORE | L | 60-70 | - | Westminster, Md. | |||
| * | 12/3/2002 | DICKINSON | W | 78-59 | - | Westminster, Md. | |||
| 12/5/2002 | at Notre Dame (Md.) | W | 70-50 | 205 | Baltimore, Md. | ||||
| 12/6/2002 | GWYNEDD-MERCY | W | 62-49 | - | Westminster, Md. | ||||
| * | 12/15/2002 | at Franklin & Marshall | L | 70-77 | - | Lancaster, Pa. | |||
| 1/4/2003 | at Lebanon Valley | L | 39-57 | - | Annville, Pa. | ||||
| 1/6/2003 | VILLA JULIE | W | 77-24 | 245 | Westminster, Md. | ||||
| 1/7/2003 | at York (Pa.) | W | 59-56 | 145 | York, Pa. | ||||
| * | 1/11/2003 | BRYN MAWR | W | 80-40 | 200 | Westminster, Md. | |||
| * | 1/15/2003 | at Haverford | W | 76-46 | 75 | Haverford, Pa. | |||
| 1/20/2003 | GALLAUDET | W | 87-46 | 140 | Westminster, Md. | ||||
| * | 1/22/2003 | GETTYSBURG | W | 69-62 | 275 | Westminster, Md. | |||
| * | 1/25/2003 | JOHNS HOPKINS | W | 76-70 | 375 | Westminster, Md. | |||
| 1/27/2003 | CATHOLIC | W | 73-64 | - | Westminster, Md. | ||||
| * | 2/1/2003 | at Muhlenberg | L | 62-63 | 634 | Allentown, Pa. | |||
| * | 2/4/2003 | FRANKLIN & MARSHALL | W | 66-60 | ot | 450 | Westminster, Md. | ||
| 2/6/2003 | at Susquehanna | W | 60-52 | 100 | Selinsgrove, Pa. | ||||
| * | 2/8/2003 | URSINUS | W | 80-61 | 450 | Westminster, Md. | |||
| * | 2/11/2003 | at Dickinson | W | 62-47 | 75 | Carlisle, Pa. | |||
| * | 2/15/2003 | at Gettysburg | L | 70-78 | 138 | Gettysburg, Pa. | |||
| * | 2/19/2003 | at Johns Hopkins | L | 73-78 | 325 | Baltimore, Md. | |||
| * | 2/22/2003 | at Washington (Md.) | L | 80-84 | 220 | Chestertown, Md. | |||
| $p | 2/24/2003 | GETTYSBURG | W | 64-60 | 725 | Westminster, Md. | Centennial Conference Play-In Game | ||
| %p | 2/26/2003 | at Muhlenberg | W | 77-64 | 326 | Allentown, Pa. | Centennial Conference Semifinals | ||
| ^p | 3/1/2003 | at Johns Hopkins | L | 58-82 | 393 | Baltimore, Md. | Centennial Conference Championship | ||
| &p | 3/5/2003 | PENN STATE-BEHREND | W | 67-42 | 250 | Westminster, Md. | ECAC First Round | ||
| @p | 3/8/2003 | vs Lebanon Valley | L | 48-51 | 100 | Bethlehem, Pa. | ECAC Semifinals |
Overall: 20-9
Conference: 8-6
Home: 12-1
Away: 7-7
Neutral: 1-1

