2007-08 McDaniel Women's Golf
10/14-15/2007 -- McDaniel Fall Invitational
Piney Branch Golf Club
Hampstead, Md.
Dates: 10/14-15/2007
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Allegheny | 345 | 344 | 689 | +113 | |
| 2 | McDaniel | 405 | 401 | 806 | +230 | |
| Gettysburg | dnc | dnc | DNF | |||
| St. John Fisher | dnc | dnc | DNF | |||
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | *Kellie Gustas | Allegheny | 83 | 82 | 165 | +21 | |
| 2 | Laura Hilger | Allegheny | 82 | 83 | 165 | +21 | |
| 3 | Joelle Sacheli | St. John Fisher | 86 | 86 | 172 | +28 | |
| 4 | Valerie Saucier | McDaniel | 85 | 88 | 173 | +29 | |
| 5 | Jaime Reints | Allegheny | 88 | 86 | 174 | +30 | |
| 6 | Allison Bruckner | Allegheny | 86 | 89 | 175 | +31 | |
| t | 7 | Kristi Archer | Allegheny | 88 | 89 | 177 | +33 |
| t | 7 | Lisa Coleman | Allegheny | 90 | 87 | 177 | +33 |
| 9 | Leah Tuscano | Gettysburg | 94 | 92 | 186 | +42 | |
| 10 | Jennie Weiner | McDaniel | 99 | 99 | 198 | +54 | |
| 11 | Elyse Massa | McDaniel | 109 | 102 | 211 | +67 | |
| 12 | Amy Glock | McDaniel | 112 | 112 | 224 | +80 | |
| 13 | Tara Fredrikis | McDaniel | 129 | 127 | 256 | +112 | |
| 14 | Colleen McLaughlin | McDaniel | 135 | 134 | 269 | +125 | |
| Alex Moran | Gettysburg | 127 | wd | DNF | |||
* Kellie Gustas won on the 0th playoff hole.
Kellie Gustas earns medalist honors on third handicap hole on Monday.
Sunday's tee time: 12 p.m.; Monday's tee time: 10 a.m.
Sunday's weather - low-mid 60s, 10 mph winds, course condition: excellent
Monday's weather - upper 60s-low 70s, 5 mph winds, course condition: excellent
|
Team-by-Team Results |
10/14-15/2007 -- McDaniel Fall Invitational
Piney Branch Golf Club -- Hampstead, Md.
Par 72, 5870 yards -- 4 teams, 15 players
| Allegheny | 345 | 344 | 689 | +113 | 1st |
| Kellie Gustas | 83 | 82 | 165 | +21 | 1st |
| Laura Hilger# | 82 | 83 | 165 | +21 | 2nd |
| Jaime Reints | 88 | 86 | 174 | +30 | 5th |
| Allison Bruckner | 86 | 89 | 175 | +31 | 6th |
| Kristi Archer | 88 | 89 | 177 | +33 | t-7th |
| Lisa Coleman | 90 | 87 | 177 | +33 | t-7th |
| McDaniel | 405 | 401 | 806 | +230 | 2nd |
| Valerie Saucier | 85 | 88 | 173 | +29 | 4th |
| Jennie Weiner | 99 | 99 | 198 | +54 | 10th |
| Elyse Massa | 109 | 102 | 211 | +67 | 11th |
| Amy Glock | 112 | 112 | 224 | +80 | 12th |
| Tara Fredrikis | 129 | 127 | 256 | +112 | 13th |
| Colleen McLaughlin# | 135 | 134 | 269 | +125 | 14th |
| Gettysburg | |||||
| Leah Tuscano | 94 | 92 | 186 | +42 | 9th |
| Alex Moran | 127 | wd | 127 |
| St. John Fisher | |||||
| Joelle Sacheli | 86 | 86 | 172 | +28 | 3rd |
# Indicates individual player
|
AP-Style Tournament Results |
McDaniel Fall Invitational
Piney Branch Golf Club
Hampstead, Md.
Dates: 10/14-15/2007
Par 72, 5870 yards
Fin. Top 20 teams Scores Total Par
1 Allegheny...................... 345 344 689 +113
2 McDaniel....................... 405 401 806 +230
Gettysburg..................... dnc dnc DNF
St. John Fisher................ dnc dnc DNF
Fin. Top 20 Players Team Scores Total Par
1 *Kellie Gustas........ Allegheny...................... 83 82 165 +21
2 Laura Hilger......... Allegheny...................... 82 83 165 +21
3 Joelle Sacheli....... St. John Fisher................ 86 86 172 +28
4 Valerie Saucier...... McDaniel....................... 85 88 173 +29
5 Jaime Reints......... Allegheny...................... 88 86 174 +30
6 Allison Bruckner..... Allegheny...................... 86 89 175 +31
t 7 Kristi Archer........ Allegheny...................... 88 89 177 +33
t 7 Lisa Coleman......... Allegheny...................... 90 87 177 +33
9 Leah Tuscano......... Gettysburg..................... 94 92 186 +42
10 Jennie Weiner........ McDaniel....................... 99 99 198 +54
11 Elyse Massa.......... McDaniel....................... 109 102 211 +67
12 Amy Glock............ McDaniel....................... 112 112 224 +80
13 Tara Fredrikis....... McDaniel....................... 129 127 256 +112
14 Colleen McLaughlin... McDaniel....................... 135 134 269 +125
* Kellie Gustas won on the 0th playoff hole.
Kellie Gustas earns medalist honors on third handicap hole on Monday.
Sunday's tee time: 12 p.m.; Monday's tee time: 10 a.m.
Sunday's weather - low-mid 60s, 10 mph winds, course condition: excellent
Monday's weather - upper 60s-low 70s, 5 mph winds, course condition: excellent

