2008-09 McDaniel Women's Golf
9/7/2008 -- Bucknell Invitational
Bucknell Golf Club
Lewisburg, Pa.
Dates: 9/7/2008
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Penn State | 313 | 297 | 610 | +66 | |
| 2 | Youngstown State | 314 | 305 | 619 | +75 | |
| 3 | Rutgers | 333 | 309 | 642 | +98 | |
| 4 | Lehigh | 329 | 318 | 647 | +103 | |
| 5 | Bucknell | 333 | 326 | 659 | +115 | |
| 6 | Catawba | 332 | 346 | 678 | +134 | |
| 7 | Kutztown | 347 | 336 | 683 | +139 | |
| t | 8 | Robert Morris | 345 | 341 | 686 | +142 |
| t | 8 | St. Francis (Pa.) | 339 | 347 | 686 | +142 |
| 10 | Bucknell "Blue" | 348 | 340 | 688 | +144 | |
| 11 | Mt. St. Mary's | 351 | 339 | 690 | +146 | |
| 12 | McDaniel | 376 | 378 | 754 | +210 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Samantha Formeck | Youngstown State | 73 | 74 | 147 | +11 | |
| 2 | Brianna Mclcolmson | Penn State | 79 | 70 | 149 | +13 | |
| 3 | Livia Amado | Lehigh | 76 | 74 | 150 | +14 | |
| t | 4 | Mollie Boney | Youngstown State | 80 | 73 | 153 | +17 |
| t | 4 | Gia Fanelli | Penn State | 81 | 72 | 153 | +17 |
| t | 4 | Kristina Lee | Rutgers | 81 | 72 | 153 | +17 |
| 7 | Giulia Carando | Penn State | 77 | 77 | 154 | +18 | |
| 8 | Kelsey Babos | Catawba | 75 | 80 | 155 | +19 | |
| 9 | Jennifer Nagel | Lehigh | 78 | 78 | 156 | +20 | |
| 10 | Victoria Arena | Penn State | 79 | 78 | 157 | +21 | |
| 11 | Leah Antkiewicz | Bucknell "Blue" | 78 | 80 | 158 | +22 | |
| 12 | Ann Ciavarella | Youngstown State | 81 | 78 | 159 | +23 | |
| t | 13 | Lindsay Cullen | Penn State | 78 | 82 | 160 | +24 |
| t | 13 | Minjoo Lee | Bucknell | 84 | 76 | 160 | +24 |
| t | 13 | Kathyrn Rogner | Youngstown State | 80 | 80 | 160 | +24 |
| 16 | Katie Jurenovich | Bucknell | 79 | 82 | 161 | +25 | |
| t | 17 | Lizzy Carl | Rutgers | 85 | 77 | 162 | +26 |
| t | 17 | Ashleigh Frieday | Robert Morris | 83 | 79 | 162 | +26 |
| 19 | Daley Owens | Rutgers | 84 | 79 | 163 | +27 | |
| 20 | Kelli Pry | Kutztown | 85 | 79 | 164 | +28 | |
| 21 | Jeanne Waters | Rutgers | 85 | 81 | 166 | +30 | |
| t | 22 | Megan Corbett | Mt. St. Mary's | 83 | 84 | 167 | +31 |
| t | 22 | Brittany Rendell | Bucknell "Blue" | 84 | 83 | 167 | +31 |
| t | 24 | Kelsey Mevbin | Bucknell | 85 | 83 | 168 | +32 |
| t | 24 | Eileen Purpur | Catawba | 82 | 86 | 168 | +32 |
| t | 26 | Lisa Kocin | St. Francis (Pa.) | 84 | 85 | 169 | +33 |
| t | 26 | Ana Nam | Lehigh | 88 | 81 | 169 | +33 |
| t | 28 | Chelsea Corbo | Kutztown | 87 | 83 | 170 | +34 |
| t | 28 | Madison Martin | Mt. St. Mary's | 88 | 82 | 170 | +34 |
| t | 28 | Elizabeth Smith | Catawba | 84 | 86 | 170 | +34 |
| t | 28 | Cassie Stein | Robert Morris | 87 | 83 | 170 | +34 |
| t | 32 | Alex Brown | Bucknell | 87 | 85 | 172 | +36 |
| t | 32 | Caryn Doege | St. Francis (Pa.) | 84 | 88 | 172 | +36 |
| t | 32 | Skylar Hay | St. Francis (Pa.) | 84 | 88 | 172 | +36 |
| t | 32 | Taylor Orr | Lehigh | 87 | 85 | 172 | +36 |
| t | 36 | Sachiye Day | Rutgers | 83 | 90 | 173 | +37 |
| t | 36 | Laura Smith | St. Francis (Pa.) | 87 | 86 | 173 | +37 |
| t | 38 | Christina Hall | Mt. St. Mary's | 89 | 85 | 174 | +38 |
| t | 38 | Jasmine Hughes | Lehigh | 89 | 85 | 174 | +38 |
| t | 38 | Lauren Lancia | Robert Morris | 86 | 88 | 174 | +38 |
| t | 38 | Samantha Rumbley | Kutztown | 87 | 87 | 174 | +38 |
| 42 | Valerie Saucier | McDaniel | 86 | 89 | 175 | +39 | |
| t | 43 | Lauren Foulke | Kutztown | 89 | 87 | 176 | +40 |
| t | 43 | Krista Tressler | Kutztown | 88 | 88 | 176 | +40 |
| 45 | Deirdre Moran | Bucknell | 85 | 93 | 178 | +42 | |
| 46 | Cynthia Iselin | Bucknell "Blue" | 94 | 85 | 179 | +43 | |
| 47 | Jaqueline Jurinko | Robert Morris | 89 | 91 | 180 | +44 | |
| 48 | Amanda Brindley | Youngstown State | 85 | 98 | 183 | +47 | |
| t | 49 | Katie Callhoun | Bucknell "Blue" | 92 | 92 | 184 | +48 |
| t | 49 | Amanda Rochita | Mt. St. Mary's | 96 | 88 | 184 | +48 |
| 51 | Stephanie Demetris | Catawba | 91 | 94 | 185 | +49 | |
| 52 | Kaitlin Hensal | St. Francis (Pa.) | 98 | 88 | 186 | +50 | |
| 53 | Elyse Massa | McDaniel | 93 | 94 | 187 | +51 | |
| 54 | Nicole Cristy | McDaniel | 97 | 92 | 189 | +53 | |
| 55 | Melissa Wenger | Robert Morris | 96 | 95 | 191 | +55 | |
| 56 | Jennie Weiner | McDaniel | 100 | 103 | 203 | +67 | |
| 57 | Amy Glock | McDaniel | 101 | 104 | 205 | +69 | |
| Andrea Daniels | Catawba | wd | dq | DNF | |||
| Christina Koerper | Mt. St. Mary's | 91 | dq | DNF | |||
|
Team-by-Team Results |
9/7/2008 -- Bucknell Invitational
Bucknell Golf Club -- Lewisburg, Pa.
Par 68, 6003 yards -- 12 teams, 59 players
| Penn State | 313 | 297 | 610 | +66 | 1st |
| Brianna Mclcolmson | 79 | 70 | 149 | +13 | 2nd |
| Gia Fanelli | 81 | 72 | 153 | +17 | t-4th |
| Giulia Carando | 77 | 77 | 154 | +18 | 7th |
| Victoria Arena | 79 | 78 | 157 | +21 | 10th |
| Lindsay Cullen | 78 | 82 | 160 | +24 | t-13th |
| Youngstown State | 314 | 305 | 619 | +75 | 2nd |
| Samantha Formeck | 73 | 74 | 147 | +11 | 1st |
| Mollie Boney | 80 | 73 | 153 | +17 | t-4th |
| Ann Ciavarella | 81 | 78 | 159 | +23 | 12th |
| Kathyrn Rogner | 80 | 80 | 160 | +24 | t-13th |
| Amanda Brindley | 85 | 98 | 183 | +47 | 48th |
| Rutgers | 333 | 309 | 642 | +98 | 3rd |
| Kristina Lee | 81 | 72 | 153 | +17 | t-4th |
| Lizzy Carl | 85 | 77 | 162 | +26 | t-17th |
| Daley Owens | 84 | 79 | 163 | +27 | 19th |
| Jeanne Waters | 85 | 81 | 166 | +30 | 21st |
| Sachiye Day | 83 | 90 | 173 | +37 | t-36th |
| Lehigh | 329 | 318 | 647 | +103 | 4th |
| Livia Amado | 76 | 74 | 150 | +14 | 3rd |
| Jennifer Nagel | 78 | 78 | 156 | +20 | 9th |
| Ana Nam | 88 | 81 | 169 | +33 | t-26th |
| Taylor Orr | 87 | 85 | 172 | +36 | t-32nd |
| Jasmine Hughes | 89 | 85 | 174 | +38 | t-38th |
| Bucknell | 333 | 326 | 659 | +115 | 5th |
| Minjoo Lee | 84 | 76 | 160 | +24 | t-13th |
| Katie Jurenovich | 79 | 82 | 161 | +25 | 16th |
| Kelsey Mevbin | 85 | 83 | 168 | +32 | t-24th |
| Alex Brown | 87 | 85 | 172 | +36 | t-32nd |
| Deirdre Moran | 85 | 93 | 178 | +42 | 45th |
| Catawba | 332 | 346 | 678 | +134 | 6th |
| Kelsey Babos | 75 | 80 | 155 | +19 | 8th |
| Eileen Purpur | 82 | 86 | 168 | +32 | t-24th |
| Elizabeth Smith | 84 | 86 | 170 | +34 | t-28th |
| Stephanie Demetris | 91 | 94 | 185 | +49 | 51st |
| Andrea Daniels |
| Kutztown | 347 | 336 | 683 | +139 | 7th |
| Kelli Pry | 85 | 79 | 164 | +28 | 20th |
| Chelsea Corbo | 87 | 83 | 170 | +34 | t-28th |
| Samantha Rumbley | 87 | 87 | 174 | +38 | t-38th |
| Lauren Foulke | 89 | 87 | 176 | +40 | t-43rd |
| Krista Tressler | 88 | 88 | 176 | +40 | t-43rd |
| Robert Morris | 345 | 341 | 686 | +142 | t-8th |
| Ashleigh Frieday | 83 | 79 | 162 | +26 | t-17th |
| Cassie Stein | 87 | 83 | 170 | +34 | t-28th |
| Lauren Lancia | 86 | 88 | 174 | +38 | t-38th |
| Jaqueline Jurinko | 89 | 91 | 180 | +44 | 47th |
| Melissa Wenger | 96 | 95 | 191 | +55 | 55th |
| St. Francis (Pa.) | 339 | 347 | 686 | +142 | t-8th |
| Lisa Kocin | 84 | 85 | 169 | +33 | t-26th |
| Caryn Doege | 84 | 88 | 172 | +36 | t-32nd |
| Skylar Hay | 84 | 88 | 172 | +36 | t-32nd |
| Laura Smith | 87 | 86 | 173 | +37 | t-36th |
| Kaitlin Hensal | 98 | 88 | 186 | +50 | 52nd |
| Bucknell "Blue" | 348 | 340 | 688 | +144 | 10th |
| Leah Antkiewicz | 78 | 80 | 158 | +22 | 11th |
| Brittany Rendell | 84 | 83 | 167 | +31 | t-22nd |
| Cynthia Iselin | 94 | 85 | 179 | +43 | 46th |
| Katie Callhoun | 92 | 92 | 184 | +48 | t-49th |
| Mt. St. Mary's | 351 | 339 | 690 | +146 | 11th |
| Megan Corbett | 83 | 84 | 167 | +31 | t-22nd |
| Madison Martin | 88 | 82 | 170 | +34 | t-28th |
| Christina Hall | 89 | 85 | 174 | +38 | t-38th |
| Amanda Rochita | 96 | 88 | 184 | +48 | t-49th |
| Christina Koerper | 91 | dq | 91 |
| McDaniel | 376 | 378 | 754 | +210 | 12th |
| Valerie Saucier | 86 | 89 | 175 | +39 | 42nd |
| Elyse Massa | 93 | 94 | 187 | +51 | 53rd |
| Nicole Cristy | 97 | 92 | 189 | +53 | 54th |
| Jennie Weiner | 100 | 103 | 203 | +67 | 56th |
| Amy Glock | 101 | 104 | 205 | +69 | 57th |
# Indicates individual player
|
AP-Style Tournament Results |
Bucknell Invitational Bucknell Golf Club Lewisburg, Pa. Dates: 9/7/2008 Par 68, 6003 yards Fin. Top 20 teams Scores Total Par 1 Penn State..................... 313 297 610 +66 2 Youngstown State............... 314 305 619 +75 3 Rutgers........................ 333 309 642 +98 4 Lehigh......................... 329 318 647 +103 5 Bucknell....................... 333 326 659 +115 6 Catawba........................ 332 346 678 +134 7 Kutztown....................... 347 336 683 +139 t 8 Robert Morris.................. 345 341 686 +142 t 8 St. Francis (Pa.).............. 339 347 686 +142 10 Bucknell "Blue"................ 348 340 688 +144 11 Mt. St. Mary's................. 351 339 690 +146 12 McDaniel....................... 376 378 754 +210 Fin. Top 20 Players Team Scores Total Par 1 Samantha Formeck..... Youngstown State............... 73 74 147 +11 2 Brianna Mclcolmson... Penn State..................... 79 70 149 +13 3 Livia Amado.......... Lehigh......................... 76 74 150 +14 t 4 Mollie Boney......... Youngstown State............... 80 73 153 +17 t 4 Gia Fanelli.......... Penn State..................... 81 72 153 +17 t 4 Kristina Lee......... Rutgers........................ 81 72 153 +17 7 Giulia Carando....... Penn State..................... 77 77 154 +18 8 Kelsey Babos......... Catawba........................ 75 80 155 +19 9 Jennifer Nagel....... Lehigh......................... 78 78 156 +20 10 Victoria Arena....... Penn State..................... 79 78 157 +21 11 Leah Antkiewicz...... Bucknell "Blue"................ 78 80 158 +22 12 Ann Ciavarella....... Youngstown State............... 81 78 159 +23 t 13 Lindsay Cullen....... Penn State..................... 78 82 160 +24 t 13 Minjoo Lee........... Bucknell....................... 84 76 160 +24 t 13 Kathyrn Rogner....... Youngstown State............... 80 80 160 +24 16 Katie Jurenovich..... Bucknell....................... 79 82 161 +25 t 17 Lizzy Carl........... Rutgers........................ 85 77 162 +26 t 17 Ashleigh Frieday..... Robert Morris.................. 83 79 162 +26 19 Daley Owens.......... Rutgers........................ 84 79 163 +27 20 Kelli Pry............ Kutztown....................... 85 79 164 +28

