2009-10 McDaniel Women's Golf
Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | ||||||||||||
| Player | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| Morgan Koopman | 12 | 1076 | 268 | 172 | 93 | 85 | - | 7 | - | 1 | 5 | +18 | 89.7 | 12 | 1076 | 89.7 |
| Jennie Weiner | 12 | 1106 | 288 | 167 | 90 | 82 | - | 7 | - | 2 | 4 | +21 | 92.2 | 40.5 | 3855 | 95.2 |
| Valerie Saucier | 11 | 1014 | 265 | 182 | 85 | 84 | - | 7 | - | 1 | 2 | +21 | 92.2 | 39.5 | 3591 | 90.9 |
| Nicole Cristy | 12 | 1108 | 268 | 179 | 90 | 86 | - | 7 | - | 2 | 4 | +21 | 92.3 | 34.5 | 3201 | 92.8 |
| Anna Bencriscutto | 12 | 1175 | 281 | 195 | 93 | 93 | - | 7 | - | - | 1 | +27 | 97.9 | 12 | 1175 | 97.9 |
| Amy Glock | 8 | 847 | 303 | 207 | 105 | 98 | - | 5 | - | - | - | +35 | 105.9 | 39.5 | 4328 | 109.6 |
| FOUR-PLAYER TEAM | 12 | 4379 | 1082 | 706 | 369 | 349 | - | 7 | - | 6 | 16 | +79 | 364.9 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Bucknell Invitational | 9/12-13/2009 | 3 | 12 | 12 | 63 | +242 | 1082 |
| Mt. Holyoke Invitational | 9/26-27/2009 | 2 | 11 | 14 | 80 | +170 | 746 |
| McDaniel Fall Invitational | 10/8/2009 | 1 | 2 | 6 | 22 | +81 | 369 |
| Myrtle Beach Shootout | 3/16/2010 | 1 | 3 | 4 | 21 | +89 | 377 |
| McDaniel Spring Invitational | 3/27-28/2010 | 2 | 2 | 7 | 37 | +130 | 706 |
| Muhlenberg Invitational | 4/6/2010 | 1 | 1 | 5 | 23 | +92 | 376 |
| Centennial Conference Championship | 4/24-25/2010 | 2 | 1 | 6 | 25 | +147 | 723 |
|
Team low rounds |
| 1. | 349 | - | McDaniel Spring Invitational, 3/27-28/2010 (2nd round) |
| 2. | 355 | - | Bucknell Invitational, 9/12-13/2009 (3rd round) |
| 355 | - | Centennial Conference Championship, 4/24-25/2010 (2nd round) | |
| 4. | 357 | - | McDaniel Spring Invitational, 3/27-28/2010 (1st round) |
| 5. | 358 | - | Bucknell Invitational, 9/12-13/2009 (1st round) |
| 6. | 368 | - | Centennial Conference Championship, 4/24-25/2010 (1st round) |
| 7. | 369 | - | Bucknell Invitational, 9/12-13/2009 (2nd round) |
| 369 | - | McDaniel Fall Invitational, 10/8/2009 (1st round) | |
| 9. | 370 | - | Mt. Holyoke Invitational, 9/26-27/2009 (1st round) |
| 10. | 376 | - | 2 times |
|
Player low rounds |
| 1. | 82 | - | Jennie Weiner, McDaniel Spring Invitational, 3/27-28/2010 (2nd round) |
| 2. | 84 | - | Valerie Saucier, Bucknell Invitational, 9/12-13/2009 (3rd round) |
| 3. | 85 | - | Morgan Koopman, Mt. Holyoke Invitational, 9/26-27/2009 (1st round) |
| 85 | - | Valerie Saucier, Myrtle Beach Shootout, 3/16/2010 (1st round) | |
| 85 | - | Jennie Weiner, McDaniel Spring Invitational, 3/27-28/2010 (1st round) | |
| 85 | - | Morgan Koopman, McDaniel Spring Invitational, 3/27-28/2010 (2nd round) | |
| 7. | 86 | - | Nicole Cristy, Bucknell Invitational, 9/12-13/2009 (1st round) |
| 8. | 87 | - | Morgan Koopman, Bucknell Invitational, 9/12-13/2009 (3rd round) |
| 87 | - | Morgan Koopman, Mt. Holyoke Invitational, 9/26-27/2009 (2nd round) | |
| 87 | - | Jennie Weiner, Centennial Conference Championship, 4/24-25/2010 (1st round) | |
| 87 | - | Nicole Cristy, Centennial Conference Championship, 4/24-25/2010 (2nd round) | |
| 12. | 88 | - | Morgan Koopman, Centennial Conference Championship, 4/24-25/2010 (1st round) |
| 88 | - | Jennie Weiner, Centennial Conference Championship, 4/24-25/2010 (2nd round) | |
| 88 | - | Morgan Koopman, Centennial Conference Championship, 4/24-25/2010 (2nd round) | |
| 15. | 89 | - | Morgan Koopman, Bucknell Invitational, 9/12-13/2009 (1st round) |
| 89 | - | Nicole Cristy, Bucknell Invitational, 9/12-13/2009 (3rd round) | |
| 89 | - | Nicole Cristy, McDaniel Spring Invitational, 3/27-28/2010 (1st round) | |
| 18. | 90 | - | Valerie Saucier, Bucknell Invitational, 9/12-13/2009 (1st round) |
| 90 | - | Jennie Weiner, McDaniel Fall Invitational, 10/8/2009 (1st round) | |
| 90 | - | Nicole Cristy, McDaniel Fall Invitational, 10/8/2009 (1st round) | |
| 90 | - | Valerie Saucier, McDaniel Spring Invitational, 3/27-28/2010 (2nd round) | |
| 22. | 91 | - | Valerie Saucier, Bucknell Invitational, 9/12-13/2009 (2nd round) |
| 91 | - | Morgan Koopman, McDaniel Spring Invitational, 3/27-28/2010 (1st round) | |
| 91 | - | Nicole Cristy, Muhlenberg Invitational, 4/6/2010 (1st round) | |
| 25. | 92 | - | Morgan Koopman, Bucknell Invitational, 9/12-13/2009 (2nd round) |
| 92 | - | Jennie Weiner, Mt. Holyoke Invitational, 9/26-27/2009 (1st round) | |
| 92 | - | Valerie Saucier, McDaniel Spring Invitational, 3/27-28/2010 (1st round) | |
| 92 | - | Nicole Cristy, McDaniel Spring Invitational, 3/27-28/2010 (2nd round) | |
| 92 | - | Nicole Cristy, Centennial Conference Championship, 4/24-25/2010 (1st round) | |
| 92 | - | Valerie Saucier, Centennial Conference Championship, 4/24-25/2010 (2nd round) | |
| 31. | 93 | - | Anna Bencriscutto, Bucknell Invitational, 9/12-13/2009 (1st round) |
| 93 | - | Anna Bencriscutto, Bucknell Invitational, 9/12-13/2009 (2nd round) | |
| 93 | - | Nicole Cristy, Bucknell Invitational, 9/12-13/2009 (2nd round) | |
| 93 | - | Morgan Koopman, McDaniel Fall Invitational, 10/8/2009 (1st round) | |
| 93 | - | Anna Bencriscutto, Muhlenberg Invitational, 4/6/2010 (1st round) | |
| 36. | 94 | - | Anna Bencriscutto, Mt. Holyoke Invitational, 9/26-27/2009 (2nd round) |
| 37. | 95 | - | Anna Bencriscutto, Bucknell Invitational, 9/12-13/2009 (3rd round) |
| 95 | - | Jennie Weiner, Bucknell Invitational, 9/12-13/2009 (3rd round) | |
| 95 | - | Valerie Saucier, Mt. Holyoke Invitational, 9/26-27/2009 (1st round) | |
| 95 | - | Morgan Koopman, Muhlenberg Invitational, 4/6/2010 (1st round) | |
| 41. | 96 | - | Jennie Weiner, Bucknell Invitational, 9/12-13/2009 (1st round) |
| 96 | - | Jennie Weiner, Mt. Holyoke Invitational, 9/26-27/2009 (2nd round) | |
| 96 | - | Valerie Saucier, McDaniel Fall Invitational, 10/8/2009 (1st round) | |
| 96 | - | Morgan Koopman, Myrtle Beach Shootout, 3/16/2010 (1st round) | |
| 96 | - | Anna Bencriscutto, McDaniel Spring Invitational, 3/27-28/2010 (2nd round) | |
| 46. | 97 | - | Jennie Weiner, Bucknell Invitational, 9/12-13/2009 (2nd round) |
| 97 | - | Nicole Cristy, Myrtle Beach Shootout, 3/16/2010 (1st round) | |
| 97 | - | Jennie Weiner, Muhlenberg Invitational, 4/6/2010 (1st round) | |
| 49. | 98 | - | Amy Glock, Bucknell Invitational, 9/12-13/2009 (1st round) |
| 98 | - | Nicole Cristy, Mt. Holyoke Invitational, 9/26-27/2009 (1st round) |

