2010-11 McDaniel Women's Golf
4/10/2011 -- Gettysburg Spring Invitational
Abbottstown, Pa.
Dates: 4/10/2011
|
Team Standings |
| Rank | Team | Total | Par | |
| 1 | Gettysburg | 366 | +82 | |
| 2 | McDaniel | 366 | +82 | |
| 3 | Dickinson | 404 | +120 | |
| 4 | US Naval Academy | 424 | +140 | |
| 5 | Susquehanna | 435 | +151 | |
| Muhlenberg | DNF | |||
| Stevenson | DNF | |||
|
Player Standings (Click a player to display scorecard) |
| Rank | Player | Team | Total | Par | |
| 1 | Xiner Ma | Dickinson | 85 | +14 | |
| 2 | Morgan Koopman | McDaniel | 86 | +15 | |
| t | 3 | Erica Jessen | US Naval Academy | 87 | +16 |
| t | 3 | Catherine Reed | US Naval Academy | 87 | +16 |
| 5 | Kara McNulty | Gettysburg | 89 | +18 | |
| 6 | Caroline Nathan | Gettysburg | 90 | +19 | |
| 7 | Molly Nulty | Gettysburg | 91 | +20 | |
| 8 | Anna Bencriscutto | McDaniel | 92 | +21 | |
| 9 | Katherine Restrepo | McDaniel | 93 | +22 | |
| 10 | Jennie Weiner | McDaniel | 95 | +24 | |
| t | 11 | Annie Marshall | Dickinson | 96 | +25 |
| t | 11 | Marybeth Scott | Gettysburg | 96 | +25 |
| 13 | Lauren Fitzgerald | Susquehanna | 103 | +32 | |
| 14 | Amy Venuto | Muhlenberg | 105 | +34 | |
| 15 | Alexandria Taylor | Susquehanna | 107 | +36 | |
| 16 | Alix Poeton | Dickinson | 108 | +37 | |
| 17 | Annie Albert | Susquehanna | 112 | +41 | |
| 18 | Maura Handte | Susquehanna | 113 | +42 | |
| 19 | Laura Romano | Dickinson | 115 | +44 | |
| 20 | Whitney Bashore | US Naval Academy | 118 | +47 | |
| 21 | Mikayla Strycharz | Dickinson | 127 | +56 | |
| 22 | Christina Carson | US Naval Academy | 132 | +61 | |
| 23 | Kelli Thurman | Stevenson | 137 | +66 | |
| 24 | Alexandra Boller | Stevenson | 144 | +73 | |
| Lauren Jelinek | US Naval Academy | DNF | |||
| Lauren Pollock | Stevenson | DNF | |||
Gettysburg claims team title based on top-four players' scores on No. 4 (Par 5)
Gettysburg =26/McDaniel =27
|
Team-by-Team Results |
4/10/2011 -- Gettysburg Spring Invitational
Hanover Country Club -- Abbottstown, Pa.
Par 71, 5623 yards -- 7 teams, 26 players
| Gettysburg | 366 | +82 | 1st |
| Kara McNulty | 89 | +18 | 5th |
| Caroline Nathan | 90 | +19 | 6th |
| Molly Nulty | 91 | +20 | 7th |
| Marybeth Scott | 96 | +25 | t-11th |
| McDaniel | 366 | +82 | 2nd |
| Morgan Koopman | 86 | +15 | 2nd |
| Anna Bencriscutto | 92 | +21 | 8th |
| Katherine Restrepo | 93 | +22 | 9th |
| Jennie Weiner | 95 | +24 | 10th |
| Dickinson | 404 | +120 | 3rd |
| Xiner Ma | 85 | +14 | 1st |
| Annie Marshall | 96 | +25 | t-11th |
| Alix Poeton | 108 | +37 | 16th |
| Laura Romano | 115 | +44 | 19th |
| Mikayla Strycharz | 127 | +56 | 21st |
| US Naval Academy | 424 | +140 | 4th |
| Erica Jessen | 87 | +16 | t-3rd |
| Catherine Reed | 87 | +16 | t-3rd |
| Whitney Bashore | 118 | +47 | 20th |
| Christina Carson | 132 | +61 | 22nd |
| Lauren Jelinek |
| Susquehanna | 435 | +151 | 5th |
| Lauren Fitzgerald | 103 | +32 | 13th |
| Alexandria Taylor | 107 | +36 | 15th |
| Annie Albert | 112 | +41 | 17th |
| Maura Handte | 113 | +42 | 18th |
| Muhlenberg | |||
| Amy Venuto | 105 | +34 | 14th |
| Stevenson | |||
| Kelli Thurman | 137 | +66 | 23rd |
| Alexandra Boller | 144 | +73 | 24th |
| Lauren Pollock |
# Indicates individual player
|
AP-Style Tournament Results |
Gettysburg Spring Invitational
Hanover Country Club
Abbottstown, Pa.
Dates: 4/10/2011
Par 71, 5623 yards
Fin. Top 20 teams Total Par
1 Gettysburg..................... 366 +82
2 McDaniel....................... 366 +82
3 Dickinson...................... 404 +120
4 US Naval Academy............... 424 +140
5 Susquehanna.................... 435 +151
Muhlenberg..................... DNF
Stevenson...................... DNF
Fin. Top 20 Players Team Total Par
1 Xiner Ma............. Dickinson...................... 85 +14
2 Morgan Koopman....... McDaniel....................... 86 +15
t 3 Erica Jessen......... US Naval Academy............... 87 +16
t 3 Catherine Reed....... US Naval Academy............... 87 +16
5 Kara McNulty......... Gettysburg..................... 89 +18
6 Caroline Nathan...... Gettysburg..................... 90 +19
7 Molly Nulty.......... Gettysburg..................... 91 +20
8 Anna Bencriscutto.... McDaniel....................... 92 +21
9 Katherine Restrepo... McDaniel....................... 93 +22
10 Jennie Weiner........ McDaniel....................... 95 +24
t 11 Annie Marshall....... Dickinson...................... 96 +25
t 11 Marybeth Scott....... Gettysburg..................... 96 +25
13 Lauren Fitzgerald.... Susquehanna.................... 103 +32
14 Amy Venuto........... Muhlenberg..................... 105 +34
15 Alexandria Taylor.... Susquehanna.................... 107 +36
16 Alix Poeton.......... Dickinson...................... 108 +37
17 Annie Albert......... Susquehanna.................... 112 +41
18 Maura Handte......... Susquehanna.................... 113 +42
19 Laura Romano......... Dickinson...................... 115 +44
20 Whitney Bashore...... US Naval Academy............... 118 +47
Gettysburg claims team title based on top-four players' scores on No. 4 (Par 5)
Gettysburg =26/McDaniel =27

