2010-11 McDaniel Women's Golf
Season Statistics
| Low | Par/- | Finish Top | Rel. | Career | ||||||||||||
| Player | Rounds | Strokes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | To Par | Average | Rounds | Strokes | Average |
| Morgan Koopman | 13 | 1116 | 260 | 172 | 77 | 77 | - | 10 | - | 8 | 9 | +14 | 85.8 | - | - | - |
| Jennie Weiner | 13 | 1145 | 260 | 172 | 81 | 81 | - | 10 | 1 | 6 | 8 | +17 | 88.1 | - | - | - |
| Anna Bencriscutto | 13 | 1211 | 278 | 193 | 85 | 85 | - | 10 | - | 1 | 7 | +22 | 93.2 | - | - | - |
| Katherine Restrepo | 13 | 1276 | 295 | 191 | 91 | 91 | - | 10 | - | 1 | 4 | +27 | 98.2 | - | - | - |
| FOUR-PLAYER TEAM | 13 | 4748 | 1093 | 728 | 335 | 335 | - | 10 | 1 | 16 | 28 | +80 | 365.2 | |||
| Tournament | Dates | Rounds | Place | Teams | Players | Par | Score |
| Bucknell Invitational | 9/11-12/2010 | 3 | 16 | 18 | 90 | +253 | 1093 |
| Gettysburg Fall Invitational | 9/19/2010 | 1 | 3 | 7 | 32 | +67 | 355 |
| Dickinson Invitational | 9/26/2010 | 1 | 1 | 6 | 29 | +47 | 335 |
| McDaniel Fall Invitational | 10/3/2010 | 1 | 2 | 5 | 23 | +69 | 357 |
| Navy Lady Midshipman Fall Invitational | 10/9/2010 | 1 | 4 | 9 | 39 | +72 | 360 |
| Myrtle Beach Shootout | 3/15/2011 | 1 | 2 | 3 | 13 | +117 | 405 |
| McDaniel Spring Invitational | 3/26-27/2011 | 2 | 4 | 9 | 38 | +152 | 728 |
| Gettysburg Spring Invitational | 4/10/2011 | 1 | 2 | 7 | 26 | +82 | 366 |
| Stevenson Spring Invitational | 4/11/2011 | 1 | 2 | 6 | 21 | +85 | 369 |
| Centennial Conference Championship | 4/17/2011 | 1 | 2 | 7 | 27 | +92 | 380 |
|
Team low rounds |
| 1. | 335 | - | Dickinson Invitational, 9/26/2010 (1st round) |
| 2. | 354 | - | McDaniel Spring Invitational, 3/26-27/2011 (2nd round) |
| 3. | 355 | - | Gettysburg Fall Invitational, 9/19/2010 (1st round) |
| 4. | 357 | - | McDaniel Fall Invitational, 10/3/2010 (1st round) |
| 5. | 360 | - | Bucknell Invitational, 9/11-12/2010 (3rd round) |
| 360 | - | Navy Lady Midshipman Fall Invitational, 10/9/2010 (1st round) | |
| 7. | 363 | - | Bucknell Invitational, 9/11-12/2010 (2nd round) |
| 8. | 366 | - | Gettysburg Spring Invitational, 4/10/2011 (1st round) |
| 9. | 369 | - | Stevenson Spring Invitational, 4/11/2011 (1st round) |
| 10. | 370 | - | Bucknell Invitational, 9/11-12/2010 (1st round) |
|
Player low rounds |
| 1. | 77 | - | Morgan Koopman, Gettysburg Fall Invitational, 9/19/2010 (1st round) |
| 77 | - | Morgan Koopman, Dickinson Invitational, 9/26/2010 (1st round) | |
| 3. | 81 | - | Jennie Weiner, Gettysburg Fall Invitational, 9/19/2010 (1st round) |
| 4. | 82 | - | Jennie Weiner, Bucknell Invitational, 9/11-12/2010 (2nd round) |
| 82 | - | Jennie Weiner, Dickinson Invitational, 9/26/2010 (1st round) | |
| 82 | - | Morgan Koopman, McDaniel Spring Invitational, 3/26-27/2011 (2nd round) | |
| 7. | 83 | - | Morgan Koopman, Navy Lady Midshipman Fall Invitational, 10/9/2010 (1st round) |
| 83 | - | Jennie Weiner, McDaniel Spring Invitational, 3/26-27/2011 (2nd round) | |
| 9. | 85 | - | Anna Bencriscutto, Bucknell Invitational, 9/11-12/2010 (3rd round) |
| 85 | - | Anna Bencriscutto, Dickinson Invitational, 9/26/2010 (1st round) | |
| 11. | 86 | - | Morgan Koopman, Bucknell Invitational, 9/11-12/2010 (1st round) |
| 86 | - | Morgan Koopman, Bucknell Invitational, 9/11-12/2010 (3rd round) | |
| 86 | - | Anna Bencriscutto, Gettysburg Fall Invitational, 9/19/2010 (1st round) | |
| 86 | - | Morgan Koopman, Gettysburg Spring Invitational, 4/10/2011 (1st round) | |
| 15. | 87 | - | Jennie Weiner, McDaniel Fall Invitational, 10/3/2010 (1st round) |
| 87 | - | Morgan Koopman, McDaniel Fall Invitational, 10/3/2010 (1st round) | |
| 17. | 88 | - | Morgan Koopman, Bucknell Invitational, 9/11-12/2010 (2nd round) |
| 88 | - | Anna Bencriscutto, McDaniel Fall Invitational, 10/3/2010 (1st round) | |
| 19. | 89 | - | Jennie Weiner, Bucknell Invitational, 9/11-12/2010 (1st round) |
| 89 | - | Jennie Weiner, Bucknell Invitational, 9/11-12/2010 (3rd round) | |
| 89 | - | Jennie Weiner, McDaniel Spring Invitational, 3/26-27/2011 (1st round) | |
| 89 | - | Jennie Weiner, Stevenson Spring Invitational, 4/11/2011 (1st round) | |
| 23. | 90 | - | Morgan Koopman, McDaniel Spring Invitational, 3/26-27/2011 (1st round) |
| 90 | - | Morgan Koopman, Stevenson Spring Invitational, 4/11/2011 (1st round) | |
| 90 | - | Jennie Weiner, Centennial Conference Championship, 4/17/2011 (1st round) | |
| 26. | 91 | - | Katherine Restrepo, Dickinson Invitational, 9/26/2010 (1st round) |
| 91 | - | Anna Bencriscutto, Navy Lady Midshipman Fall Invitational, 10/9/2010 (1st round) | |
| 91 | - | Morgan Koopman, Centennial Conference Championship, 4/17/2011 (1st round) | |
| 29. | 92 | - | Katherine Restrepo, Navy Lady Midshipman Fall Invitational, 10/9/2010 (1st round) |
| 92 | - | Anna Bencriscutto, Gettysburg Spring Invitational, 4/10/2011 (1st round) | |
| 31. | 93 | - | Morgan Koopman, Myrtle Beach Shootout, 3/15/2011 (1st round) |
| 93 | - | Katherine Restrepo, Gettysburg Spring Invitational, 4/10/2011 (1st round) | |
| 93 | - | Katherine Restrepo, Stevenson Spring Invitational, 4/11/2011 (1st round) | |
| 34. | 94 | - | Anna Bencriscutto, Bucknell Invitational, 9/11-12/2010 (2nd round) |
| 94 | - | Jennie Weiner, Navy Lady Midshipman Fall Invitational, 10/9/2010 (1st round) | |
| 94 | - | Katherine Restrepo, McDaniel Spring Invitational, 3/26-27/2011 (2nd round) | |
| 37. | 95 | - | Katherine Restrepo, McDaniel Fall Invitational, 10/3/2010 (1st round) |
| 95 | - | Jennie Weiner, Myrtle Beach Shootout, 3/15/2011 (1st round) | |
| 95 | - | Anna Bencriscutto, McDaniel Spring Invitational, 3/26-27/2011 (2nd round) | |
| 95 | - | Jennie Weiner, Gettysburg Spring Invitational, 4/10/2011 (1st round) | |
| 41. | 96 | - | Katherine Restrepo, Bucknell Invitational, 9/11-12/2010 (1st round) |
| 42. | 97 | - | Katherine Restrepo, McDaniel Spring Invitational, 3/26-27/2011 (1st round) |
| 97 | - | Anna Bencriscutto, Stevenson Spring Invitational, 4/11/2011 (1st round) | |
| 44. | 98 | - | Anna Bencriscutto, McDaniel Spring Invitational, 3/26-27/2011 (1st round) |
| 98 | - | Anna Bencriscutto, Centennial Conference Championship, 4/17/2011 (1st round) | |
| 46. | 99 | - | Anna Bencriscutto, Bucknell Invitational, 9/11-12/2010 (1st round) |
| 99 | - | Katherine Restrepo, Bucknell Invitational, 9/11-12/2010 (2nd round) | |
| 48. | 100 | - | Katherine Restrepo, Bucknell Invitational, 9/11-12/2010 (3rd round) |
| 49. | 101 | - | Katherine Restrepo, Centennial Conference Championship, 4/17/2011 (1st round) |
| 50. | 103 | - | Anna Bencriscutto, Myrtle Beach Shootout, 3/15/2011 (1st round) |

