McDaniel College
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Overall Team Statistics |
| Overall: 12-6 Conf: 5-4 Home: 5-2 Away: 7-3 Neut: 0-1 |
| TEAM STATISTICS | MCD | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 235-584 | 168-454 |
| Goals scored per game | 13.06 | 9.33 |
| Shot pct. | .402 | .370 |
| Shots on goal-Attempts | 343-584 | 291-454 |
| SOG pct. | .587 | .641 |
| Shots/Game | 32.4 | 25.2 |
| Assists | 91 | 50 |
| Free position made-Att | 35-103 | 16-59 |
| Free position pct. | .340 | .271 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 0-0 | 0-0 |
| Conversion Percent | .000 | .000 |
| GOAL BREAKDOWN | ||
| Total Goals | 235 | 168 |
| Man-up | 0 | 0 |
| Man-down | 0 | 0 |
| Free-position | 35 | 16 |
| Unassisted | 132 | 117 |
| Overtime | 0 | 0 |
| Goals scored average | 13.06 | 9.33 |
| GROUND BALLS | 561 | 480 |
| DRAW CONTROLS | 234 | 199 |
| TURNOVERS | 261 | 324 |
| CAUSED TURNOVERS | 169 | 178 |
| PENALTIES | ||
| Number | 11 | 11 |
| Minutes | 9:00 | 6:00 |
| ATTENDANCE | ||
| Total | 714 | 882 |
| Dates/Avg Per Date | 7/102 | 10/88 |
| Neutral Site #/Avg | 1/100 |
|
Overall Individual Statistics |
| Overall: 12-6 Conf: 5-4 Home: 5-2 Away: 7-3 Neut: 0-1 |
| Offense Statistics |
| SHOTS | GOALS | |||||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls | rc | yc | gc | |
| 21 | Kristin Ramey | 18-18 | 40 | 13 | 53 | 86 | .465 | 50 | .581 | 0 | 0 | 9-21 | 56 | 44 | 29 | 25 | 1-0.0 | 14 | 0 | 1 | 0 | |
| 6 | Tara Smith | 18-17 | 33 | 6 | 39 | 103 | .320 | 64 | .621 | 0 | 0 | 3-14 | 40 | 16 | 35 | 9 | 0-0.0 | 12 | 0 | 0 | 0 | |
| 17 | Connie Wuenschel | 18-18 | 31 | 10 | 41 | 67 | .463 | 45 | .672 | 0 | 0 | 6-17 | 56 | 18 | 16 | 15 | 0-0.0 | 11 | 0 | 0 | 0 | |
| 20 | Lindsay Ricks | 18-18 | 30 | 7 | 37 | 74 | .405 | 42 | .568 | 0 | 0 | 2-8 | 52 | 47 | 31 | 21 | 0-0.0 | 15 | 0 | 0 | 0 | |
| 22 | Caitlin Schellhorn | 18-17 | 22 | 11 | 33 | 62 | .355 | 40 | .645 | 0 | 0 | 3-8 | 37 | 5 | 13 | 7 | 0-0.0 | 14 | 0 | 0 | 0 | |
| 24 | Michelle Mullen | 17-17 | 18 | 6 | 24 | 45 | .400 | 27 | .600 | 0 | 0 | 6-18 | 44 | 31 | 17 | 12 | 2-0.0 | 14 | 0 | 1 | 0 | |
| 13 | Megan Mattson | 17-1 | 17 | 10 | 27 | 41 | .415 | 23 | .561 | 0 | 0 | 0-4 | 25 | 10 | 13 | 6 | 2-3.0 | 19 | 0 | 1 | 0 | |
| 19 | Emily Funk | 14-3 | 11 | 0 | 11 | 17 | .647 | 8 | .471 | 0 | 0 | 0-0 | 13 | 4 | 11 | 2 | 0-0.0 | 7 | 0 | 0 | 0 | |
| 16 | Sarah Rains | 12-0 | 10 | 8 | 18 | 22 | .455 | 14 | .636 | 0 | 0 | 2-4 | 5 | 0 | 8 | 1 | 0-0.0 | 1 | 0 | 0 | 0 | |
| 25 | Erika Walker | 11-0 | 6 | 1 | 7 | 14 | .429 | 3 | .214 | 0 | 0 | 2-2 | 9 | 2 | 7 | 4 | 0-0.0 | 3 | 0 | 0 | 0 | |
| 18 | Jillian Farrell | 18-15 | 3 | 9 | 12 | 12 | .250 | 7 | .583 | 0 | 0 | 0-2 | 29 | 3 | 12 | 2 | 0-0.0 | 1 | 0 | 0 | 0 | |
| 2 | Vikki Mathers | 18-18 | 3 | 2 | 5 | 10 | .300 | 7 | .700 | 0 | 0 | 0-1 | 24 | 8 | 5 | 3 | 1-3.0 | 19 | 0 | 1 | 0 | |
| 3 | Heather Nichols | 18-18 | 2 | 4 | 6 | 7 | .286 | 4 | .571 | 0 | 0 | 1-2 | 46 | 21 | 10 | 23 | 1-0.0 | 15 | 0 | 2 | 1 | |
| 23 | Amalie Shaffer | 11-0 | 2 | 0 | 2 | 9 | .222 | 2 | .222 | 0 | 0 | 1-1 | 6 | 1 | 5 | 1 | 0-0.0 | 0 | 0 | 0 | 0 | |
| 14 | Kim Lowry | 5-1 | 2 | 0 | 2 | 7 | .286 | 3 | .429 | 0 | 0 | 0-1 | 2 | 1 | 5 | 2 | 1-0.0 | 2 | 0 | 1 | 0 | |
| 11 | Katie Kirley | 18-18 | 2 | 1 | 3 | 2 | 1.000 | 1 | .500 | 0 | 0 | 0-0 | 36 | 1 | 8 | 11 | 1-0.0 | 16 | 0 | 2 | 0 | |
| 9 | Chrissy Sansone | 9-0 | 1 | 0 | 1 | 2 | .500 | 0 | .000 | 0 | 0 | 0-0 | 4 | 3 | 4 | 3 | 0-0.0 | 0 | 0 | 0 | 0 | |
| 28 | Molly Koehler | 7-1 | 1 | 2 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0-0 | 3 | 0 | 2 | 0 | 0-0.0 | 2 | 0 | 0 | 0 | |
| 12 | Kerrie Wuenschel | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 1 | 0 | 0-0.0 | 0 | 0 | 0 | 0 | |
| 27 | Sarah White | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0-0.0 | 0 | 0 | 0 | 0 | |
| 4 | Megan Millhausen | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 0 | 3 | 1 | 0-0.0 | 0 | 0 | 0 | 0 | |
| 30 | Lee Oliver | 14-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 11 | 1 | 4 | 1 | 2-3.0 | 4 | 0 | 1 | 0 | |
| 15 | Megan Kingston | 10-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 10 | 0 | 1 | 2 | 0-0.0 | 8 | 0 | 0 | 0 | |
| 1 | Heather Williams | 9-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 7 | 2 | 3 | 1 | 0-0.0 | 2 | 0 | 0 | 0 | |
| 26 | Crystal Chandler | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 27 | 1 | 8 | 16 | 0-0.0 | 20 | 0 | 0 | 0 | |
| 10 | Lindsay O'Steen | 18-18 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 17 | 0 | 9 | 1 | 0-0.0 | 0 | 0 | 0 | 0 | |
| Total............... | 18 | 235 | 91 | 326 | 584 | .402 | 343 | .587 | 0 | 0 | 35-103 | 561 | 223 | 261 | 169 | 11-9.0 | 199 | 0 | 10 | 1 | ||
| Opponents........... | 18 | 168 | 50 | 218 | 454 | .370 | 291 | .641 | 0 | 0 | 16-59 | 480 | 192 | 324 | 178 | 11-6.0 | 228 | 0 | 12 | 0 | ||
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 10 | Lindsay O'Steen | 18-18 | 896:34 | 132 | 8.83 | 150 | .532 | 12 | 6 | 0 | 318 |
| 27 | Sarah White | 6-0 | 71:40 | 14 | 11.72 | 11 | .440 | 0 | 0 | 0 | 24 |
| 4 | Megan Millhausen | 6-0 | 111:46 | 22 | 11.81 | 19 | .463 | 0 | 0 | 0 | 36 |
| Total............... | 18 | 1080:00 | 168 | 9.33 | 180 | .517 | 12 | 6 | 0 | 378 | |
| Opponents........... | 18 | 1080:00 | 235 | 13.06 | 202 | .462 | 6 | 12 | 0 | 549 | |
| Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 12-6 Conf: 5-4 Home: 5-2 Away: 7-3 Neut: 0-1 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
21 Kristin Ramey 18-18 40 13 53 86 .465 50 .581 29 25 3 56 9-9 18 4 22 38 .474 18 .474 9 16 1 34
6 Tara Smith 18-17 33 6 39 103 .320 64 .621 35 9 2 40 9-8 13 4 17 48 .271 29 .604 15 3 1 22
17 Connie Wuenschel 18-18 31 10 41 67 .463 45 .672 16 15 1 56 9-9 10 3 13 30 .333 19 .633 10 5 0 27
20 Lindsay Ricks 18-18 30 7 37 74 .405 42 .568 31 21 1 52 9-9 17 4 21 42 .405 20 .476 16 10 0 21
22 Caitlin Schellhorn 18-17 22 11 33 62 .355 40 .645 13 7 0 37 9-8 9 6 15 30 .300 18 .600 8 5 0 25
24 Michelle Mullen 17-17 18 6 24 45 .400 27 .600 17 12 1 44 9-9 14 5 19 25 .560 14 .560 11 7 1 24
13 Megan Mattson 17-1 17 10 27 41 .415 23 .561 13 6 0 25 9-0 8 6 14 23 .348 13 .565 6 3 0 11
19 Emily Funk 14-3 11 0 11 17 .647 8 .471 11 2 1 13 8-2 7 0 7 12 .583 6 .500 7 1 1 8
16 Sarah Rains 12-0 10 8 18 22 .455 14 .636 8 1 0 5 7-0 4 4 8 5 .800 4 .800 6 0 0 0
25 Erika Walker 11-0 6 1 7 14 .429 3 .214 7 4 0 9 6-0 5 0 5 10 .500 2 .200 2 2 0 5
18 Jillian Farrell 18-15 3 9 12 12 .250 7 .583 12 2 1 29 9-7 2 5 7 3 .667 2 .667 7 1 1 14
2 Vikki Mathers 18-18 3 2 5 10 .300 7 .700 5 3 0 24 9-9 1 0 1 2 .500 2 1.000 2 1 0 13
14 Kim Lowry 5-1 2 0 2 7 .286 3 .429 5 2 0 2 3-1 0 0 0 3 .000 1 .333 5 0 0 1
3 Heather Nichols 18-18 2 4 6 7 .286 4 .571 10 23 1 46 9-9 0 1 1 5 .000 2 .400 4 6 0 20
23 Amalie Shaffer 11-0 2 0 2 9 .222 2 .222 5 1 0 6 6-0 2 0 2 5 .400 1 .200 2 0 0 2
11 Katie Kirley 18-18 2 1 3 2 1.000 1 .500 8 11 0 36 9-9 2 1 3 2 1.000 1 .500 3 7 0 22
28 Molly Koehler 7-1 1 2 3 3 .333 2 .667 2 0 0 3 5-1 0 1 1 0 .000 0 .000 2 0 0 3
9 Chrissy Sansone 9-0 1 0 1 2 .500 0 .000 4 3 0 4 5-0 1 0 1 2 .500 0 .000 1 0 0 2
27 Sarah White 6-0 0 0 0 0 .000 0 .000 1 0 0 1 4-0 0 0 0 0 .000 0 .000 0 0 0 1
26 Crystal Chandler 18-18 0 0 0 0 .000 0 .000 8 16 0 27 9-9 0 0 0 0 .000 0 .000 2 7 0 14
12 Kerrie Wuenschel 1-0 0 0 0 0 .000 0 .000 1 0 0 0 1-0 0 0 0 0 .000 0 .000 1 0 0 0
4 Megan Millhausen 6-0 0 0 0 0 .000 0 .000 3 1 0 1 3-0 0 0 0 0 .000 0 .000 0 1 0 0
1 Heather Williams 9-0 0 1 1 0 .000 0 .000 3 1 0 7 6-0 0 0 0 0 .000 0 .000 2 0 0 3
10 Lindsay O'Steen 18-18 0 0 0 0 .000 0 .000 9 1 0 17 9-9 0 0 0 0 .000 0 .000 3 0 0 13
15 Megan Kingston 10-0 0 0 0 0 .000 0 .000 1 2 0 10 6-0 0 0 0 0 .000 0 .000 0 2 0 6
30 Lee Oliver 14-0 0 0 0 1 .000 0 .000 4 1 0 11 7-0 0 0 0 1 .000 0 .000 2 1 0 4
Total............... 18 235 91 326 584 .402 343 .587 261 169 11 561 9 114 44 158 286 .399 153 .535 126 78 5 295
Opponents........... 18 168 50 218 454 .370 291 .641 324 178 6 480 9 83 26 109 224 .371 133 .594 170 95 4 244
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
10 Lindsay O'Steen 18-18 896:34 132 8.83 150 .532 12 6 0 318 9-9 420:57 62 8.84 66 .516 5 4 0 161
27 Sarah White 6-0 71:40 14 11.72 11 .440 0 0 0 24 4-0 44:03 6 8.17 8 .571 0 0 0 12
4 Megan Millhausen 6-0 111:46 22 11.81 19 .463 0 0 0 36 3-0 75:00 15 12.00 12 .444 0 0 0 20
Total............... 18 1080:00 168 9.33 180 .517 12 6 0 378 9 540:00 83 9.22 86 .509 5 4 0 193
Opponents........... 18 1080:00 235 13.06 202 .462 6 12 0 549 9 540:00 114 12.67 107 .484 4 5 0 273
|
|
|

