McDaniel
Cumulative Season Statistics
Team Statistics
Individual Statistics
Overall Team Statistics |
McDaniel Overall Team Statistics
All games (as of Jul 17, 2008)
| Overall: 10-7-0 Conf: 5-4-0 Home: 6-3-0 Away: 4-4-0 Neut: 0-0-0 |
| TEAM STATISTICS | MCD | OPP |
| SHOT STATISTICS | ||
|   Goals-Shot attempts | 226-543 | 224-504 |
|   Goals scored average | 13.22 | 13.10 |
|   Shot pct. | .416 | .444 |
|   Shots/Game | 31.9 | 29.6 |
|   Assists | 91 | 85 |
|   Free position made-Att | 39-104 | 40-95 |
|   Free position pct. | .375 | .421 |
| GOAL BREAKDOWN | ||
|   Total Goals | 226 | 224 |
|   Free-position | 39 | 40 |
|   Unassisted | 135 | 139 |
|   Overtime | 1 | 2 |
| GROUND BALLS | 376 | 331 |
| DRAW CONTROLS | 233 | 245 |
| TURNOVERS | 324 | 338 |
| CAUSED TURNOVERS | 128 | 102 |
| CLEARS | 207-289 | 223-307 |
|   Clear Pct. | .716 | .726 |
| ATTENDANCE | ||
|   Total | 1351 | 1194 |
|   Dates/Avg Per Date | 9/150 | 8/149 |
|   Neutral Site #/Avg | 0/0 |
| GOALS BY PERIOD | 1st | 2nd | OT | Total |
| McDaniel | 115 | 110 | 1 | 226 |
| Opponents | 109 | 113 | 2 | 224 |
| SAVES BY PERIOD | 1st | 2nd | OT | Total |
| McDaniel | 76 | 84 | 0 | 160 |
| Opponents | 97 | 84 | 0 | 181 |
| SHOTS BY PERIOD | 1st | 2nd | OT | Total |
| McDaniel | 286 | 256 | 1 | 543 |
| Opponents | 253 | 248 | 3 | 504 |
Overall Individual Statistics |
McDaniel Overall Individual Statistics
All games (as of Jul 17, 2008)
| Overall: 10-7-0 Conf: 5-4-0 Home: 6-3-0 Away: 4-4-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 18 | Brittany Baer | 17-17 | 63 | 12 | 75 | 134 | .470 | 2 | 9-23 | 33 | 47 | 18 | 18 | 35 | 0 | 0 | 0 |
| 16 | Kerrie Wuenschel | 17-14 | 33 | 11 | 44 | 63 | .524 | 2 | 6-14 | 15 | 19 | 19 | 4 | 21 | 0 | 1 | 0 |
| 8 | Chelsea Ferruzzi | 17-17 | 31 | 7 | 38 | 73 | .425 | 2 | 5-15 | 30 | 37 | 31 | 12 | 40 | 0 | 0 | 0 |
| 6 | Erinn Hopkins | 16-8 | 25 | 7 | 32 | 43 | .581 | 2 | 5-10 | 12 | 5 | 22 | 3 | 17 | 0 | 0 | 0 |
| 3 | Jennifer Stone | 14-6 | 15 | 16 | 31 | 42 | .357 | 0 | 3-4 | 6 | 5 | 18 | 5 | 9 | 0 | 2 | 0 |
| 14 | Kelly Scheler | 17-9 | 17 | 4 | 21 | 42 | .405 | 1 | 3-10 | 10 | 2 | 20 | 3 | 23 | 0 | 2 | 0 |
| 12 | Lindsey McDonald | 14-7 | 11 | 8 | 19 | 27 | .407 | 0 | 0-4 | 11 | 1 | 20 | 3 | 12 | 0 | 0 | 0 |
| 20 | Brittany Lines | 16-6 | 10 | 3 | 13 | 26 | .385 | 0 | 1-5 | 5 | 0 | 11 | 1 | 9 | 0 | 0 | 0 |
| 7 | Shaena Smith | 17-6 | 4 | 6 | 10 | 28 | .143 | 0 | 1-5 | 31 | 24 | 12 | 12 | 25 | 0 | 0 | 0 |
| 22 | Sarah Mintz | 14-4 | 4 | 6 | 10 | 15 | .267 | 1 | 2-6 | 10 | 0 | 11 | 4 | 4 | 0 | 0 | 0 |
| 1 | Lisa Jurd | 12-3 | 5 | 4 | 9 | 15 | .333 | 0 | 2-3 | 7 | 13 | 10 | 1 | 13 | 0 | 2 | 0 |
| 10 | Stephanie Sudbrook | 15-13 | 5 | 1 | 6 | 13 | .385 | 0 | 2-3 | 20 | 25 | 17 | 8 | 30 | 0 | 1 | 0 |
| 21 | Kristin Mele | 17-8 | 1 | 5 | 6 | 9 | .111 | 0 | 0-1 | 11 | 15 | 16 | 4 | 9 | 0 | 2 | 0 |
| 2 | Stephanie Serbun | 10-2 | 2 | 1 | 3 | 8 | .250 | 0 | 0-0 | 11 | 7 | 15 | 5 | 13 | 0 | 1 | 0 |
| 5 | Michelle Fluty | 17-17 | 0 | 0 | 0 | 3 | .000 | 0 | 0-1 | 27 | 11 | 24 | 10 | 28 | 0 | 0 | 0 |
| 29 | Ceri Miller | 17-13 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 13 | 3 | 5 | 7 | 19 | 0 | 1 | 0 |
| 19 | Emily Harman | 6-0 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 | 1 | 1 | 1 | 4 | 1 | 0 | 0 | 0 |
| 28 | Kristin Menzies | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 27 | Sarah White | 15-13 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 19 | 0 | 10 | 1 | 1 | 0 | 0 | 0 |
| 24 | Leanne Hollinger | 9-3 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 9 | 0 | 4 | 1 | 1 | 0 | 0 | 0 |
| 17 | Lauren Vilkas | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Emily Ardolino | 17-12 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 23 | 3 | 11 | 8 | 31 | 0 | 0 | 0 |
| 13 | Erin McDonnell | 17-10 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 31 | 12 | 14 | 3 | 24 | 0 | 1 | 0 |
| 11 | Lee Oliver | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 37 | 3 | 11 | 10 | 25 | 0 | 5 | 0 |
| 9 | Alison Rose | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| 4 | Megan Millhausen | 4-1 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total............... | 17 | 226 | 91 | 317 | 543 | .416 | 10 | 39-104 | 376 | 233 | 324 | 128 | 395 | 0 | 19 | 0 | |
| Opponents........... | 17 | 224 | 85 | 309 | 504 | .444 | 7 | 40-95 | 331 | 245 | 338 | 102 | 397 | 0 | 21 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 28 | Kristin Menzies | 1-0 | 29:37 | 1 | 2.03 | 2 | .667 | 0 | 0 | 0 | 4 |
| 4 | Megan Millhausen | 4-1 | 78:12 | 13 | 9.97 | 11 | .458 | 1 | 0 | 0 | 25 |
| 27 | Sarah White | 15-13 | 603:36 | 134 | 13.32 | 90 | .402 | 5 | 6 | 0 | 311 |
| 24 | Leanne Hollinger | 9-3 | 314:35 | 76 | 14.50 | 57 | .429 | 4 | 1 | 0 | 165 |
| Total............... | 17 | 1026:00 | 224 | 13.10 | 160 | .417 | 10 | 7 | 0 | 505 | |
| Opponents........... | 17 | 1026:00 | 226 | 13.22 | 181 | .445 | 7 | 10 | 0 | 543 | |
| Team Statistics |
| GOALS BY PERIOD | 1st | 2nd | OT | Total |
| McDaniel | 115 | 110 | 1 | 226 |
| Opponents | 109 | 113 | 2 | 224 |
| SHOTS BY PERIOD | 1st | 2nd | OT | Total |
| McDaniel | 286 | 256 | 1 | 543 |
| Opponents | 253 | 248 | 3 | 504 |
| SHOTS ON GOAL BY PRD | 1st | 2nd | OT | Total |
| McDaniel | 212 | 194 | 1 | 407 |
| Opponents | 185 | 197 | 2 | 384 |
| SAVES BY PERIOD | 1st | 2nd | OT | Total |
| McDaniel | 76 | 84 | 0 | 160 |
| Opponents | 97 | 84 | 0 | 181 |
| ATTENDANCE SUMMARY | MCD | OPP |
|   Total | 1351 | 1194 |
|   Dates/Avg Per Date | 9/150 | 8/149 |
|   Neutral Site #/Avg | 0/0 |
|
|

