| # 6 Aimee Semler |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Mar 02, 2011 | at Messiah | 6-16 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 05, 2011 | at St. Mary's (Md.) | 10-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | |
| Mar 08, 2011 | at Stevenson | 9-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Mar 12, 2011 | BRYN MAWR | 16-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 23, 2011 | at Washington (Md.) | 7-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Mar 26, 2011 | at Haverford | 7-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 29, 2011 | SWARTHMORE | 9-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| Mar 31, 2011 | SUSQUEHANNA | 6-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| Apr 02, 2011 | FRANKLIN & MARSHALL | 5-19 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 06, 2011 | GETTYSBURG | 5-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| Apr 09, 2011 | at Muhlenberg | 6-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | |
| Apr 13, 2011 | at Dickinson | 10-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Apr 16, 2011 | URSINUS | 8-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | |
| Apr 19, 2011 | ELIZABETHTOWN | 7-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | |
| Apr 21, 2011 | at Catholic | 9-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 2 | 1 | |
| Totals | 120-179 | 15 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 27 | 0 | 20 | 1 |
| Per-game summary |
|
Games played: 15 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| # 6 Aimee Semler |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T |
| Mar 02, 2011 | at Messiah | 6-16 | * | * | 17:10 | 8 | 27.96 | 2 | .200 | 0 | 1 | 0 |
| Mar 05, 2011 | at St. Mary's (Md.) | 10-11 | * | * | 60:00 | 11 | 14.77 | 8 | .345 | 0 | 2 | 0 |
| Mar 08, 2011 | at Stevenson | 9-14 | * | * | 60:00 | 14 | 14.43 | 8 | .353 | 0 | 3 | 0 |
| Mar 12, 2011 | BRYN MAWR | 16-6 | * | * | 15:12 | 3 | 14.18 | 2 | .357 | 0 | 3 | 0 |
| Mar 23, 2011 | at Washington (Md.) | 7-8 | * | * | 60:00 | 8 | 12.43 | 11 | .413 | 0 | 4 | 0 |
| Mar 26, 2011 | at Haverford | 7-8 | * | * | 60:00 | 8 | 11.46 | 4 | .402 | 0 | 5 | 0 |
| Mar 29, 2011 | SWARTHMORE | 9-11 | * | * | 66:00 | 11 | 11.17 | 10 | .417 | 0 | 6 | 0 |
| Mar 31, 2011 | SUSQUEHANNA | 6-14 | * | * | 30:00 | 6 | 11.24 | 2 | .405 | 0 | 7 | 0 |
| Apr 02, 2011 | FRANKLIN & MARSHALL | 5-19 | * | * | 30:00 | 11 | 12.05 | 2 | .380 | 0 | 8 | 0 |
| Apr 06, 2011 | GETTYSBURG | 5-10 | * | * | 60:00 | 10 | 11.78 | 6 | .379 | 0 | 9 | 0 |
| Apr 09, 2011 | at Muhlenberg | 6-17 | * | * | 40:56 | 12 | 12.26 | 8 | .382 | 0 | 10 | 0 |
| Apr 13, 2011 | at Dickinson | 10-14 | * | * | 60:00 | 14 | 12.44 | 11 | .389 | 0 | 11 | 0 |
| Apr 16, 2011 | URSINUS | 8-7 | * | * | 66:00 | 7 | 11.80 | 8 | .400 | 1 | 11 | 0 |
| Apr 19, 2011 | ELIZABETHTOWN | 7-9 | * | * | 60:00 | 9 | 11.56 | 9 | .408 | 1 | 12 | 0 |
| Apr 21, 2011 | at Catholic | 9-15 | * | * | 60:00 | 15 | 11.83 | 9 | .405 | 1 | 13 | 0 |
| Totals | 15 | 15 | 745:18 | 147 | 11.83 | 100 | .405 | 1 | 13 | 0 |

