Monica Parcell | #14 | D | McDaniel
| gp | p | g | a |
|---|---|---|---|
| 13 | 3 | 3 | 0 |
| Recent Games | ||
|---|---|---|
| Apr 6 | Gettysburg | L, 10-5 |
| Apr 9 | at Muhlenberg | L, 17-6 |
| Apr 13 | at Dickinson | L, 14-10 |
| Apr 16 | Ursinus | W, 8-7 |
| Apr 19 | Elizabethtown | L, 9-7 |
| Apr 21 | at Catholic | L, 15-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 7 | ||
| Points | 3 | 2 | ||
| Goals | 3 | 2 | ||
| Assists | 0 | 0 | ||
| Shots | 6 | 3 | ||
| Shooting percentage | 50.0 | 66.7 | ||
| Shots on goal | 5 | 2 | ||
| Shots on goal percentage | 83.3 | 66.7 | ||
| Free position goals-shots | 1-2 | 1-1 | ||
| Ground balls | 3 | 2 | ||
| Draw controls | 8 | 4 | ||
| Turnovers | 10 | 6 | ||
| Caused turnovers | 3 | 2 | ||
| Fouls | 13 | 9 | ||

