Steph Nichols | #7 | MF/F | McDaniel
| gp | p | g | a |
|---|---|---|---|
| 16 | 2 | 1 | 1 |
| Recent Games | ||
|---|---|---|
| Apr 6 | Gettysburg | L, 10-5 |
| Apr 9 | at Muhlenberg | L, 17-6 |
| Apr 13 | at Dickinson | L, 14-10 |
| Apr 16 | Ursinus | W, 8-7 |
| Apr 19 | Elizabethtown | L, 9-7 |
| Apr 21 | at Catholic | L, 15-9 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 9 | ||
| Points | 2 | 1 | ||
| Goals | 1 | 0 | ||
| Assists | 1 | 1 | ||
| Shots | 8 | 3 | ||
| Shooting percentage | 12.5 | 0.0 | ||
| Shots on goal | 6 | 2 | ||
| Shots on goal percentage | 75.0 | 66.7 | ||
| Free position goals-shots | 1-2 | 0-1 | ||
| Ground balls | 44 | 20 | ||
| Draw controls | 20 | 8 | ||
| Turnovers | 31 | 9 | ||
| Caused turnovers | 14 | 7 | ||
| Fouls | 38 | 17 | ||

