Messiah at McDaniel
@ Westminster, Md. (Scott S. Bair)
2/29/2012 at 4:00 pm
@ Westminster, Md. (Scott S. Bair)
2/29/2012 at 4:00 pm
|
Messiah
16 |
McDaniel
10 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Messiah (1-0) | 10 | 6 | 16 |
| McDaniel (0-2) | 4 | 6 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Messiah | McDaniel | ||
| Messiah | 28:32 | Lizzy Keeney (unassisted) | 1 | 0 |
| McDaniel | 24:05 | Danielle Entrot (Free position shot) | 1 | 1 |
| Messiah | 22:19 | Cecilia Kjellman (Free position shot) | 2 | 1 |
| Messiah | 21:01 | Kiersten McGreer (Rachel Dirksen) | 3 | 1 |
| Messiah | 19:09 | Rachel Dirksen (unassisted) | 4 | 1 |
| Messiah | 13:45 | Kiersten McGreer (Free position shot) | 5 | 1 |
| Messiah | 12:27 | Cecilia Kjellman (unassisted) | 6 | 1 |
| McDaniel | 08:50 | UP - Mary Tokolish (Free position shot) | 6 | 2 |
| Messiah | 06:59 | Rachel Dirksen (Carly Bajus) | 7 | 2 |
| Messiah | 05:59 | Kiersten McGreer (Gabrielle Hamelryck) | 8 | 2 |
| Messiah | 03:04 | Cecilia Kjellman (unassisted) | 9 | 2 |
| Messiah | 02:12 | Meghan Doolittle (Lizzy Keeney) | 10 | 2 |
| McDaniel | 01:28 | Bridget Bopst (unassisted) | 10 | 3 |
| McDaniel | 00:52 | Mary Tokolish (Paige Messersmith) | 10 | 4 |
| -- 2nd -- | Messiah | McDaniel | ||
| Messiah | 28:04 | Gabrielle Hamelryck (unassisted) | 11 | 4 |
| McDaniel | 26:56 | Anna Beaudry (unassisted) | 11 | 5 |
| McDaniel | 26:20 | Chelsea Watkins (Free position shot) | 11 | 6 |
| Messiah | 26:04 | Rachel Dirksen (unassisted) | 12 | 6 |
| McDaniel | 24:41 | Danielle Entrot (Anna Beaudry) | 12 | 7 |
| McDaniel | 23:51 | Danielle Entrot (Anna Beaudry) | 12 | 8 |
| McDaniel | 21:41 | Kaitlin Mahoney (Free position shot) | 12 | 9 |
| Messiah | 20:44 | Gabrielle Hamelryck (unassisted) | 13 | 9 |
| Messiah | 19:28 | Cecilia Kjellman (Free position shot) | 14 | 9 |
| Messiah | 18:15 | Rachel Dirksen (Free position shot) | 15 | 9 |
| McDaniel | 09:59 | Bridget Bopst (unassisted) | 15 | 10 |
| Messiah | 01:36 | Rachel Dirksen (unassisted) | 16 | 10 |
Messiah |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Carly Bajus * | m | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 |
| 6 | Rachel Dirksen * | m | 5 | 1 | 8 | 7 | 1 | 5 | 1 | 3 |
| 7 | Maddie Comfort * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
| 9 | Gabrielle Hamelryck * | a | 2 | 1 | 2 | 2 | 3 | 1 | 0 | 1 |
| 10 | Molly Devilbiss | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Marybeth Bindel | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 12 | Lizzy Keeney * | a | 1 | 1 | 5 | 3 | 1 | 4 | 3 | 1 |
| 13 | Rachel Coyle * | d | 0 | 0 | 0 | 0 | 5 | 4 | 0 | 2 |
| 14 | Jaime Gerhart * | m | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 15 | Madi Brunk | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 16 | Cecilia Kjellman * | m | 4 | 0 | 9 | 7 | 2 | 1 | 0 | 0 |
| 17 | Kiersten McGreer | 3 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | |
| 19 | Jess Stevens * | d | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 21 | Meghan Doolittle * | a | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 0 |
| 27 | Taylor Phillips * | gk | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 28 | Emily Mumford * | d | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
| 30 | Kelsey Luck | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 16 | 4 | 33 | 26 | 22 | 17 | 19 | 11 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Taylor Phillips (W, 1-0) | 8 | 36:09 | 2 | 10 |
| 30 | Kelsey Luck | 2 | 23:51 | 1 | 3 |
| Totals | 10 | 60:00 | 3 | 13 | |
McDaniel |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kate Keim * | D | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 |
| 4 | Mary Tokolish | A | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| 7 | Steph Nichols * | M/D | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
| 9 | Lauren McCadden * | A | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 10 | Kerry Campbell | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kaitlin Mahoney * | A | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 15 | Kaylee Hoover * | M | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 |
| 16 | Paige Messersmith * | M | 0 | 1 | 2 | 0 | 3 | 5 | 3 | 2 |
| 17 | Bridget Bopst | M/A | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
| 18 | Danielle Entrot * | M/A | 3 | 0 | 5 | 3 | 0 | 0 | 3 | 0 |
| 19 | Anna Beaudry * | M | 1 | 2 | 3 | 1 | 0 | 2 | 3 | 0 |
| 20 | Danielle DeColli | M/D | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 |
| 23 | Kate Goldstein * | GK | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Julia Jacobs * | A | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 25 | Chelsea Watkins * | M | 1 | 0 | 1 | 1 | 1 | 2 | 3 | 1 |
| 27 | Gretchen Griffith * | D | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
| Totals | 10 | 3 | 19 | 13 | 15 | 11 | 21 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Kate Goldstein (L, 0-1) | 16 | 60:00 | 10 | 26 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Messiah | 2 | 1 | 3 |
| McDaniel | 7 | 3 | 10 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Messiah | 14 | 8 | 22 |
| McDaniel | 6 | 9 | 15 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Messiah | 9 | 10 | 19 |
| McDaniel | 12 | 9 | 21 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Messiah | 9-11 | 8-9 | 17-20 |
| McDaniel | 3-7 | 9-12 | 12-19 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Messiah | 9 | 8 | 17 |
| McDaniel | 6 | 5 | 11 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Messiah | 2-3 | 2-3 | 4-6 |
| McDaniel | 2-3 | 2-5 | 4-8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Messiah | 21 | 12 | 33 |
| McDaniel | 7 | 12 | 19 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Messiah | 8 | 13 | 21 |
| McDaniel | 10 | 9 | 19 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Messiah | 09:59 | Maddie Comfort: - YELLOW CARD | |
| -- 2nd -- | |||
| McDaniel | 14:30 | Paige Messersmith: - YELLOW CARD | |
| McDaniel | 12:46 | Mary Tokolish: - YELLOW CARD | |
| OTHER INFORMATION |
|---|
|
Game Length: 1:43 Attendance: 106 Officials and game personnel: Judy Read ; Bruce Berger ; Paul Montgomery ; MCD Sports Info |
| Starter * |

