Muhlenberg at McDaniel
@ Westminster, Md. (Scott S. Bair)
4/6/2012 at 3:30 pm
@ Westminster, Md. (Scott S. Bair)
4/6/2012 at 3:30 pm
|
Muhlenberg
14 |
McDaniel
15 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Muhlenberg (4-5, 0-5 CC) | 5 | 9 | 14 |
| McDaniel (5-7, 2-4 CC) | 9 | 6 | 15 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Muhlenberg | McDaniel | ||
| McDaniel | 26:47 | Monica Parcell (unassisted) | 0 | 1 |
| Muhlenberg | 23:11 | UP - Angela Napoletano (unassisted) | 1 | 1 |
| McDaniel | 22:26 | Monica Parcell (Free position shot) | 1 | 2 |
| McDaniel | 21:53 | Danielle Entrot (unassisted) | 1 | 3 |
| McDaniel | 18:02 | Katie Timmons (Danielle Entrot) | 1 | 4 |
| Muhlenberg | 14:39 | Kelsey Elmer (Stephanie Umbach) | 2 | 4 |
| McDaniel | 13:38 | Anna Beaudry (Monica Parcell) | 2 | 5 |
| McDaniel | 12:41 | Danielle Entrot (Mary Tokolish) | 2 | 6 |
| McDaniel | 12:22 | Monica Parcell (Chelsea Watkins) | 2 | 7 |
| Muhlenberg | 09:34 | Stephanie Umbach (Kelsey Elmer) | 3 | 7 |
| Muhlenberg | 05:37 | Stephanie Umbach (Angela Napoletano) | 4 | 7 |
| Muhlenberg | 03:24 | Stephanie Umbach (Free position shot) | 5 | 7 |
| McDaniel | 02:29 | Danielle Entrot (Free position shot) | 5 | 8 |
| McDaniel | 00:27 | Mary Tokolish (Monica Parcell) | 5 | 9 |
| -- 2nd -- | Muhlenberg | McDaniel | ||
| McDaniel | 27:07 | Danielle Entrot (Mary Tokolish) | 5 | 10 |
| Muhlenberg | 24:35 | Kelsey Elmer (unassisted) | 6 | 10 |
| McDaniel | 23:41 | Mary Tokolish (Danielle Entrot) | 6 | 11 |
| McDaniel | 20:49 | Danielle Entrot (Paige Messersmith) | 6 | 12 |
| McDaniel | 15:53 | Danielle Entrot (Chelsea Watkins) | 6 | 13 |
| Muhlenberg | 15:12 | Alex Bellini (unassisted) | 7 | 13 |
| Muhlenberg | 10:11 | Molly Davin (unassisted) | 8 | 13 |
| McDaniel | 09:35 | Paige Messersmith (Monica Parcell) | 8 | 14 |
| Muhlenberg | 08:24 | Alex Bellini (Kelsey Elmer) | 9 | 14 |
| Muhlenberg | 07:41 | Stephanie Umbach (Kelsey Elmer) | 10 | 14 |
| Muhlenberg | 06:38 | Molly Davin (Free position shot) | 11 | 14 |
| Muhlenberg | 05:27 | Molly Davin (Angela Napoletano) | 12 | 14 |
| Muhlenberg | 05:09 | Molly Davin (Kelsey Elmer) | 13 | 14 |
| McDaniel | 03:44 | Paige Messersmith (unassisted) | 13 | 15 |
| Muhlenberg | 01:22 | Molly Davin (Kayleigh Thies) | 14 | 15 |
Muhlenberg |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra Gabriele * | m | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
| 2 | Anna Provax | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 4 | Angela Napoletano * | m | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 1 |
| 10 | Becky Ritter * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 11 | Molly Davin * | a | 5 | 0 | 7 | 7 | 0 | 0 | 1 | 0 |
| 12 | Jill Freda * | m | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | Kaitlyn McCaffrey * | d | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 3 |
| 14 | Stephanie Umbach * | m | 4 | 1 | 4 | 4 | 3 | 3 | 1 | 0 |
| 15 | Kelsey Elmer * | a | 2 | 4 | 3 | 3 | 2 | 0 | 3 | 0 |
| 18 | Jessica Shegoski * | m | 0 | 0 | 0 | 0 | 5 | 0 | 2 | 0 |
| 19 | Alexa Oberle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Ally Shaffer | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 23 | Michelle Certosimo * | a | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| 25 | Sarah Hetrick * | m | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 |
| 26 | Alex Bellini | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| 28 | Tiffany Kreider * | gk | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| 29 | Kayleigh Thies | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| 30 | Claudia Rogers | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Allison Califano | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 14 | 8 | 24 | 23 | 27 | 8 | 22 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 28 | Tiffany Kreider (L, 4-5) | 15 | 60:00 | 8 | 23 |
McDaniel |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kate Keim * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 4 | Mary Tokolish | A | 2 | 2 | 2 | 2 | 0 | 0 | 6 | 0 |
| 7 | Steph Nichols * | M/D | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 4 |
| 8 | Katie Timmons | D | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 10 | Kerry Campbell * | D | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
| 14 | Monica Parcell * | D | 3 | 3 | 5 | 4 | 3 | 2 | 2 | 0 |
| 15 | Kaylee Hoover * | M | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 16 | Paige Messersmith * | M | 2 | 1 | 4 | 4 | 1 | 9 | 3 | 1 |
| 18 | Danielle Entrot * | M/A | 6 | 2 | 11 | 8 | 0 | 0 | 3 | 0 |
| 19 | Anna Beaudry * | M | 1 | 0 | 5 | 4 | 1 | 0 | 4 | 0 |
| 22 | Mallory Michel * | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Kate Goldstein * | GK | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 25 | Chelsea Watkins * | M | 0 | 2 | 0 | 0 | 3 | 4 | 6 | 1 |
| 27 | Gretchen Griffith * | D | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 15 | 10 | 28 | 23 | 18 | 23 | 31 | 10 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 23 | Kate Goldstein (W, 4-3) | 14 | 60:00 | 9 | 23 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Muhlenberg | 3 | 5 | 8 |
| McDaniel | 4 | 5 | 9 |
| GROUND BALLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muhlenberg | 14 | 13 | 27 |
| McDaniel | 8 | 10 | 18 |
| TURNOVERS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muhlenberg | 11 | 11 | 22 |
| McDaniel | 16 | 15 | 31 |
| CLEARS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muhlenberg | 10-15 | 13-15 | 23-30 |
| McDaniel | 8-11 | 12-15 | 20-26 |
| DRAW CONTROLS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muhlenberg | 2 | 6 | 8 |
| McDaniel | 13 | 10 | 23 |
| FREE POSITION SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muhlenberg | 1-2 | 1-4 | 2-6 |
| McDaniel | 2-4 | 0-2 | 2-6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muhlenberg | 9 | 15 | 24 |
| McDaniel | 15 | 13 | 28 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Muhlenberg | 16 | 7 | 23 |
| McDaniel | 13 | 19 | 32 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| McDaniel | 24:20 | Anna Beaudry: - YELLOW CARD | |
| -- 2nd -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:46 Attendance: 181 Officials and game personnel: Tim Lang ; Judy Read ; Helen Moody ; MCD Sports Info |
| Starter * |

