| # 6 Aimee Semler |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | GWG | FPG | FPS | GB | DC | T/O | CT |
| Feb 25, 2012 | at Elizabethtown | 8-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | |
| Mar 06, 2012 | STEVENSON | 12-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mar 13, 2012 | vs Denison | 14-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 21, 2012 | BRIDGEWATER | 17-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Mar 27, 2012 | at Swarthmore | 12-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Mar 31, 2012 | at Franklin & Marshall | 1-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 04, 2012 | at Gettysburg | 3-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Apr 18, 2012 | CATHOLIC | 9-22 | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 76-111 | 8 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 3 | 0 |
| Per-game summary |
|
Games played: 8 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| # 6 Aimee Semler |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 25, 2012 | at Elizabethtown | 8-18 | * | * | 47:23 | 18 | 22.79 | 9 | .333 | 0 | 1 | 0 | 34 |
| Mar 06, 2012 | STEVENSON | 12-14 | * | * | 38:07 | 10 | 19.65 | 7 | .364 | 0 | 2 | 0 | 20 |
| Mar 13, 2012 | vs Denison | 14-11 | * | * | 18:11 | 7 | 20.25 | 1 | .327 | 0 | 2 | 0 | 9 |
| Mar 21, 2012 | BRIDGEWATER | 17-5 | * | 19:47 | 1 | 17.49 | 1 | .333 | 0 | 2 | 0 | 2 | |
| Mar 27, 2012 | at Swarthmore | 12-13 | * | 7:01 | 1 | 17.01 | 0 | .327 | 0 | 3 | 0 | 1 | |
| Mar 31, 2012 | at Franklin & Marshall | 1-11 | * | 15:42 | 2 | 16.01 | 2 | .339 | 0 | 3 | 0 | 6 | |
| Apr 04, 2012 | at Gettysburg | 3-17 | * | 11:29 | 2 | 15.60 | 1 | .339 | 0 | 3 | 0 | 4 | |
| Apr 18, 2012 | CATHOLIC | 9-22 | * | 8:38 | 5 | 16.60 | 1 | .324 | 0 | 3 | 0 | 7 | |
| Totals | 8 | 3 | 166:18 | 46 | 16.60 | 22 | .324 | 0 | 3 | 0 | 83 |

