McDaniel
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 17 | 195 | 82 | 11.47 | 26.3 | 43.6 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Anna Beaudry | Jr | M | 9 | 9 | 12 | 6 | 18 | 1-8 | 12 | 0 | 24 | 4 | 37 | 32.4 | 27 | 73.0 | |
| 17 | Bridget Bopst | Fr | M/A | 3 | - | 3 | 3 | 6 | 0-2 | 1 | 2 | 3 | 0 | 6 | 50.0 | 5 | 83.3 | |
| 10 | Kerry Campbell | Jr | D | 8 | 7 | 0 | 0 | 0 | 0-0 | 5 | 1 | 2 | 4 | 0 | - | 0 | - | |
| 21 | Katie Czuiewicz | Fr | D | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
| 20 | Danielle DeColli | So | M/D | 7 | 2 | 2 | 1 | 3 | 0-0 | 4 | 3 | 5 | 2 | 4 | 50.0 | 2 | 50.0 | |
| 18 | Danielle Entrot | Fr | M/A | 9 | 8 | 26 | 6 | 32 | 4-11 | 11 | 5 | 15 | 5 | 55 | 47.3 | 45 | 81.8 | |
| 11 | Lily Galzerano | Fr | GK | 5 | 3 | 0 | 0 | 0 | 0-0 | 4 | 0 | 4 | 2 | 0 | - | 0 | - | |
| 23 | Kate Goldstein | So | GK | 6 | 6 | 0 | 0 | 0 | 0-0 | 6 | 0 | 5 | 2 | 0 | - | 0 | - | |
| 27 | Gretchen Griffith | Jr | D | 9 | 9 | 0 | 0 | 0 | 0-0 | 5 | 2 | 8 | 4 | 0 | - | 0 | - | |
| 15 | Kaylee Hoover | So | M | 9 | 9 | 0 | 0 | 0 | 0-0 | 8 | 5 | 2 | 8 | 0 | - | 0 | - | |
| 24 | Julia Jacobs | Fr | A | 1 | - | 0 | 0 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | |
| 2 | Kate Keim | So | D | 9 | 9 | 0 | 0 | 0 | 0-0 | 18 | 4 | 4 | 5 | 0 | - | 0 | - | |
| 12 | Kaitlin Mahoney | Jr | A | 8 | 6 | 4 | 4 | 8 | 1-3 | 2 | 0 | 6 | 0 | 9 | 44.4 | 7 | 77.8 | |
| 9 | Lauren McCadden | So | A | 3 | 2 | 0 | 0 | 0 | 0-0 | 1 | 0 | 1 | 2 | 0 | - | 0 | - | |
| 16 | Paige Messersmith | Jr | M | 9 | 9 | 19 | 12 | 31 | 3-7 | 25 | 54 | 23 | 12 | 40 | 47.5 | 31 | 77.5 | |
| 1 | Stephanie Meyer | Fr | D | 1 | - | 0 | 0 | 0 | 0-0 | 0 | 1 | 0 | 0 | 0 | - | 0 | - | |
| 22 | Mallory Michel | Fr | D | 6 | 2 | 2 | 2 | 4 | 0-0 | 3 | 0 | 3 | 1 | 4 | 50.0 | 3 | 75.0 | |
| 13 | Anna Molhenrich | Fr | M | - | - | - | - | 0 | 0-0 | - | - | - | - | - | - | - | - | |
| 7 | Steph Nichols | Sr | M/D | 9 | 9 | 0 | 1 | 1 | 0-0 | 36 | 23 | 7 | 16 | 0 | - | 0 | - | |
| 14 | Monica Parcell | So | D | 9 | 5 | 11 | 4 | 15 | 4-9 | 5 | 12 | 10 | 2 | 32 | 34.4 | 20 | 62.5 | |
| 6 | Aimee Semler | So | GK | 3 | - | 0 | 0 | 0 | 0-0 | 2 | 0 | 1 | 0 | 0 | - | 0 | - | |
| 8 | Katie Timmons | So | D | 7 | - | 2 | 0 | 2 | 0-1 | 4 | 2 | 3 | 0 | 4 | 50.0 | 4 | 100.0 | |
| 4 | Mary Tokolish | So | A | 8 | 4 | 10 | 3 | 13 | 1-2 | 1 | 1 | 16 | 0 | 15 | 66.7 | 13 | 86.7 | |
| 25 | Chelsea Watkins | Sr | M | 9 | 9 | 10 | 6 | 16 | 4-7 | 14 | 14 | 19 | 5 | 23 | 43.5 | 20 | 87.0 | |
| Totals | 9 | - | 101 | 48 | 149 | 18-50 | 168 | 130 | 161 | 74 | 229 | 44.1 | 177 | 77.3 | ||||
| Opponent | 9 | 9 | 109 | 48 | 157 | 20-46 | 184 | 101 | 165 | 66 | 196 | 55.6 | 165 | 84.2 | ||||
| Goalkeepers |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | win | loss | tie | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Lily Galzerano | Fr | GK | 5 | 3 | 216:23 | 35 | 9.70 | 23 | 39.7 | 1 | 2 | 0 | 33.3 | |
| 23 | Kate Goldstein | So | GK | 6 | 6 | 298:25 | 69 | 13.87 | 30 | 30.3 | 2 | 2 | 0 | 50.0 | |
| 6 | Aimee Semler | So | GK | 3 | 0 | 34:12 | 5 | 8.77 | 3 | 37.5 | 0 | 1 | 0 | 0.0 | |
| Totals | 9 | 9 | 549:00 | 109 | 11.91 | 56 | 33.9 | - | - | - | - | ||||
| Opponent | 9 | 9 | 549:00 | 101 | 11.04 | 76 | 42.9 | - | - | - | - | ||||

