| # 8 Katie Timmons |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | FPG | FPS | GB | DC | T/O | CT |
| Feb 23, 2013 | ELIZABETHTOWN | 15-14 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1 | 0 | 0 | 1 | 0 | |
| Feb 27, 2013 | at Messiah | 4-16 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 1 | 0 | 4 | 0 | |
| Mar 09, 2013 | BRIDGEWATER | 20-13 | * | 0 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 15, 2013 | at St. Mary's (Md.) | 14-13 | * | 1 | 0 | 1 | 1 | 1.000 | 1 | 1 | 1 | 0 | 0 | 0 | |
| Mar 16, 2013 | BRYN MAWR | 18-2 | * | 0 | 0 | 0 | 3 | .400 | 0 | 0 | 2 | 2 | 3 | 0 | |
| Mar 19, 2013 | at Rowan | 10-16 | * | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Mar 23, 2013 | SUSQUEHANNA | 14-15 | * | 0 | 0 | 0 | 0 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Mar 27, 2013 | at Shenandoah | 19-9 | * | 1 | 0 | 1 | 1 | .500 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Mar 30, 2013 | HAVERFORD | 7-11 | * | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Apr 03, 2013 | SWARTHMORE | 10-9 | * | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 06, 2013 | at Franklin & Marshall | 13-21 | * | 0 | 0 | 0 | 0 | .500 | 0 | 0 | 1 | 0 | 1 | 0 | |
| Apr 10, 2013 | GETTYSBURG | 10-21 | * | 0 | 0 | 0 | 1 | .429 | 0 | 0 | 1 | 0 | 2 | 0 | |
| Apr 13, 2013 | at Muhlenberg | 15-12 | * | 0 | 0 | 0 | 0 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Apr 17, 2013 | at Dickinson | 12-9 | * | 0 | 0 | 0 | 0 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Apr 20, 2013 | at Ursinus | 11-10 | * | 0 | 0 | 0 | 0 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Totals | 192-191 | 15 | 0 | 3 | 0 | 3 | 7 | .429 | 3 | 3 | 8 | 2 | 14 | 1 |
| Per-game summary |
|
Games played: 15 Shots per game: 0.47 Goals per game: 0.20 Assists per game: 0.00 Points per game: 0.20 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |

