McDaniel
| Games | Goals | Assists | Goals-per game | Shots-per game | Shot % |
|---|---|---|---|---|---|
| 20 | 255 | 110 | 12.75 | 27.0 | 47.3 |
| Field players |
|---|
| No. | Name | Yr | Pos | gp | gs | g | a | pts | fpg-fps | gb | dc | to | ct | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kate Keim | Jr | D | 20 | 20 | 0 | 0 | 0 | 0-0 | 31 | 4 | 6 | 6 | 0 | - | 0 | - | |
| 3 | Maggie Quinn | Fr | 19 | 1 | 8 | 5 | 13 | 1-3 | 15 | 28 | 17 | 6 | 21 | 38.1 | 15 | 71.4 | ||
| 4 | Sarah Rybak | Fr | 12 | 2 | 3 | 1 | 4 | 0-0 | 5 | 7 | 4 | 0 | 14 | 21.4 | 9 | 64.3 | ||
| 5 | Samantha Barbeito | Fr | 16 | 1 | 14 | 5 | 19 | 3-6 | 5 | 6 | 5 | 5 | 24 | 58.3 | 19 | 79.2 | ||
| 6 | Allison Karloff | Fr | 8 | - | 0 | 0 | 0 | 0-0 | 5 | 0 | 1 | 1 | 0 | - | 0 | - | ||
| 7 | Liz Blake | Jr | D | 4 | - | 0 | 0 | 0 | 0-0 | 5 | 1 | 1 | 2 | 0 | - | 0 | - | |
| 8 | Katie Timmons | Jr | 15 | - | 3 | 0 | 3 | 3-3 | 8 | 2 | 14 | 1 | 7 | 42.9 | 4 | 57.1 | ||
| 9 | Lauren McCadden | Jr | D | 20 | 20 | 1 | 0 | 1 | 0-0 | 23 | 6 | 12 | 13 | 3 | 33.3 | 1 | 33.3 | |
| 10 | Kerry Campbell | Sr | D | 20 | 19 | 2 | 1 | 3 | 0-0 | 15 | 1 | 12 | 7 | 8 | 25.0 | 6 | 75.0 | |
| 11 | Lily Galzerano | So | GK | 18 | 13 | 0 | 0 | 0 | 0-0 | 21 | 0 | 10 | 4 | 0 | - | 0 | - | |
| 12 | Kaitlin Mahoney | Sr | 7 | 1 | 6 | 2 | 8 | 2-2 | 3 | 0 | 14 | 0 | 10 | 60.0 | 9 | 90.0 | ||
| 13 | Anna Molhenrich | So | 16 | 11 | 19 | 8 | 27 | 8-9 | 8 | 4 | 19 | 5 | 36 | 52.8 | 28 | 77.8 | ||
| 14 | Monica Parcell | Jr | D | 20 | 20 | 16 | 13 | 29 | 4-7 | 21 | 31 | 18 | 11 | 33 | 48.5 | 26 | 78.8 | |
| 15 | Kaylee Hoover | Jr | 20 | 19 | 0 | 0 | 0 | 0-0 | 22 | 1 | 12 | 5 | 0 | - | 0 | - | ||
| 16 | Paige Messersmith | Sr | 20 | 20 | 45 | 23 | 68 | 12-23 | 57 | 94 | 39 | 28 | 105 | 42.9 | 70 | 66.7 | ||
| 17 | Bridget Bopst | So | 20 | 18 | 17 | 15 | 32 | 4-9 | 14 | 8 | 21 | 5 | 30 | 56.7 | 24 | 80.0 | ||
| 18 | Danielle Entrot | So | 20 | 20 | 65 | 18 | 83 | 11-20 | 17 | 53 | 43 | 9 | 128 | 50.8 | 87 | 68.0 | ||
| 19 | Anna Beaudry | Sr | 20 | 20 | 21 | 9 | 30 | 9-12 | 18 | 18 | 38 | 6 | 50 | 42.0 | 37 | 74.0 | ||
| 21 | Madi Elie | Fr | 3 | - | 4 | 0 | 4 | 1-2 | 1 | 0 | 2 | 0 | 8 | 50.0 | 6 | 75.0 | ||
| 22 | Mallory Michel | So | 19 | 13 | 6 | 4 | 10 | 3-10 | 16 | 10 | 21 | 10 | 21 | 28.6 | 14 | 66.7 | ||
| 23 | Kate Goldstein | Jr | GK | 13 | 7 | 0 | 0 | 0 | 0-0 | 7 | 0 | 7 | 1 | 0 | - | 0 | - | |
| 24 | Julia Jacobs | So | 14 | 14 | 25 | 6 | 31 | 6-10 | 11 | 7 | 9 | 3 | 41 | 61.0 | 33 | 80.5 | ||
| Totals | 20 | - | 255 | 110 | 365 | 67-116 | 328 | 282 | 328 | 129 | 539 | 47.3 | 388 | 72.0 | ||||
| Opponent | 20 | 20 | 234 | 96 | 330 | 40-95 | 321 | 246 | 313 | 133 | 500 | 46.8 | 388 | 77.6 | ||||
| Goalkeepers |
|---|

