McDaniel
Cumulative Season Statistics
Team Statistics
Individual Statistics
Category Leaders
Overall/Conference Stats
Overall Team Statistics |
Overall: 11-9 Conf: 5-4 Home: 8-1 Away: 3-5 Neut: 0-3 |
TEAM STATISTICS | MCD | OPP |
SHOT STATISTICS | ||
Goals-Shot attempts | 269-612 | 239-463 |
Goals scored per game | 13.45 | 11.95 |
Shot pct. | .440 | .516 |
Shots on goal-Attempts | 455-612 | 383-463 |
SOG pct. | .743 | .827 |
Shots/Game | 30.6 | 23.1 |
Assists | 152 | 116 |
Free position made-Att | 50-109 | 51-105 |
Free position pct. | .459 | .486 |
MAN-UP OPPORTUNITIES | ||
Goals-Opportunities | 6-0 | 14-2 |
Conversion Percent | .000 | 7.000 |
GOAL BREAKDOWN | ||
Total Goals | 269 | 239 |
Man-up | 6 | 14 |
Man-down | 0 | 2 |
Free-position | 50 | 51 |
Unassisted | 117 | 123 |
Overtime | 1 | 2 |
Goals scored average | 13.38 | 11.89 |
GROUND BALLS | 377 | 325 |
DRAW CONTROLS | 286 | 251 |
TURNOVERS | 311 | 351 |
CAUSED TURNOVERS | 153 | 151 |
CLEARS | 232-304 | 229-341 |
Clear Pct. | .763 | .672 |
PENALTIES | ||
Number | 2 | 0 |
Minutes | 4:00 | 0:00 |
ATTENDANCE | ||
Total | 1552 | 923 |
Dates/Avg Per Date | 9/172 | 8/115 |
Neutral Site #/Avg | 3/62 |
|
Overall Individual Statistics |
Overall: 11-9 Conf: 5-4 Home: 8-1 Away: 3-5 Neut: 0-3 |
Offense Statistics |
SHOTS | GOALS | ||||||||||||||||||
## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | up | dn | fpg-fps | gb | dc | t/o | ct | pen-min | fouls | |
18 | Danielle Entrot | 20-20 | 61 | 39 | 100 | 143 | .427 | 101 | .706 | 1 | 0 | 10-21 | 29 | 64 | 34 | 11 | 0-0.0 | 30 | |
5 | Samantha Barbeito | 20-19 | 36 | 46 | 82 | 80 | .450 | 60 | .750 | 0 | 0 | 5-11 | 36 | 7 | 31 | 14 | 1-2.0 | 18 | |
24 | Julia Jacobs | 20-20 | 71 | 9 | 80 | 125 | .568 | 96 | .768 | 2 | 0 | 8-16 | 28 | 10 | 24 | 11 | 0-0.0 | 22 | |
17 | Bridget Bopst | 20-17 | 23 | 10 | 33 | 54 | .426 | 44 | .815 | 0 | 0 | 6-11 | 31 | 21 | 21 | 10 | 0-0.0 | 14 | |
14 | Monica Parcell | 20-20 | 19 | 14 | 33 | 40 | .475 | 31 | .775 | 1 | 0 | 8-12 | 29 | 24 | 25 | 11 | 0-0.0 | 42 | |
3 | Maggie Quinn | 20-18 | 22 | 10 | 32 | 65 | .338 | 45 | .692 | 0 | 0 | 4-15 | 39 | 75 | 37 | 15 | 0-0.0 | 22 | |
22 | Mallory Michel | 18-15 | 16 | 15 | 31 | 36 | .444 | 28 | .778 | 0 | 0 | 4-7 | 18 | 4 | 22 | 6 | 0-0.0 | 21 | |
13 | Allison Farrell | 20-1 | 16 | 5 | 21 | 43 | .372 | 31 | .721 | 2 | 0 | 5-12 | 12 | 3 | 31 | 5 | 0-0.0 | 20 | |
10 | Abby Phillips | 14-0 | 2 | 3 | 5 | 5 | .400 | 3 | .600 | 0 | 0 | 0-0 | 4 | 1 | 2 | 1 | 0-0.0 | 6 | |
25 | Karli Zeps | 17-6 | 2 | 1 | 3 | 14 | .143 | 9 | .643 | 0 | 0 | 0-2 | 5 | 38 | 13 | 2 | 0-0.0 | 16 | |
21 | Madi Elie | 8-1 | 0 | 0 | 0 | 4 | .000 | 4 | 1.000 | 0 | 0 | 0-2 | 1 | 0 | 3 | 0 | 0-0.0 | 0 | |
12 | Kate Dudley | 19-16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 9 | 5 | 6 | 3 | 0-0.0 | 19 | |
8 | Katie Timmons | 19-3 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0-0 | 13 | 0 | 4 | 6 | 0-0.0 | 26 | |
1 | Ellie Thompson | 8-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 2 | 1 | 7 | 1 | 0-0.0 | 2 | |
28 | Devon Denman | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 2 | 0 | 0 | 0 | 0-0.0 | 2 | |
23 | Kate Goldstein | 17-12 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 15 | 0 | 14 | 4 | 0-0.0 | 1 | |
19 | Bethany Ray | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 1 | 1 | 0-0.0 | 2 | |
15 | Kaylee Hoover | 20-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 14 | 2 | 6 | 7 | 0-0.0 | 20 | |
11 | Lily Galzerano | 17-8 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 23 | 0 | 10 | 8 | 0-0.0 | 0 | |
9 | Lauren McCadden | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 37 | 20 | 7 | 20 | 0-0.0 | 36 | |
7 | Liz Blake | 11-2 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 3 | 0 | 0 | 1 | 0-0.0 | 5 | |
6 | Allison Karloff | 14-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 5 | 1 | 4 | 4 | 1-2.0 | 11 | |
2 | Kate Keim | 20-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0-0 | 21 | 9 | 9 | 12 | 0-0.0 | 28 | |
Total............... | 20 | 269 | 152 | 421 | 612 | .440 | 455 | .743 | 6 | 0 | 50-109 | 377 | 286 | 311 | 153 | 2-4.0 | 416 | ||
Opponents........... | 20 | 239 | 116 | 355 | 463 | .516 | 383 | .827 | 14 | 2 | 51-105 | 325 | 251 | 351 | 151 | 0-0.0 | 417 |
Goalkeeper Statistics |
GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
23 | Kate Goldstein | 17-12 | 638:04 | 119 | 11.19 | 68 | .364 | 10 | 2 | 0 | 234 |
11 | Lily Galzerano | 17-8 | 567:56 | 120 | 12.68 | 76 | .388 | 1 | 7 | 0 | 230 |
Total............... | 20 | 1206:00 | 239 | 11.89 | 144 | .376 | 11 | 9 | 0 | 464 | |
Opponents........... | 20 | 1206:00 | 269 | 13.38 | 186 | .409 | 9 | 11 | 0 | 612 |
Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
Overall: 11-9 Conf: 5-4 Home: 8-1 Away: 3-5 Neut: 0-3 |
OVERALL CONFERENCE |------------SHOTS------------| |------------SHOTS------------| ## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB --------------------------------------------------------------------------- --------------------------------------------------- 18 Danielle Entrot 20-20 61 39 100 143 .427 101 .706 34 11 2 29 9-9 24 18 42 52 .462 38 .731 13 3 1 10 5 Samantha Barbeito 20-19 36 46 82 80 .450 60 .750 31 14 1 36 9-8 11 16 27 33 .333 21 .636 15 4 0 11 24 Julia Jacobs 20-20 71 9 80 125 .568 96 .768 24 11 5 28 9-9 27 6 33 47 .574 36 .766 8 2 2 11 17 Bridget Bopst 20-17 23 10 33 54 .426 44 .815 21 10 1 31 9-7 8 2 10 19 .421 18 .947 9 4 0 14 14 Monica Parcell 20-20 19 14 33 40 .475 31 .775 25 11 1 29 9-9 8 5 13 20 .400 14 .700 13 4 1 12 3 Maggie Quinn 20-18 22 10 32 65 .338 45 .692 37 15 0 39 9-8 7 3 10 20 .350 16 .800 15 7 0 19 22 Mallory Michel 18-15 16 15 31 36 .444 28 .778 22 6 1 18 9-9 10 7 17 25 .400 19 .760 12 2 1 6 13 Allison Farrell 20-1 16 5 21 43 .372 31 .721 31 5 0 12 9-0 9 2 11 26 .346 20 .769 12 3 0 4 10 Abby Phillips 14-0 2 3 5 5 .400 3 .600 2 1 0 4 7-0 1 2 3 3 .333 2 .667 2 0 0 2 25 Karli Zeps 17-6 2 1 3 14 .143 9 .643 13 2 0 5 9-2 1 0 1 9 .111 5 .556 4 0 0 2 21 Madi Elie 8-1 0 0 0 4 .000 4 1.000 3 0 0 1 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 12 Kate Dudley 19-16 0 0 0 1 .000 1 1.000 6 3 0 9 9-7 0 0 0 0 .000 0 .000 3 2 0 3 8 Katie Timmons 19-3 0 0 0 1 .000 1 1.000 4 6 0 13 8-2 0 0 0 1 .000 1 1.000 2 1 0 5 1 Ellie Thompson 8-0 0 0 0 1 .000 0 .000 7 1 0 2 2-0 0 0 0 1 .000 0 .000 1 0 0 0 28 Devon Denman 8-0 0 0 0 0 .000 0 .000 0 0 0 2 3-0 0 0 0 0 .000 0 .000 0 0 0 1 23 Kate Goldstein 17-12 0 0 0 0 .000 0 .000 14 4 0 15 8-6 0 0 0 0 .000 0 .000 5 1 0 7 19 Bethany Ray 5-0 0 0 0 0 .000 0 .000 1 1 0 1 2-0 0 0 0 0 .000 0 .000 1 1 0 1 15 Kaylee Hoover 20-19 0 0 0 0 .000 0 .000 6 7 0 14 9-8 0 0 0 0 .000 0 .000 3 2 0 6 11 Lily Galzerano 17-8 0 0 0 0 .000 0 .000 10 8 0 23 8-3 0 0 0 0 .000 0 .000 5 5 0 11 9 Lauren McCadden 20-20 0 0 0 0 .000 0 .000 7 20 0 37 9-9 0 0 0 0 .000 0 .000 3 13 0 17 7 Liz Blake 11-2 0 0 0 0 .000 0 .000 0 1 0 3 4-1 0 0 0 0 .000 0 .000 0 0 0 0 6 Allison Karloff 14-3 0 0 0 0 .000 0 .000 4 4 0 5 5-2 0 0 0 0 .000 0 .000 3 2 0 3 2 Kate Keim 20-20 0 0 0 0 .000 0 .000 9 12 0 21 9-9 0 0 0 0 .000 0 .000 4 6 0 9 Total............... 20 269 152 421 612 .440 455 .743 311 153 11 377 9 107 61 168 257 .416 192 .747 133 62 5 154 Opponents........... 20 239 116 355 463 .516 383 .827 351 151 9 325 9 104 53 157 199 .523 170 .854 154 70 4 143 OVERALL CONFERENCE |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---| ## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh ----------------------------------------------------------------------- ----------------------------------------------- 23 Kate Goldstein 17-12 638:04 119 11.19 68 .364 10 2 0 234 8-6 302:44 55 10.90 30 .353 5 1 0 103 11 Lily Galzerano 17-8 567:56 120 12.68 76 .388 1 7 0 230 8-3 237:16 49 12.39 36 .424 0 3 0 96 Total............... 20 1206:00 239 11.89 144 .376 11 9 0 464 9 540:00 104 11.56 66 .388 5 4 0 199 Opponents........... 20 1206:00 269 13.38 186 .409 9 11 0 612 9 540:00 107 11.89 85 .443 4 5 0 258 |
|
|