2009-10 Wrestling Schedule/Results
| Date | Opponent | Time | Score | |
| Nov 7, 2009 | at Messiah Invitational | Final | 4th of 9 (67) | Results Recap |
| Nov 11, 2009 | at York (Pa.) | Final | W, 22-19 | Recap |
| Nov 14, 2009 | at Ursinus Fall Brawl | Final | NTS | Results Recap |
| Nov 21, 2009 | at Oneonta Red Dragon Invitational | Final | 4th of 12 (96) | Results Recap |
| Dec 4, 2009 | vs. Petrofes Invitational @ Messiah | Day 1 of 2 | ||
| Dec 5, 2009 | vs. Petrofes Invitational @ Messiah | Final | 8th of 13 (66) | Results Recap |
| Jan 9, 2010 | vs. West Chester @ Ursinus | Final | L, 21-32 | Recap |
| North/South Duals | ||||
| Jan 9, 2010 | vs. Wilkes @ Ursinus | Final | L, 4-39 | Recap |
| North/South Duals | ||||
| Jan 9, 2010 | vs. Coast Guard Academy @ Ursinus | Final | W, 26-16 | Recap |
| North/South Duals | ||||
| Jan 9, 2010 | vs. Ithaca @ Ursinus | Final | L, 0-44 | Recap |
| North/South Duals | ||||
| Jan 13, 2010 | Waynesburg | Final | W, 17-15 | Recap |
| Jan 15, 2010 | Delaware Valley | Final | L, 13-31 | Recap |
| Jan 20, 2010 | at Johns Hopkins * | Final | W, 24-16 | Recap |
| Jan 23, 2010 | at Messiah Open | Final | NTS | Results Recap |
| Jan 24, 2010 | Merchant Marine * | Final | L, 10-31 | Recap |
| Jan 24, 2010 | Stevens * | Final | W, 22-13 | Recap |
| Jan 24, 2010 | Washington and Lee * | Final | W, 38-9 | Recap |
| Jan 29, 2010 | at Centenary | Final | L, 7-34 | Recap |
| Feb 3, 2010 | at Gettysburg * | Final | W, 29-12 | Recap |
| Feb 13, 2010 | at Ursinus * | Final | L, 12-25 | Recap |
| Feb 13, 2010 | vs. Muhlenberg * @ Ursinus | Final | W, 39-7 | Recap |
| Feb 13, 2010 | vs. SUNY Morrisville @ New York University | cancelled | ||
| Feb 13, 2010 | vs. Scranton @ New York University | cancelled | ||
| Feb 13, 2010 | at New York University | cancelled | ||
| Feb 20, 2010 | vs. Centennial Conference Championships @ Stevens | Final | 5th of 8 (48) | Results Recap |
| Mar 5, 2010 | vs. NCAA Division III Championship @ Cedar Rapids, Iowa | Final | NTS | Recap |
| Home games in bold. * Centennial Conference contest. | ||||

