McDaniel College
Cumulative Season Statistics
|
|
Overall Team Statistics |
| Overall: 9-6-1 Conf: 4-5-1 Home: 5-3-1 Away: 4-3-0 Neut: 0-0-0 |
| TEAM STATISTICS | MCD | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 31-247 | 13-165 |
| Goals scored per game | 1.94 | 0.81 |
| Shot pct. | .126 | .079 |
| Shots on goal-Attempts | 130-247 | 89-165 |
| SOG pct. | .526 | .539 |
| Shots/Game | 15.4 | 10.3 |
| Assists | 19 | 9 |
| CORNER KICKS | 59 | 63 |
| PENALTY KICKS | 0-0 | 0-0 |
| PENALTIES | ||
| Yellow cards | 4 | 3 |
| Red cards | 0 | 0 |
| ATTENDANCE | ||
| Total | 780 | 522 |
| Dates/Avg Per Date | 9/87 | 7/75 |
| Neutral Site #/Avg | 0/0 |
|
Overall Individual Statistics |
| Overall: 9-6-1 Conf: 4-5-1 Home: 5-3-1 Away: 4-3-0 Neut: 0-0-0 |
| Offense Statistics |
| SHOTS | |||||||||||
| ## | Player | GP-GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-Att |
| 8 | Dawn Fletcher | 16-16 | 10 | 1 | 21 | 49 | .204 | 31 | .633 | 2 | 0-0 |
| 11 | Katie Kirley | 16-11 | 6 | 3 | 15 | 35 | .171 | 19 | .543 | 2 | 0-0 |
| 4 | Tara Healy | 16-11 | 4 | 2 | 10 | 25 | .160 | 13 | .520 | 2 | 0-0 |
| 21 | Kristen Goodreau | 13-1 | 3 | 2 | 8 | 11 | .273 | 7 | .636 | 0 | 0-0 |
| 7 | Sarah Wallace | 16-4 | 3 | 1 | 7 | 20 | .150 | 10 | .500 | 0 | 0-0 |
| 12 | Megan Mattson | 13-5 | 1 | 4 | 6 | 8 | .125 | 2 | .250 | 0 | 0-0 |
| 6 | Niki Lepson | 15-15 | 2 | 1 | 5 | 23 | .087 | 14 | .609 | 1 | 0-0 |
| 2 | Christina Theoharis | 14-0 | 1 | 2 | 4 | 12 | .083 | 4 | .333 | 0 | 0-0 |
| 28 | Nikki Varoutsos | 15-12 | 1 | 0 | 2 | 18 | .056 | 6 | .333 | 1 | 0-0 |
| 15 | Laura Cavey | 16-15 | 0 | 2 | 2 | 18 | .000 | 10 | .556 | 0 | 0-0 |
| 00 | Michelle Mullen | 16-16 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 20 | Kelly Neel | 15-6 | 0 | 0 | 0 | 19 | .000 | 11 | .579 | 0 | 0-0 |
| 9 | Becky Ward | 16-16 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0-0 |
| 17 | Andrea Spahn | 13-1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
| 14 | Kim Lowry | 2-1 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 10 | Jillian Tymchy | 16-16 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
| 5 | Jessica Lepson | 10-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| 30 | Cassandra Bender | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 24 | Megan Kelly | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 23 | Shannon Pusey | 16-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 22 | Cristina Noack | 3-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 18 | Colleen Lawson | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 16 | Jen Papaycik | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 13 | Lauren Toussaint | 15-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 3 | Erica Adam | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 1 | Meagan Flannery | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Total............... | 16 | 31 | 19 | 81 | 247 | .126 | 130 | .526 | 8 | 0-0 | |
| Opponents........... | 16 | 13 | 9 | 35 | 165 | .079 | 89 | .539 | 6 | 0-0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | Shut- | ||||||||
| ## | Player | GP-GS | Minutes | GA | GaAvg | Saves | SavePct | W | L | T | outs |
| 00 | Michelle Mullen | 16-16 | 1478:22 | 13 | 0.79 | 76 | .854 | 8 | 6 | 1 | 6 |
| TM | TEAM | 0-0 | 0:00 | 0 | 0.00 | 7 | 1.000 | 0 | 0 | 0 | 0 |
| Total............... | 16 | 1478:22 | 13 | 0.79 | 83 | .865 | 8 | 6 | 1 | 7 | |
| Opponents........... | 16 | 1478:22 | 31 | 1.89 | 114 | .786 | 6 | 8 | 1 | 4 | |
| Team Statistics |
|
Category Leaders |
|
Soccer Statistics |
Overall: 9-6-1 Conf: 4-5-1 Home: 5-3-1 Away: 4-3-0 Neut: 0-0-0
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW PK GP-GS G A Pts Sh Shot% SOG SOG% GW PK
------------------------------------------------------------------- -------------------------------------------
8 Dawn Fletcher 16-16 10 1 21 49 .204 31 .633 2 0 10-10 3 1 7 24 .125 16 .667 1 0
11 Katie Kirley 16-11 6 3 15 35 .171 19 .543 2 0 10-6 4 0 8 19 .211 10 .526 1 0
4 Tara Healy 16-11 4 2 10 25 .160 13 .520 2 0 10-5 3 1 7 15 .200 6 .400 2 0
21 Kristen Goodreau 13-1 3 2 8 11 .273 7 .636 0 0 7-1 0 0 0 2 .000 1 .500 0 0
7 Sarah Wallace 16-4 3 1 7 20 .150 10 .500 0 0 10-4 2 0 4 14 .143 6 .429 0 0
12 Megan Mattson 13-5 1 4 6 8 .125 2 .250 0 0 7-4 0 1 1 2 .000 0 .000 0 0
6 Niki Lepson 15-15 2 1 5 23 .087 14 .609 1 0 9-9 0 1 1 14 .000 7 .500 0 0
2 Christina Theoharis 14-0 1 2 4 12 .083 4 .333 0 0 8-0 0 1 1 4 .000 1 .250 0 0
28 Nikki Varoutsos 15-12 1 0 2 18 .056 6 .333 1 0 9-7 0 0 0 11 .000 5 .455 0 0
15 Laura Cavey 16-15 0 2 2 18 .000 10 .556 0 0 10-10 0 0 0 8 .000 3 .375 0 0
00 Michelle Mullen 16-16 0 1 1 0 .000 0 .000 0 0 10-10 0 1 1 0 .000 0 .000 0 0
20 Kelly Neel 15-6 0 0 0 19 .000 11 .579 0 0 10-5 0 0 0 12 .000 8 .667 0 0
9 Becky Ward 16-16 0 0 0 4 .000 1 .250 0 0 10-10 0 0 0 1 .000 0 .000 0 0
17 Andrea Spahn 13-1 0 0 0 2 .000 0 .000 0 0 8-1 0 0 0 0 .000 0 .000 0 0
14 Kim Lowry 2-1 0 0 0 1 .000 1 1.000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
10 Jillian Tymchy 16-16 0 0 0 1 .000 1 1.000 0 0 10-10 0 0 0 1 .000 1 1.000 0 0
5 Jessica Lepson 10-0 0 0 0 1 .000 0 .000 0 0 7-0 0 0 0 0 .000 0 .000 0 0
30 Cassandra Bender 1-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
24 Megan Kelly 5-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
23 Shannon Pusey 16-15 0 0 0 0 .000 0 .000 0 0 10-9 0 0 0 0 .000 0 .000 0 0
22 Cristina Noack 3-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
18 Colleen Lawson 4-0 0 0 0 0 .000 0 .000 0 0 -
16 Jen Papaycik 4-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
13 Lauren Toussaint 15-15 0 0 0 0 .000 0 .000 0 0 9-9 0 0 0 0 .000 0 .000 0 0
3 Erica Adam 6-0 0 0 0 0 .000 0 .000 0 0 3-0 0 0 0 0 .000 0 .000 0 0
1 Meagan Flannery 2-0 0 0 0 0 .000 0 .000 0 0 1-0 0 0 0 0 .000 0 .000 0 0
Total............... 16 31 19 81 247 .126 130 .526 8 0 10 12 6 30 127 .094 64 .504 4 0
Opponents........... 16 13 9 35 165 .079 89 .539 6 0 10 11 7 29 126 .087 71 .563 5 0
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sho GP-GS Min. GA GAAvg Svs Pct W L T Sho
----------------------------------------------------------------------- -----------------------------------------------
00 Michelle Mullen 16-16 1478:22 13 0.79 76 .854 8 6 1 6 10-10 932:47 11 1.06 60 .845 3 5 1 2
Total............... 16 1478:22 13 0.79 83 .865 8 6 1 7 10 932:47 11 1.06 67 .859 3 5 1 3
Opponents........... 16 1478:22 31 1.89 114 .786 6 8 1 4 10 932:47 12 1.16 67 .848 5 3 1 3
OVERALL CONFERENCE
SHOTS BY PERIOD 1st 2nd OT OT2 Total SHOTS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
McDaniel College.... 104 134 6 3 - 247 McDaniel College.... 49 69 6 3 - 127
Opponents........... 72 85 7 1 - 165 Opponents........... 54 65 6 1 - 126
GOALS BY PERIOD 1st 2nd OT OT2 Total GOALS BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
McDaniel College.... 14 16 0 1 - 31 McDaniel College.... 4 7 0 1 - 12
Opponents........... 3 9 1 0 - 13 Opponents........... 3 8 0 0 - 11
SAVES BY PERIOD 1st 2nd OT OT2 Total SAVES BY PERIOD 1st 2nd OT OT2 Total
-------------------- --- --- --- --- ----- -------------------- --- --- --- --- -----
McDaniel College.... 41 39 2 1 - 83 McDaniel College.... 33 31 2 1 - 67
Opponents........... 48 62 3 1 - 114 Opponents........... 27 36 3 1 - 67
ATTENDANCE SUMMARY MCD OPP ATTENDANCE SUMMARY MCD OPP
--------------------------------------------------- ---------------------------------------------------
Total.................... 780 522 Total.................... 449 387
Dates/Avg Per Date....... 9/87 7/75 Dates/Avg Per Date....... 5/90 5/77
Neutral Site #/Avg....... 0/0 Neutral Site #/Avg....... 0/0
|

