#25 Melanie Armstrong |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT |
Sep 01, 2009 | ST. MARY'S (MD.) | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 02, 2009 | at Catholic | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 04, 2009 | at Mary Washington | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 07, 2009 | NOTRE DAME (MD.) | 5-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 |
Sep 09, 2009 | STEVENSON | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 |
Sep 19, 2009 | at Muhlenberg | 0-5 | * | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 |
Sep 24, 2009 | FROSTBURG | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
Sep 26, 2009 | BRYN MAWR | 3-2 | * | * | 0 | 1 | 1 | 2 | .000 | 0-0 | 0 | 0-0 |
Oct 03, 2009 | SWARTHMORE | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 |
Oct 06, 2009 | at Goucher | 0-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 |
Oct 07, 2009 | SHENANDOAH | 1-2 | * | * | 0 | 0 | 0 | 0 | .000 | 1-0 | 0 | 0-0 |
Oct 10, 2009 | FRANKLIN & MARSHALL | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
Oct 14, 2009 | at Dickinson | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
Oct 17, 2009 | at Ursinus | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
Oct 21, 2009 | GETTYSBURG | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
Oct 24, 2009 | at Washington (Md.) | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
Oct 27, 2009 | at Johns Hopkins | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
Oct 31, 2009 | HAVERFORD | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 |
Totals | 14-35 | 18 | 18 | 0 | 1 | 1 | 7 | .000 | 1-0 | 0 | 0-0 |
Games played: 18 Shots per game: 0.39 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |