| # 1 Kristin Cochran |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT | Cnr |
| Sep 02, 2011 | at St. Mary's (Md.) | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 17, 2011 | at Muhlenberg | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 24, 2011 | BRYN MAWR | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 29, 2011 | STEVENSON | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 05, 2011 | at Dickinson | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0-1 | 0 | 0-0 | 0 | |
| Oct 10, 2011 | at Hood | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 19, 2011 | GETTYSBURG | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 26, 2011 | JOHNS HOPKINS | 0-8 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Nov 02, 2011 | WASHINGTON (MD.) | 2-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Totals | 10-30 | 9 | 0 | 0 | 0 | 0 | 0 | .000 | 0-1 | 0 | 0-0 | 0 |
|
Games played: 9 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 1 Kristin Cochran |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2011 | at St. Mary's (Md.) | 0-5 | * | 8:34 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | - | |
| Sep 17, 2011 | at Muhlenberg | 0-4 | * | 28:51 | 1 | 2.41 | 2 | .667 | 0 | 0 | 0 | - | |
| Sep 24, 2011 | BRYN MAWR | 5-1 | * | 45:00 | 1 | 2.18 | 1 | .600 | 0 | 0 | 0 | - | |
| Sep 29, 2011 | STEVENSON | 0-4 | * | * | 45:00 | 2 | 2.83 | 4 | .636 | 0 | 1 | 0 | - |
| Oct 05, 2011 | at Dickinson | 0-2 | * | * | 78:03 | 1 | 2.19 | 10 | .773 | 0 | 2 | 0 | - |
| Oct 10, 2011 | at Hood | 2-0 | * | 30:06 | 0 | 1.91 | 1 | .783 | 0 | 2 | 0 | - | |
| Oct 19, 2011 | GETTYSBURG | 1-5 | * | 21:46 | 1 | 2.10 | 0 | .750 | 0 | 2 | 0 | - | |
| Oct 26, 2011 | JOHNS HOPKINS | 0-8 | * | 34:47 | 5 | 3.39 | 2 | .645 | 0 | 2 | 0 | - | |
| Nov 02, 2011 | WASHINGTON (MD.) | 2-1 | * | * | 97:30 | 1 | 2.77 | 4 | .667 | 1 | 2 | 0 | - |
| Totals | 9 | 3 | 389:37 | 12 | 2.77 | 24 | .667 | 1 | 2 | 0 | - |

