| # 7 Julia Pope |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT | Cnr |
| Sep 02, 2011 | at St. Mary's (Md.) | 0-5 | * | * | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 | 0-0 | 0 |
| Sep 10, 2011 | at Wesley | 1-2 | * | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 1 |
| Sep 17, 2011 | at Muhlenberg | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 21, 2011 | at Franklin & Marshall | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
| Sep 24, 2011 | BRYN MAWR | 5-1 | * | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 28, 2011 | at Goucher | 1-2 | * | * | 1 | 0 | 2 | 2 | .167 | 0-0 | 0 | 1-1 | 0 |
| Sep 29, 2011 | STEVENSON | 0-4 | * | * | 0 | 0 | 0 | 0 | .167 | 0-0 | 0 | 0-0 | 0 |
| Oct 01, 2011 | URSINUS | 1-3 | * | 0 | 0 | 0 | 1 | .143 | 0-0 | 0 | 0-0 | 1 | |
| Oct 05, 2011 | at Dickinson | 0-2 | * | 0 | 0 | 0 | 0 | .143 | 0-0 | 0 | 0-0 | 0 | |
| Oct 08, 2011 | FROSTBURG | 0-1 | * | 0 | 0 | 0 | 3 | .100 | 0-0 | 0 | 0-0 | 0 | |
| Oct 10, 2011 | at Hood | 2-0 | * | * | 1 | 0 | 2 | 1 | .182 | 0-0 | 0 | 0-0 | 0 |
| Oct 15, 2011 | at Swarthmore | 0-2 | * | 0 | 0 | 0 | 1 | .167 | 0-0 | 0 | 0-0 | 0 | |
| Oct 19, 2011 | GETTYSBURG | 1-5 | * | 0 | 0 | 0 | 1 | .154 | 0-0 | 0 | 0-0 | 0 | |
| Oct 22, 2011 | HAVERFORD | 0-1 | * | * | 0 | 0 | 0 | 2 | .133 | 0-0 | 0 | 0-0 | 0 |
| Oct 26, 2011 | JOHNS HOPKINS | 0-8 | * | * | 0 | 0 | 0 | 0 | .133 | 0-0 | 0 | 0-0 | 0 |
| Nov 02, 2011 | WASHINGTON (MD.) | 2-1 | * | * | 1 | 0 | 2 | 5 | .150 | 0-0 | 0 | 0-0 | 0 |
| Totals | 13-42 | 16 | 9 | 3 | 0 | 6 | 20 | .150 | 0-0 | 0 | 1-1 | 2 |
|
Games played: 16 Shots per game: 1.25 Goals per game: 0.19 Assists per game: 0.00 Points per game: 0.38 |

