| # 0 Jan Woolley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | YC-RC | GW | PK-ATT | Cnr |
| Sep 02, 2011 | at St. Mary's (Md.) | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 10, 2011 | at Wesley | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 17, 2011 | at Muhlenberg | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 21, 2011 | at Franklin & Marshall | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 24, 2011 | BRYN MAWR | 5-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 28, 2011 | at Goucher | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Sep 29, 2011 | STEVENSON | 0-4 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 01, 2011 | URSINUS | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 05, 2011 | at Dickinson | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 08, 2011 | FROSTBURG | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 10, 2011 | at Hood | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 15, 2011 | at Swarthmore | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 19, 2011 | GETTYSBURG | 1-5 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 22, 2011 | HAVERFORD | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Oct 26, 2011 | JOHNS HOPKINS | 0-8 | * | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | |
| Totals | 11-41 | 15 | 0 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0-0 | 0 |
|
Games played: 15 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |
| # 0 Jan Woolley |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 02, 2011 | at St. Mary's (Md.) | 0-5 | * | * | 81:26 | 5 | 5.53 | 4 | .444 | 0 | 1 | 0 | - |
| Sep 10, 2011 | at Wesley | 1-2 | * | * | 90:00 | 2 | 3.67 | 4 | .533 | 0 | 2 | 0 | - |
| Sep 17, 2011 | at Muhlenberg | 0-4 | * | * | 61:09 | 3 | 3.87 | 5 | .565 | 0 | 3 | 0 | - |
| Sep 21, 2011 | at Franklin & Marshall | 0-1 | * | * | 90:00 | 1 | 3.07 | 4 | .607 | 0 | 4 | 0 | - |
| Sep 24, 2011 | BRYN MAWR | 5-1 | * | * | 45:00 | 0 | 2.69 | 0 | .607 | 1 | 4 | 0 | - |
| Sep 28, 2011 | at Goucher | 1-2 | * | * | 90:00 | 2 | 2.56 | 6 | .639 | 1 | 5 | 0 | - |
| Sep 29, 2011 | STEVENSON | 0-4 | * | 45:00 | 2 | 2.69 | 3 | .634 | 1 | 5 | 0 | - | |
| Oct 01, 2011 | URSINUS | 1-3 | * | * | 90:00 | 3 | 2.73 | 8 | .654 | 1 | 6 | 0 | - |
| Oct 05, 2011 | at Dickinson | 0-2 | * | 11:57 | 1 | 2.83 | 1 | .648 | 1 | 6 | 0 | - | |
| Oct 08, 2011 | FROSTBURG | 0-1 | * | * | 97:06 | 1 | 2.57 | 8 | .683 | 1 | 7 | 0 | - |
| Oct 10, 2011 | at Hood | 2-0 | * | * | 59:54 | 0 | 2.36 | 0 | .683 | 2 | 7 | 0 | - |
| Oct 15, 2011 | at Swarthmore | 0-2 | * | * | 90:00 | 2 | 2.33 | 15 | .725 | 2 | 8 | 0 | - |
| Oct 19, 2011 | GETTYSBURG | 1-5 | * | * | 68:14 | 4 | 2.54 | 5 | .708 | 2 | 9 | 0 | - |
| Oct 22, 2011 | HAVERFORD | 0-1 | * | * | 90:00 | 1 | 2.41 | 8 | .724 | 2 | 10 | 0 | - |
| Oct 26, 2011 | JOHNS HOPKINS | 0-8 | * | * | 55:13 | 3 | 2.54 | 7 | .722 | 2 | 11 | 0 | - |
| Totals | 15 | 13 | 1064:59 | 30 | 2.54 | 78 | .722 | 2 | 11 | 0 | - |

