Ursinus vs. McDaniel at Westminster, Md.
10/1/2011 at 1:00 pm
10/1/2011 at 1:00 pm
|
Ursinus
3 |
McDaniel
1 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Ursinus (4-6, 2-3 CC) | 1 | 2 | 3 |
| McDaniel (1-7, 1-3 CC) | 0 | 1 | 1 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Dijoseph, Kara at goalie for Ursinus. |
| 00:00 | Woolley, Jan at goalie for McDaniel. |
| 01:21 | Corner kick by UC Bedrock, Valerie [01:21]. |
| 02:47 | Offside against Ursinus. |
| 04:52 | Corner kick by UC Bedrock, Valerie [04:52]. |
| 05:03 | Shot by UC Shivers, Alex, W. |
| 07:19 | Shot by MCD Little, Katie, S Dijoseph, Kara. |
| Foul on McDaniel. | |
| 10:03 | Shot by UC Shaw, Leah, S Woolley, Jan. |
| 10:45 | Corner kick by UC Bedrock, Valerie [10:45]. |
| 15:30 | Corner kick by UC Bedrock, Valerie [15:30]. |
| 16:32 | MCD substitution: Purcell, Kelly for Little, Katie. |
| 16:32 | MCD substitution: Brew, Maria for Cangemi, Ariel. |
| 18:01 | Shot by UC Shaw, Leah, S Woolley, Jan. |
| Foul on Ursinus. | |
| Foul on McDaniel. | |
| Foul on Ursinus. | |
| 19:58 | MCD substitution: Pope, Julia for Paz, Teresa. |
| 19:58 | UC substitution: Massari, Natalie for Bedrock, Valerie. |
| 20:32 | Corner kick by UC Porcelan, Jess [20:32]. |
| 20:43 | Shot by UC Porcelan, Jess, S Woolley, Jan. |
| 20:58 | Shot by MCD Hanus, Hilary, W. |
| 21:23 | Corner kick by MCD Pope, Julia [21:23]. |
| 21:53 | Corner kick by MCD Diffendal, Erica [21:53]. |
| Foul on McDaniel. | |
| 23:46 | Shot by UC Shivers, Alex, H. |
| 23:56 | MCD substitution: Sturgill, Meghan for Crawford, Kelly. |
| 23:56 | MCD substitution: Wilson, Sam for Diffendal, Erica. |
| 24:51 | Corner kick by UC Porcelan, Jess [24:51]. |
| 28:37 | Offside against McDaniel. |
| Foul on McDaniel. | |
| 31:07 | Corner kick by UC Porcelan, Jess [31:07]. |
| 31:17 | GOAL by UC Williams, Brittany (FIRST GOAL), Assist by Porcelan, Jess, goal number 0 for season. *off corner kick |
| Score: Ursinus 1 - McDaniel 0 | |
| 32:01 | MCD substitution: Bopst, Bridget for Woolley, Claire. |
| 32:01 | MCD substitution: Frondorf, Catherine for Newman, Becky. |
| 32:45 | Shot by UC Shaw, Leah, W. |
| 33:27 | UC substitution: Jones, Eleanor for Porcelan, Jess. |
| 34:17 | UC substitution: Boatwright, Kelly for Shaw, Leah. |
| 34:17 | UC substitution: Haug, Alexis for Massari, Natalie. |
| 34:17 | UC substitution: Galarza, Rebecca for Wijtyk, Diana. |
| 34:52 | Shot by UC Jones, Eleanor, S Woolley, Jan. |
| 37:19 | MCD substitution: Nicely, Ellen for Hanus, Hilary. |
| 37:19 | MCD substitution: Burks, Kirsten for Brew, Maria. |
| 38:34 | UC substitution: McGee, Caitlin for Achiaw, Ama. |
| 41:27 | Shot by UC Shivers, Alex, S Woolley, Jan. |
| 41:32 | MCD substitution: Strumsky, Lauren for Wilson, Sam. |
| 42:23 | Corner kick by UC Jones, Eleanor [42:23]. |
| 44:58 | Corner kick by UC Jones, Eleanor [44:58]. |
| 45:00 | End of period [45:00]. |
| Score: Ursinus 1 - McDaniel 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:48 | Corner kick by UC Bedrock, Valerie [45:48]. |
| 47:02 | Corner kick by UC Porcelan, Jess [47:02]. |
| 47:06 | Shot by UC Porcelan, Jess, S Woolley, Jan. |
| 48:23 | GOAL by UC Achiaw, Ama, Assist by Porcelan, Jess, goal number 0 for season. * |
| Score: Ursinus 2 - McDaniel 0 | |
| Foul on Ursinus. | |
| 50:38 | GOAL by MCD Diffendal, Erica, goal number 0 for season. *kick from foul |
| Score: Ursinus 2 - McDaniel 1 | |
| 52:30 | Shot by MCD Paz, Teresa, S Dijoseph, Kara. |
| 53:06 | Shot by UC Shaw, Leah, H. |
| Foul on Ursinus. | |
| 54:38 | Offside against McDaniel. |
| 55:20 | GOAL by UC Porcelan, Jess, goal number 0 for season. * |
| Score: Ursinus 3 - McDaniel 1 | |
| 56:16 | MCD substitution: Pope, Julia for Newman, Becky. |
| Foul on McDaniel. | |
| 57:37 | Corner kick by UC Porcelan, Jess [57:37]. |
| 58:14 | Corner kick by UC Porcelan, Jess [58:14]. |
| 58:16 | Shot by UC Shivers, Alex, B. |
| 58:36 | Shot by UC Porcelan, Jess, S Woolley, Jan. |
| 59:24 | Corner kick by UC Porcelan, Jess [59:24]. |
| Foul on Ursinus. | |
| 61:22 | MCD substitution: Wilson, Sam for Cangemi, Ariel. |
| 61:22 | MCD substitution: Frondorf, Catherine for Crawford, Kelly. |
| 61:22 | MCD substitution: Purcell, Kelly for Little, Katie. |
| 61:22 | MCD substitution: Bopst, Bridget for Hanus, Hilary. |
| 61:22 | MCD substitution: Sturgill, Meghan for Paz, Teresa. |
| Foul on Ursinus. | |
| 62:22 | Shot by MCD Pope, Julia, W. |
| 62:29 | UC substitution: Massari, Natalie for Porcelan, Jess. |
| 62:29 | UC substitution: Haug, Alexis for Achiaw, Ama. |
| 62:29 | UC substitution: Boatwright, Kelly for Shaw, Leah. |
| 62:29 | UC substitution: Jones, Eleanor for Wijtyk, Diana. |
| 62:29 | UC substitution: Galarza, Rebecca for Bedrock, Valerie. |
| Foul on McDaniel. | |
| 69:34 | MCD substitution: Crawford, Kelly for Frondorf, Catherine. |
| 69:34 | MCD substitution: Strumsky, Lauren for Diffendal, Erica. |
| 69:34 | UC substitution: Lenzo, Jessica for Shivers, Alex. |
| 72:21 | Corner kick by UC Jones, Eleanor [72:21]. |
| 72:28 | Shot by UC Jones, Eleanor, S Woolley, Jan. |
| 74:37 | Corner kick by UC Jones, Eleanor [74:37]. |
| 75:06 | MCD substitution: Diffendal, Erica for Wilson, Sam. |
| 75:06 | MCD substitution: Little, Katie for Woolley, Claire. |
| 75:06 | MCD substitution: Hanus, Hilary for Bopst, Bridget. |
| Foul on McDaniel. | |
| 77:17 | Shot by MCD Sturgill, Meghan, S Dijoseph, Kara. |
| 77:35 | UC substitution: McGee, Caitlin for Lenzo, Angela. |
| 77:35 | UC substitution: Waits, Kayla for Massari, Natalie. |
| 77:35 | MCD substitution: Newman, Becky for Pope, Julia. |
| Foul on McDaniel. | |
| 78:37 | Shot by UC Oliveto, Monica, H. |
| Foul on Ursinus. | |
| Foul on McDaniel. | |
| 82:39 | MCD substitution: Woolley, Claire for Sturgill, Meghan. |
| 82:39 | MCD substitution: Brew, Maria for Strumsky, Lauren. |
| Foul on Ursinus. | |
| Foul on Ursinus. | |
| 87:17 | MCD substitution: Burks, Kirsten for Little, Katie. |
| 88:05 | Shot by MCD Beall, Liz, S Dijoseph, Kara. |
| 88:29 | Shot by UC Haug, Alexis, W. |
| 90:00 | End of period [90:00]. |
| Score: Ursinus 3 - McDaniel 1 | |

