Haverford vs. McDaniel at Westminster, Md.
10/22/2011 at 1:00 pm
10/22/2011 at 1:00 pm
|
Haverford
1 |
McDaniel
0 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Haverford (10-1-6, 5-1-2 CC) | 0 | 1 | 1 |
| McDaniel (2-12, 1-7 CC) | 0 | 0 | 0 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Chernow, Robin at goalie for Haverford. |
| 00:00 | Woolley, Jan at goalie for McDaniel. |
| 01:04 | Corner kick by MCD Sturgill, Meghan [01:04]. |
| 01:14 | Shot by MCD Woolley, Claire, S Chernow, Robin. |
| Foul on McDaniel. | |
| Foul on McDaniel. | |
| 07:10 | Shot by MCD Little, Katie, S Chernow, Robin. |
| 07:45 | Shot by HAV Davis, Hannah, W. |
| Foul on Haverford. | |
| 11:50 | Shot by HAV Chen, Allie, B. |
| 14:44 | Shot by MCD Pope, Julia, S Chernow, Robin. |
| 15:38 | Shot by HAV Van Aken, Katie, W. |
| 15:49 | MCD substitution: Hanus, Hilary for Little, Katie. |
| 17:12 | Shot by HAV Van Aken, Katie, S Woolley, Jan. |
| 17:49 | Shot by HAV Davis, Hannah, S Woolley, Jan. |
| 18:58 | HAV substitution: Miller, Phoebe for Davis, Hannah. |
| 18:58 | MCD substitution: Cangemi, Ariel for Brew, Maria. |
| 20:45 | Shot by HAV Chen, Allie, S Woolley, Jan. |
| 21:17 | Shot by MCD Woolley, Claire, W. |
| 23:13 | HAV substitution: Antonisse, Larisa for Boyer, Meg. |
| Foul on McDaniel. | |
| 24:31 | Shot by HAV Rayne, Anna, C. |
| 25:41 | MCD substitution: Bopst, Bridget for Purcell, Kelly. |
| 25:41 | MCD substitution: Newman, Becky for Pope, Julia. |
| 25:41 | HAV substitution: Baker, Mariah for Chen, Allie. |
| Foul on Haverford. | |
| 28:02 | Shot by MCD Crawford, Kelly, S Chernow, Robin. |
| 28:58 | Shot by HAV Van Aken, Katie, S Woolley, Jan. |
| 30:27 | HAV substitution: Hoffman, Sarah for Rayne, Anna. |
| Foul on Haverford. | |
| 34:48 | MCD substitution: Wilson, Sam for Beall, Liz. |
| 35:20 | Shot by MCD Hanus, Hilary, H. |
| 35:27 | HAV substitution: Hasselgren, Kristin for Bigay, Katie. |
| Foul on McDaniel. | |
| Foul on Haverford. | |
| 38:04 | Shot by HAV Van Aken, Katie, B. |
| 38:11 | Shot by HAV Antonisse, Larisa, H. |
| 38:44 | Corner kick by HAV Miller, Phoebe [38:44]. |
| 38:46 | Shot by HAV Antonisse, Larisa, C. |
| 39:00 | MCD substitution: Paz, Teresa for Sturgill, Meghan. |
| Foul on Haverford. | |
| 40:52 | MCD substitution: Frondorf, Catherine for Crawford, Kelly. |
| 44:27 | Shot by HAV Baker, Mariah, W. |
| 44:55 | Shot by HAV Miller, Phoebe, W. |
| 45:00 | End of period [45:00]. |
| Score: Haverford 0 - McDaniel 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 46:22 | Shot by MCD Purcell, Kelly, S Chernow, Robin. |
| Foul on Haverford. | |
| Foul on McDaniel. | |
| Foul on McDaniel. | |
| 51:54 | Shot by HAV Andrade, Sarah, W. |
| 53:19 | Corner kick by HAV Rayne, Anna [53:19]. |
| 53:27 | Shot by HAV Babicz, Michelle, S Woolley, Jan. |
| 54:26 | MCD substitution: Hanus, Hilary for Little, Katie. |
| Foul on Haverford. | |
| 55:25 | Shot by HAV Van Aken, Katie, S Woolley, Jan. |
| 55:36 | GOAL by HAV Miller, Phoebe (FIRST GOAL), Assist by Van Aken, Katie, goal number 0 for season. *rebound from goalie save |
| Score: Haverford 1 - McDaniel 0 | |
| Foul on Haverford. | |
| 57:31 | Shot by HAV Andrade, Sarah, W. |
| 58:34 | Shot by HAV Hasselgren, Kristin, H. |
| 59:41 | HAV substitution: Eiger, Sophie for Van Aken, Katie. |
| 61:06 | MCD substitution: Strumsky, Lauren for Brew, Maria. |
| 61:06 | MCD substitution: Hanus, Hilary for Purcell, Kelly. |
| 62:34 | Corner kick by HAV Rayne, Anna [62:34]. |
| Foul on McDaniel. | |
| HAV substitution: Friedman, Connie for Miller, Phoebe. | |
| 64:53 | HAV substitution: Davis, Hannah for Boyer, Meg. |
| 68:04 | Shot by HAV Eiger, Sophie, W. |
| 68:40 | HAV substitution: Baker, Mariah for Andrade, Sarah. |
| 68:40 | MCD substitution: Newman, Becky for Pope, Julia. |
| 68:40 | MCD substitution: Purcell, Kelly for Beall, Liz. |
| 71:07 | MCD substitution: Cangemi, Ariel for Strumsky, Lauren. |
| 71:07 | HAV substitution: Verrier, Erin for Bigay, Katie. |
| Foul on Haverford. | |
| Foul on McDaniel. | |
| Foul on McDaniel. | |
| 74:37 | Shot by HAV Rayne, Anna, B. |
| 74:54 | MCD substitution: Beall, Liz for Woolley, Claire. |
| 74:54 | MCD substitution: Paz, Teresa for Crawford, Kelly. |
| 74:54 | HAV substitution: Hoffman, Sarah for Chen, Allie. |
| 75:23 | Shot by HAV Eiger, Sophie, S Woolley, Jan. |
| 77:14 | MCD substitution: Woolley, Claire for Diffendal, Erica. |
| 77:14 | MCD substitution: Crawford, Kelly for Sturgill, Meghan. |
| Foul on Haverford. | |
| 79:46 | HAV substitution: Antonisse, Larisa for Friedman, Connie. |
| 81:08 | MCD substitution: Pope, Julia for Newman, Becky. |
| 81:08 | MCD substitution: Diffendal, Erica for Bopst, Bridget. |
| 81:39 | HAV substitution: Ryan, Lindsay for Davis, Hannah. |
| Foul on Haverford. | |
| Foul on McDaniel. | |
| 84:17 | MCD substitution: Nicely, Ellen for Crawford, Kelly. |
| 84:43 | Shot by MCD Pope, Julia, W. |
| 84:53 | MCD substitution: Crawford, Kelly for Nicely, Ellen. |
| 84:53 | MCD substitution: Little, Katie for Paz, Teresa. |
| 84:53 | MCD substitution: Wilson, Sam for Purcell, Kelly. |
| 84:53 | MCD substitution: Sturgill, Meghan for Cangemi, Ariel. |
| 86:46 | Offside against Haverford. |
| 87:54 | Shot by HAV Ryan, Lindsay, S Woolley, Jan. |
| 89:45 | Offside against Haverford. |
| 90:00 | End of period [90:00]. |
| Score: Haverford 1 - McDaniel 0 | |

