Erica Diffendal | #18 | D | McDaniel
| g | a | sh % | gw |
|---|---|---|---|
| 2 | 1 | .080 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 16 | 2 | 1 | 5 | 25 | .080 | 13 | .520 | 0-0 | 0 |
| Conference | 10 | 10 | 2 | 1 | 5 | 11 | .182 | 7 | .636 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 8 | 8 | 2 | 1 | 5 | 10 | .200 | 5 | .500 | 0-0 | 0 |
| Away | 8 | 8 | 0 | 0 | 0 | 15 | .000 | 8 | .533 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Wins | 3 | 3 | 1 | 1 | 3 | 6 | .167 | 5 | .833 | 0-0 | 0 |
| Losses | 13 | 13 | 1 | 0 | 2 | 19 | .053 | 8 | .421 | 0-0 | 0 |
| September | 7 | 7 | 1 | 1 | 3 | 17 | .059 | 8 | .471 | 0-0 | 0 |
| October | 8 | 8 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0-0 | 0 |
| November | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |

