Kelly Crawford | #22 | F | McDaniel
| g | a | sh % | gw |
|---|---|---|---|
| 3 | 1 | .273 | 0 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 14 | 11 | 3 | 1 | 7 | 11 | .273 | 8 | .727 | 0-0 | 0 |
| Conference | 9 | 8 | 3 | 1 | 7 | 6 | .500 | 6 | 1.000 | 0-0 | 0 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 8 | 6 | 3 | 1 | 7 | 7 | .429 | 7 | 1.000 | 0-0 | 0 |
| Away | 6 | 5 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Wins | 3 | 3 | 2 | 1 | 5 | 6 | .333 | 4 | .667 | 0-0 | 0 |
| Losses | 11 | 8 | 1 | 0 | 2 | 5 | .200 | 4 | .800 | 0-0 | 0 |
| September | 5 | 4 | 2 | 0 | 4 | 5 | .400 | 4 | .800 | 0-0 | 0 |
| October | 8 | 6 | 1 | 0 | 2 | 5 | .200 | 3 | .600 | 0-0 | 0 |
| November | 1 | 1 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0-0 | 0 |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |

