McDaniel
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 16 | 13 | 0.8 | .083 | 9.8 | 2.60 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 3-13 (.188) |
| Conference (Pct.) | 2-8 (.200) |
| Streak | Won 1 |
| Home | 2-6 |
| Away | 1-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 10 | at Hood | W, 2-0 |
| Oct 15 | at Swarthmore | L, 2-0 |
| Oct 19 | Gettysburg | L, 5-1 |
| Oct 22 | Haverford | L, 1-0 |
| Oct 26 | Johns Hopkins | L, 8-0 |
| Nov 2 | Washington College | W, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 10 | ||
| Shots | 156 | 77 | ||
| Goals scored | 13 | 9 | ||
| Shot percentage | .083 | .117 | ||
| Shots-per game | 9.8 | 7.7 | ||
| Shots on goal | 88 | 43 | ||
| SOG percentage | .564 | .558 | ||
| Assists | 10 | 7 | ||
| Corner kicks | 28 | 12 | ||
| Penalty kicks | 2-2 | 1-1 | ||
| Yellow cards | 1 | 1 | ||
| Red cards | 2 | 2 | ||
| Home Attendance | 647 | 434 | ||
| Home Attendance average | 81 | 72 | ||

