McDaniel vs. Ursinus at Collegeville, Pa.
9/29/2012 at 7:30 pm
9/29/2012 at 7:30 pm
|
McDaniel
0 |
Ursinus
0 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| McDaniel (4-4-1, 1-2-1 CC) | 0 | 0 | 0 | 0 | 0 |
| Ursinus (2-5-3, 0-2-3 CC) | 0 | 0 | 0 | 0 | 0 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 0:00 | Jan Woolley at goalie for McDaniel. |
| 0:00 | Kara Dijoseph at goalie for Ursinus. |
| 03:42 | Corner kick by Ursinus Leah Shaw [03:42]. |
| 04:02 | Corner kick by Ursinus Leah Shaw [04:02]. |
| Foul on Ursinus. | |
| 08:56 | Shot by McDaniel Meghan Sturgill, High. |
| 15:57 | Shot by Ursinus Alexis Haug, Wide Right. |
| 18:11 | Shot by McDaniel Kirsten Burks, Save (by goalie) Kara Dijoseph. |
| 20:44 | Ursinus substitution: Paige Abronski for Kayla Waits. |
| 21:50 | Shot by Ursinus Leah Shaw, Save (by goalie) Jan Woolley. |
| 22:41 | Shot by McDaniel Meghan Sturgill, Save (by goalie) Kara Dijoseph. |
| 23:13 | Shot by Ursinus Leah Shaw, Save (by goalie) Jan Woolley. |
| 23:39 | Shot by McDaniel Maggie Quinn, Wide. |
| 24:55 | Shot by Ursinus Leah Shaw, Save (by goalie) Jan Woolley. |
| 26:01 | Ursinus substitution: Sarah Cogswell for Kerri-Anne Ciesielka. |
| 26:05 | Ursinus substitution: Lisa Pan for Alexis Haug. |
| 28:00 | Corner kick by Ursinus Leah Shaw [28:00]. |
| 30:31 | McDaniel substitution: Julia Pope for Maggie Quinn. |
| Foul on Ursinus. | |
| 44:37 | Shot by Ursinus Natalie Massari, Save (by goalie) Jan Woolley. |
| 45:00 | End of period [45:00]. |
| Score: McDaniel 0 - Ursinus 0 | |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 46:37 | Corner kick by McDaniel Kristin Hart [46:37]. |
| Foul on McDaniel. | |
| 49:38 | Shot by McDaniel Kirsten Burks, Defensive Save. |
| 51:48 | Shot by Ursinus Kayla Waits, Save (by goalie) Jan Woolley. |
| 53:16 | Corner kick by McDaniel Kristin Hart [53:16]. |
| 60:25 | McDaniel substitution: Julia Pope for Maggie Quinn. |
| 45:00 | For McDaniel: #00 Jan Woolley, #7 Julia Pope, #8 Meghan Sturgill, #11 Kristin Hart, #12 Chloe Allen-Gorman, #13 Hilary Hanus, #14 Sam Wilson, #16 Claire Woolley, #17 Liz Beall, #18 Erica Diffendal, #26 Allie Sokolik. |
| 45:00 | For Ursinus: #0 Kara Dijoseph, #2 Kayla Waits, #5 Jessica Lenzo, #6 Kelsey Shafer, #8 Alexis Haug, #10 Lisa Pan, #11 Valerie Bedrock, #13 Leah Shaw, #20 Ama Achiaw, #18 Natalie Massari, #23 Nicole Good. |
| 65:43 | Shot by Ursinus Leah Shaw, Wide Right. |
| 67:09 | Ursinus substitution: Paige Abronski for Kayla Waits. |
| Foul on McDaniel. | |
| 69:02 | Offside against McDaniel. |
| 70:38 | McDaniel substitution: Kelly Purcell for Sam Wilson. |
| 70:44 | McDaniel substitution: Meghan Sturgill for Julia Pope. |
| 71:12 | McDaniel substitution: Kirsten Burks for Taylor Stillings. |
| 71:48 | McDaniel substitution: Maggie Quinn for Erica Diffendal. |
| 73:06 | Ursinus substitution: Sarah Cogswell for Leah Shaw. |
| 74:16 | Shot by McDaniel Maggie Quinn, Save (by goalie) Kara Dijoseph. |
| 75:28 | Shot by Ursinus Nicole Good, Save (by goalie) Jan Woolley. |
| 76:15 | Offside against McDaniel. |
| 77:34 | Shot by Ursinus Ama Achiaw, Save (by goalie) Jan Woolley. |
| 78:37 | Shot by McDaniel Meghan Sturgill, Blocked. |
| Foul on Ursinus. | |
| 81:25 | Offside against McDaniel. |
| 82:05 | Shot by Ursinus Sarah Cogswell, Wide. |
| 85:45 | Shot by McDaniel Chloe Allen-Gorman, Save (by goalie) Kara Dijoseph. |
| 86:26 | Ursinus substitution: Leah Shaw for Kayla Waits. |
| 87:20 | Shot by Ursinus Sarah Cogswell, Wide. |
| 88:15 | Offside against McDaniel. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 91:35 | Shot by Ursinus Sarah Cogswell, High. |
| 95:21 | Corner kick by McDaniel Kristin Hart [95:21]. |
| 98:28 | Shot by Ursinus Alexis Haug, Wide Right. |
| Foul on Ursinus. | |
| 100:00 | End of period [100:00]. |
| Score: McDaniel 0 - Ursinus 0 | |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 104:33 | Shot by Ursinus Sarah Cogswell, High. |
| 110:00 | End of period [110:00]. |
| Score: McDaniel 0 - Ursinus 0 | |

