McDaniel
Game-by-Game Statistics
|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 04, 2012 | MARYMOUNT | W | 4-0 | 1-0-0 | 0-0-0 | 114 | Chloe Allen-Gorman (Sam Wilson) | |||
| Sam Wilson (Maggie Quinn) | ||||||||||
| Julia Pope (Allie Sokolik) | ||||||||||
| Steph Glassick (Maria Brew) | ||||||||||
| Sep 08, 2012 | FERRUM | W | 4-2 | 2-0-0 | 0-0-0 | 60 | Chloe Allen-Gorman (Maggie Quinn) | |||
| Meghan Sturgill (unassisted) | ||||||||||
| Julia Pope (Meghan Sturgill) | ||||||||||
| Meghan Sturgill (unassisted) | ||||||||||
| Sep 11, 2012 | ST. MARY'S (MD.) | W | 1-0 | 3-0-0 | 0-0-0 | 103 | Maggie Quinn (Liz Beall) | |||
| * | Sep 15, 2012 | MUHLENBERG | W | 1-0 | 4-0-0 | 1-0-0 | 109 | Maggie Quinn (Meghan Sturgill) | ||
| * | Sep 19, 2012 | FRANKLIN & MARSHALL | 1-2 | L | 4-1-0 | 1-1-0 | 88 | Meghan Sturgill (penalty kick) | ||
| * | Sep 22, 2012 | at Bryn Mawr | 0-1 | L | 4-2-0 | 1-2-0 | 99 | - | ||
| Sep 24, 2012 | at York (Pa.) | 0-3 | L | 4-3-0 | 1-2-0 | 150 | - | |||
| Sep 26, 2012 | GOUCHER | 0-1 | L | O2 | 4-4-0 | 1-2-0 | 108 | - | ||
| * | Sep 29, 2012 | at Ursinus | 0-0 | T | O2 | 4-4-1 | 1-2-1 | 320 | - | |
| Oct 01, 2012 | JUNIATA | W | 3-1 | 5-4-1 | 1-2-1 | 87 | Julia Pope (Kristin Hart) | |||
| Erica Diffendal (unassisted) | ||||||||||
| Maggie Quinn (Allie Sokolik) | ||||||||||
| * | Oct 03, 2012 | DICKINSON | 0-4 | L | 5-5-1 | 1-3-1 | 52 | - | ||
| Oct 06, 2012 | at Neumann | W | 1-0 | 6-5-1 | 1-3-1 | 237 | Kelly Purcell (unassisted) | |||
| Oct 10, 2012 | at Frostburg | 0-1 | L | 6-6-1 | 1-3-1 | 72 | - | |||
| * | Oct 13, 2012 | SWARTHMORE | 0-1 | L | 6-7-1 | 1-4-1 | 109 | - | ||
| * | Oct 17, 2012 | at Gettysburg | 0-2 | L | 6-8-1 | 1-5-1 | 57 | - | ||
| * | Oct 20, 2012 | at Haverford | 2-5 | L | 6-9-1 | 1-6-1 | 104 | Hilary Hanus (unassisted) | ||
| Maggie Quinn (unassisted) | ||||||||||
| * | Oct 24, 2012 | at #24 Johns Hopkins | 0-5 | L | 6-10-1 | 1-7-1 | 60 | - | ||
| * | Oct 27, 2012 | at Washington (Md.) | W | 2-1 | 7-10-1 | 2-7-1 | 111 | Erica Diffendal (unassisted) | ||
| Meghan Sturgill (unassisted) |
| Team Record | W-L-T |
| Overall | 7-10-1 |
| Conference | 2-7-1 |
| Home | 5-4 |
| Away | 2-6-1 |
| Neutral | 0-0 |
| Overtime | 0-1-1 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2040 | 113 |
| Home | 9 | 830 | 92 |
| Away | 9 | 1210 | 134 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 04, 2012 | MARYMOUNT | 4-0 | 4 | 4 | 12 | 14 | .286 | 1 | 0-0 |
| Sep 08, 2012 | FERRUM | 4-2 | 4 | 2 | 10 | 23 | .174 | 1 | 0-0 |
| Sep 11, 2012 | ST. MARY'S (MD.) | 1-0 | 1 | 1 | 3 | 10 | .100 | 1 | 0-0 |
| Sep 15, 2012 | MUHLENBERG | 1-0 | 1 | 0 | 2 | 6 | .167 | 1 | 0-0 |
| Sep 19, 2012 | FRANKLIN & MARSHALL | 1-2 | 1 | 0 | 2 | 9 | .111 | 0 | 1-2 |
| Sep 22, 2012 | at Bryn Mawr | 0-1 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| Sep 24, 2012 | at York (Pa.) | 0-3 | 0 | 0 | 0 | 6 | .000 | 0 | 0-0 |
| Sep 26, 2012 | GOUCHER | 0-1 | 0 | 0 | 0 | 20 | .000 | 0 | 0-0 |
| Sep 29, 2012 | at Ursinus | 0-0 | 0 | 0 | 0 | 8 | .000 | 0 | 0-0 |
| Oct 01, 2012 | JUNIATA | 3-1 | 3 | 2 | 8 | 17 | .176 | 1 | 0-0 |
| Oct 03, 2012 | DICKINSON | 0-4 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| Oct 06, 2012 | at Neumann | 1-0 | 1 | 0 | 2 | 6 | .167 | 1 | 0-0 |
| Oct 10, 2012 | at Frostburg | 0-1 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| Oct 13, 2012 | SWARTHMORE | 0-1 | 0 | 0 | 0 | 7 | .000 | 0 | 0-0 |
| Oct 17, 2012 | at Gettysburg | 0-2 | 0 | 0 | 0 | 5 | .000 | 0 | 0-0 |
| Oct 20, 2012 | at Haverford | 2-5 | 2 | 0 | 4 | 7 | .286 | 0 | 0-0 |
| Oct 24, 2012 | at Johns Hopkins | 0-5 | 0 | 0 | 0 | 1 | .000 | 0 | 0-0 |
| Oct 27, 2012 | at Washington (Md.) | 2-1 | 2 | 0 | 4 | 16 | .125 | 1 | 0-0 |
| McDaniel | 19-29 | 19 | 9 | 47 | 177 | .107 | 7 | 1-2 | |
| Opponent | 29 | 24 | 82 | 244 | .119 | 10 | 0-1 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 9.83 Goals per game: 1.06 Assists per game: 0.50 Points per game: 2.61 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 04, 2012 | MARYMOUNT | 4-0 | 90:00 | 0 | 0.00 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 08, 2012 | FERRUM | 4-2 | 90:00 | 2 | 1.00 | 3 | .600 | 1 | 0 | 0 | - |
| Sep 11, 2012 | ST. MARY'S (MD.) | 1-0 | 90:00 | 0 | 0.67 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 15, 2012 | MUHLENBERG | 1-0 | 90:00 | 0 | 0.50 | 5 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 19, 2012 | FRANKLIN & MARSHALL | 1-2 | 90:00 | 2 | 0.80 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 22, 2012 | at Bryn Mawr | 0-1 | 90:00 | 1 | 0.83 | 4 | .800 | 0 | 1 | 0 | - |
| Sep 24, 2012 | at York (Pa.) | 0-3 | 90:00 | 3 | 1.14 | 5 | .625 | 0 | 1 | 0 | - |
| Sep 26, 2012 | GOUCHER | 0-1 | 101:13 | 1 | 1.11 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 29, 2012 | at Ursinus | 0-0 | 110:00 | 0 | 0.96 | 7 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 01, 2012 | JUNIATA | 3-1 | 90:00 | 1 | 0.97 | 7 | .875 | 1 | 0 | 0 | - |
| Oct 03, 2012 | DICKINSON | 0-4 | 90:00 | 4 | 1.23 | 5 | .556 | 0 | 1 | 0 | - |
| Oct 06, 2012 | at Neumann | 1-0 | 90:00 | 0 | 1.13 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 10, 2012 | at Frostburg | 0-1 | 90:00 | 1 | 1.12 | 8 | .889 | 0 | 1 | 0 | - |
| Oct 13, 2012 | SWARTHMORE | 0-1 | 90:00 | 1 | 1.12 | 5 | .833 | 0 | 1 | 0 | - |
| Oct 17, 2012 | at Gettysburg | 0-2 | 90:00 | 2 | 1.17 | 8 | .800 | 0 | 1 | 0 | - |
| Oct 20, 2012 | at Haverford | 2-5 | 90:00 | 5 | 1.41 | 11 | .688 | 0 | 1 | 0 | - |
| Oct 24, 2012 | at Johns Hopkins | 0-5 | 90:00 | 5 | 1.61 | 5 | .500 | 0 | 1 | 0 | - |
| Oct 27, 2012 | at Washington (Md.) | 2-1 | 90:00 | 1 | 1.58 | 7 | .875 | 1 | 0 | 0 | - |
| Totals | 19-29 | 1651:13 | 29 | 1.58 | 96 | .768 | 7 | 10 | 1 | 5 | |
| Opponent | 1651:13 | 19 | 1.58 | 70 | .787 | 10 | 7 | 1 | 9 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | GW | PK-ATT |
| Sep 04, 2012 | MARYMOUNT | 4-0 | 0 | 0 | 0 | 9 | .000 | 0 | 0-0 |
| Sep 08, 2012 | FERRUM | 4-2 | 2 | 0 | 4 | 10 | .200 | 0 | 0-1 |
| Sep 11, 2012 | ST. MARY'S (MD.) | 1-0 | 0 | 0 | 0 | 13 | .000 | 0 | 0-0 |
| Sep 15, 2012 | MUHLENBERG | 1-0 | 0 | 0 | 0 | 14 | .000 | 0 | 0-0 |
| Sep 19, 2012 | FRANKLIN & MARSHALL | 1-2 | 2 | 1 | 5 | 9 | .222 | 1 | 0-0 |
| Sep 22, 2012 | at Bryn Mawr | 0-1 | 1 | 1 | 3 | 5 | .200 | 1 | 0-0 |
| Sep 24, 2012 | at York (Pa.) | 0-3 | 3 | 4 | 10 | 14 | .214 | 1 | 0-0 |
| Sep 26, 2012 | GOUCHER | 0-1 | 1 | 1 | 3 | 7 | .143 | 1 | 0-0 |
| Sep 29, 2012 | at Ursinus | 0-0 | 0 | 0 | 0 | 14 | .000 | 0 | 0-0 |
| Oct 01, 2012 | JUNIATA | 3-1 | 1 | 0 | 2 | 14 | .071 | 0 | 0-0 |
| Oct 03, 2012 | DICKINSON | 0-4 | 4 | 4 | 12 | 17 | .235 | 1 | 0-0 |
| Oct 06, 2012 | at Neumann | 1-0 | 0 | 0 | 0 | 3 | .000 | 0 | 0-0 |
| Oct 10, 2012 | at Frostburg | 0-1 | 1 | 0 | 2 | 20 | .050 | 1 | 0-0 |
| Oct 13, 2012 | SWARTHMORE | 0-1 | 1 | 1 | 3 | 12 | .083 | 1 | 0-0 |
| Oct 17, 2012 | at Gettysburg | 0-2 | 2 | 2 | 6 | 25 | .080 | 1 | 0-0 |
| Oct 20, 2012 | at Haverford | 2-5 | 5 | 5 | 15 | 25 | .200 | 1 | 0-0 |
| Oct 24, 2012 | at Johns Hopkins | 0-5 | 5 | 3 | 13 | 22 | .227 | 1 | 0-0 |
| Oct 27, 2012 | at Washington (Md.) | 2-1 | 1 | 2 | 4 | 11 | .091 | 0 | 0-0 |
| Opponent totals | 29-19 | 29 | 24 | 82 | 244 | .119 | 10 | 0-1 | |
| McDaniel | 19 | 9 | 47 | 177 | .107 | 7 | 1-2 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 13.56 Goals per game: 1.61 Assists per game: 1.33 Points per game: 4.56 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 04, 2012 | MARYMOUNT | 4-0 | 90:00 | 4 | 4.00 | 4 | .500 | 0 | 1 | 0 | - |
| Sep 08, 2012 | FERRUM | 4-2 | 90:00 | 4 | 4.00 | 8 | .667 | 0 | 1 | 0 | - |
| Sep 11, 2012 | ST. MARY'S (MD.) | 1-0 | 90:00 | 1 | 3.00 | 5 | .833 | 0 | 1 | 0 | - |
| Sep 15, 2012 | MUHLENBERG | 1-0 | 90:00 | 1 | 2.50 | 1 | .500 | 0 | 1 | 0 | - |
| Sep 19, 2012 | FRANKLIN & MARSHALL | 1-2 | 90:00 | 1 | 2.20 | 4 | .800 | 1 | 0 | 0 | - |
| Sep 22, 2012 | at Bryn Mawr | 0-1 | 90:00 | 0 | 1.83 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 24, 2012 | at York (Pa.) | 0-3 | 90:00 | 0 | 1.57 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 26, 2012 | GOUCHER | 0-1 | 101:13 | 0 | 1.35 | 6 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 29, 2012 | at Ursinus | 0-0 | 110:00 | 0 | 1.18 | 5 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 01, 2012 | JUNIATA | 3-1 | 90:00 | 3 | 1.35 | 5 | .625 | 0 | 1 | 0 | - |
| Oct 03, 2012 | DICKINSON | 0-4 | 90:00 | 0 | 1.23 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 06, 2012 | at Neumann | 1-0 | 90:00 | 1 | 1.21 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 10, 2012 | at Frostburg | 0-1 | 90:00 | 0 | 1.12 | 4 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 13, 2012 | SWARTHMORE | 0-1 | 90:00 | 0 | 1.05 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 17, 2012 | at Gettysburg | 0-2 | 90:00 | 0 | 0.98 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 20, 2012 | at Haverford | 2-5 | 90:00 | 2 | 1.04 | 2 | .500 | 1 | 0 | 0 | - |
| Oct 24, 2012 | at Johns Hopkins | 0-5 | 90:00 | 0 | 0.98 | 0 | .000 | 1 | 0 | 0 | 1 |
| Oct 27, 2012 | at Washington (Md.) | 2-1 | 90:00 | 2 | 1.04 | 4 | .667 | 0 | 1 | 0 | - |
| Opponent totals | 29-29 | 1651:13 | 19 | 1.04 | 70 | .787 | 10 | 7 | 1 | 9 | |
| McDaniel | 1651:13 | 29 | 1.04 | 96 | .768 | 7 | 10 | 1 | 5 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 04, 2012 | MARYMOUNT | 4-0 | 4/0 | 4/0 | 14/9 | 8/4 | 4/3 | 0/0 | 0/0 |
| Sep 08, 2012 | FERRUM | 4-2 | 4/2 | 2/0 | 23/10 | 12/5 | 6/5 | 0/0 | 0/0 |
| Sep 11, 2012 | ST. MARY'S (MD.) | 1-0 | 1/0 | 1/0 | 10/13 | 6/4 | 3/3 | 1/0 | 0/0 |
| Sep 15, 2012 | MUHLENBERG | 1-0 | 1/0 | 0/0 | 6/14 | 0/0 | 3/12 | 0/0 | 0/0 |
| Sep 19, 2012 | FRANKLIN & MARSHALL | 1-2 | 1/2 | 0/1 | 9/9 | 5/7 | 3/1 | 0/0 | 0/0 |
| Sep 22, 2012 | at Bryn Mawr | 0-1 | 0/1 | 0/1 | 6/5 | 6/5 | 3/4 | 0/0 | 0/0 |
| Sep 24, 2012 | at York (Pa.) | 0-3 | 0/3 | 0/4 | 6/14 | 4/8 | 0/2 | 0/0 | 0/0 |
| Sep 26, 2012 | GOUCHER | 0-1 | 0/1 | 0/1 | 20/7 | 6/3 | 8/7 | 0/0 | 0/0 |
| Sep 29, 2012 | at Ursinus | 0-0 | 0/0 | 0/0 | 8/14 | 5/7 | 3/3 | 0/0 | 0/0 |
| Oct 01, 2012 | JUNIATA | 3-1 | 3/1 | 2/0 | 17/14 | 8/8 | 6/3 | 0/0 | 0/0 |
| Oct 03, 2012 | DICKINSON | 0-4 | 0/4 | 0/4 | 7/17 | 3/9 | 1/9 | 0/0 | 0/0 |
| Oct 06, 2012 | at Neumann | 1-0 | 1/0 | 0/0 | 6/3 | 5/1 | 4/1 | 0/0 | 0/0 |
| Oct 10, 2012 | at Frostburg | 0-1 | 0/1 | 0/0 | 9/20 | 4/9 | 4/3 | 0/0 | 0/0 |
| Oct 13, 2012 | SWARTHMORE | 0-1 | 0/1 | 0/1 | 7/12 | 2/6 | 4/9 | 0/0 | 0/0 |
| Oct 17, 2012 | at Gettysburg | 0-2 | 0/2 | 0/2 | 5/25 | 3/10 | 2/7 | 0/0 | 0/0 |
| Oct 20, 2012 | at Haverford | 2-5 | 2/5 | 0/5 | 7/25 | 4/16 | 1/5 | 0/0 | 0/0 |
| Oct 24, 2012 | at Johns Hopkins | 0-5 | 0/5 | 0/3 | 1/22 | 0/10 | 1/6 | 0/0 | 0/0 |
| Oct 27, 2012 | at Washington (Md.) | 2-1 | 2/1 | 0/2 | 16/11 | 6/8 | 2/3 | 0/0 | 0/0 |
| Totals | 19-29 | 19/29 | 9/24 | 177/244 | 87/120 | 58/86 | 1/0 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| McDaniel - TEAM GAME HIGHS |
| POINTS | 12 | vs Marymount (Sep 04) | ||
| 10 | vs Ferrum (Sep 08) | |||
| GOALS | 4 | vs Ferrum (Sep 08) | ||
| 4 | vs Marymount (Sep 04) | |||
| ASSISTS | 4 | vs Marymount (Sep 04) | ||
| 2 | vs Juniata (Oct 01) | |||
| 2 | vs Ferrum (Sep 08) | |||
| SHOTS | 23 | vs Ferrum (Sep 08) | ||
| 20 | vs Goucher (Sep 26) | |||
| SHOTS ON GOAL | 12 | vs Ferrum (Sep 08) | ||
| 8 | vs Juniata (Oct 01) | |||
| 8 | vs Marymount (Sep 04) | |||
| SAVES | 11 | at Haverford (Oct 20) | ||
| 8 | at Gettysburg (Oct 17) | |||
| 8 | at Frostburg (Oct 10) | |||
| CORNER KICKS | 8 | vs Goucher (Sep 26) | ||
| 6 | vs Juniata (Oct 01) | |||
| 6 | vs Ferrum (Sep 08) | |||
| FOULS | 9 | at Neumann (Oct 06) | ||
| 8 | vs St. Mary's (Md.) (Sep 11) |
| Opponent - GAME HIGHS |
| POINTS | 15 | at Haverford (Oct 20) | ||
| 13 | at Johns Hopkins (Oct 24) | |||
| GOALS | 5 | at Johns Hopkins (Oct 24) | ||
| 5 | at Haverford (Oct 20) | |||
| ASSISTS | 5 | at Haverford (Oct 20) | ||
| 4 | vs Dickinson (Oct 03) | |||
| 4 | at York (Pa.) (Sep 24) | |||
| SHOTS | 25 | at Haverford (Oct 20) | ||
| 25 | at Gettysburg (Oct 17) | |||
| SHOTS ON GOAL | 16 | at Haverford (Oct 20) | ||
| 10 | at Johns Hopkins (Oct 24) | |||
| 10 | at Gettysburg (Oct 17) | |||
| SAVES | 8 | vs Ferrum (Sep 08) | ||
| 6 | vs Goucher (Sep 26) | |||
| 6 | at Bryn Mawr (Sep 22) | |||
| CORNER KICKS | 12 | vs Muhlenberg (Sep 15) | ||
| 9 | vs Swarthmore (Oct 13) | |||
| 9 | vs Dickinson (Oct 03) | |||
| FOULS | 11 | vs Goucher (Sep 26) | ||
| 11 | at York (Pa.) (Sep 24) |
| McDaniel - GAME LOWS |
| POINTS | 0 | at Bryn Mawr (Sep 22) | ||
| 0 | at York (Pa.) (Sep 24) | |||
| 0 | vs Goucher (Sep 26) | |||
| 0 | at Ursinus (Sep 29) | |||
| 0 | vs Dickinson (Oct 03) | |||
| 0 | at Frostburg (Oct 10) | |||
| 0 | vs Swarthmore (Oct 13) | |||
| 0 | at Gettysburg (Oct 17) | |||
| 0 | at Johns Hopkins (Oct 24) | |||
| GOALS | 0 | at Bryn Mawr (Sep 22) | ||
| 0 | at York (Pa.) (Sep 24) | |||
| 0 | vs Goucher (Sep 26) | |||
| 0 | at Ursinus (Sep 29) | |||
| 0 | vs Dickinson (Oct 03) | |||
| 0 | at Frostburg (Oct 10) | |||
| 0 | vs Swarthmore (Oct 13) | |||
| 0 | at Gettysburg (Oct 17) | |||
| 0 | at Johns Hopkins (Oct 24) | |||
| ASSISTS | 0 | vs Muhlenberg (Sep 15) | ||
| 0 | vs Franklin & Marshall (Sep 19) | |||
| 0 | at Bryn Mawr (Sep 22) | |||
| 0 | at York (Pa.) (Sep 24) | |||
| 0 | vs Goucher (Sep 26) | |||
| 0 | at Ursinus (Sep 29) | |||
| 0 | vs Dickinson (Oct 03) | |||
| 0 | at Neumann (Oct 06) | |||
| 0 | at Frostburg (Oct 10) | |||
| 0 | vs Swarthmore (Oct 13) | |||
| 0 | at Gettysburg (Oct 17) | |||
| 0 | at Haverford (Oct 20) | |||
| 0 | at Johns Hopkins (Oct 24) | |||
| 0 | at Washington (Md.) (Oct 27) | |||
| SHOTS | 1 | at Johns Hopkins (Oct 24) | ||
| 5 | at Gettysburg (Oct 17) | |||
| SHOTS ON GOAL | 0 | vs Muhlenberg (Sep 15) | ||
| 0 | at Johns Hopkins (Oct 24) | |||
| SAVES | 1 | at Neumann (Oct 06) | ||
| 2 | vs Goucher (Sep 26) | |||
| CORNER KICKS | 0 | at York (Pa.) (Sep 24) | ||
| 1 | vs Dickinson (Oct 03) | |||
| 1 | at Haverford (Oct 20) | |||
| 1 | at Johns Hopkins (Oct 24) | |||
| FOULS | 1 | vs Ferrum (Sep 08) | ||
| 2 | at Ursinus (Sep 29) | |||
| 2 | at Frostburg (Oct 10) | |||
| 2 | at Gettysburg (Oct 17) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Marymount (Sep 04) | ||
| 0 | vs St. Mary's (Md.) (Sep 11) | |||
| 0 | vs Muhlenberg (Sep 15) | |||
| 0 | at Ursinus (Sep 29) | |||
| 0 | at Neumann (Oct 06) | |||
| GOALS | 0 | vs Marymount (Sep 04) | ||
| 0 | vs St. Mary's (Md.) (Sep 11) | |||
| 0 | vs Muhlenberg (Sep 15) | |||
| 0 | at Ursinus (Sep 29) | |||
| 0 | at Neumann (Oct 06) | |||
| ASSISTS | 0 | vs Marymount (Sep 04) | ||
| 0 | vs Ferrum (Sep 08) | |||
| 0 | vs St. Mary's (Md.) (Sep 11) | |||
| 0 | vs Muhlenberg (Sep 15) | |||
| 0 | at Ursinus (Sep 29) | |||
| 0 | vs Juniata (Oct 01) | |||
| 0 | at Neumann (Oct 06) | |||
| 0 | at Frostburg (Oct 10) | |||
| SHOTS | 3 | at Neumann (Oct 06) | ||
| 5 | at Bryn Mawr (Sep 22) | |||
| SHOTS ON GOAL | 0 | vs Muhlenberg (Sep 15) | ||
| 1 | at Neumann (Oct 06) | |||
| SAVES | 0 | at Johns Hopkins (Oct 24) | ||
| 1 | vs Muhlenberg (Sep 15) | |||
| CORNER KICKS | 1 | vs Franklin & Marshall (Sep 19) | ||
| 1 | at Neumann (Oct 06) | |||
| FOULS | 1 | at Bryn Mawr (Sep 22) | ||
| 2 | at Neumann (Oct 06) |
High/Low Analysis |
| McDaniel - INDIVIDUAL GAME HIGHS |
| POINTS | 5 | Meghan Sturgill vs Ferrum (Sep 08) | |||
| 3 | Sam Wilson vs Marymount (Sep 04) | ||||
| GOALS | 2 | Meghan Sturgill vs Ferrum (Sep 08) | |||
| 1 | Erica Diffendal at Washington (Md.) (Oct 27) | ||||
| 1 | Meghan Sturgill at Washington (Md.) (Oct 27) | ||||
| 1 | Maggie Quinn at Haverford (Oct 20) | ||||
| 1 | Hilary Hanus at Haverford (Oct 20) | ||||
| 1 | Kelly Purcell at Neumann (Oct 06) | ||||
| 1 | Maggie Quinn vs Juniata (Oct 01) | ||||
| 1 | Erica Diffendal vs Juniata (Oct 01) | ||||
| 1 | Julia Pope vs Juniata (Oct 01) | ||||
| 1 | Meghan Sturgill vs Franklin & Marshall (Sep 19) | ||||
| 1 | Maggie Quinn vs Muhlenberg (Sep 15) | ||||
| 1 | Maggie Quinn vs St. Mary's (Md.) (Sep 11) | ||||
| 1 | Chloe Allen-Gorman vs Ferrum (Sep 08) | ||||
| 1 | Julia Pope vs Ferrum (Sep 08) | ||||
| 1 | Steph Glassick vs Marymount (Sep 04) | ||||
| 1 | Chloe Allen-Gorman vs Marymount (Sep 04) | ||||
| 1 | Sam Wilson vs Marymount (Sep 04) | ||||
| 1 | Julia Pope vs Marymount (Sep 04) | ||||
| ASSISTS | 1 | Kristin Hart vs Juniata (Oct 01) | |||
| 1 | Allie Sokolik vs Juniata (Oct 01) | ||||
| 1 | Liz Beall vs St. Mary's (Md.) (Sep 11) | ||||
| 1 | Meghan Sturgill vs Ferrum (Sep 08) | ||||
| 1 | Maggie Quinn vs Ferrum (Sep 08) | ||||
| 1 | Sam Wilson vs Marymount (Sep 04) | ||||
| 1 | Maria Brew vs Marymount (Sep 04) | ||||
| 1 | Maggie Quinn vs Marymount (Sep 04) | ||||
| 1 | Allie Sokolik vs Marymount (Sep 04) | ||||
| SHOTS | 8 | Meghan Sturgill vs Ferrum (Sep 08) | |||
| 6 | Meghan Sturgill vs Goucher (Sep 26) | ||||
| SHOTS ON GOAL | 4 | Meghan Sturgill vs Ferrum (Sep 08) | |||
| 3 | Maggie Quinn at Haverford (Oct 20) | ||||
| 3 | Meghan Sturgill vs Franklin & Marshall (Sep 19) | ||||
| 3 | Chloe Allen-Gorman vs Ferrum (Sep 08) | ||||
| SAVES | 11 | Jan Woolley at Haverford (Oct 20) | |||
| 8 | Jan Woolley at Gettysburg (Oct 17) | ||||
| 8 | Jan Woolley at Frostburg (Oct 10) |
Game-by-Game Goals-Assists-Points |
| 00 | 2 | 3 | 5 | 6 | 7 | 8 | ||||
| Opponent | Date | Score | WL | WOOLLEY,JA | MURO,OLIVI | QUINN,MAGG | ROM,CHELSE | BURKS,KIRS | POPE,JULIA | STURGILL,M |
| MARYMOUNT | Sep 04 | 4-0 | W | 0-0-0 | DNP | 0-1-1 | DNP | 0-0-0 | 1-0-2 | 0-0-0 |
| FERRUM | Sep 08 | 4-2 | W | 0-0-0 | DNP | 0-1-1 | DNP | 0-0-0 | 1-0-2 | 2-1-5 |
| ST. MARY'S (MD.) | Sep 11 | 1-0 | W | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| MUHLENBERG | Sep 15 | 1-0 | W | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| FRANKLIN & MARSHALL | Sep 19 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 1-0-2 |
| at Bryn Mawr | Sep 22 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at York (Pa.) | Sep 24 | 0-3 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| GOUCHER | Sep 26 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Ursinus | Sep 29 | 0-0 | T | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| JUNIATA | Oct 01 | 3-1 | W | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 | 1-0-2 | 0-0-0 |
| DICKINSON | Oct 03 | 0-4 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Neumann | Oct 06 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Frostburg | Oct 10 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| SWARTHMORE | Oct 13 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP |
| at Gettysburg | Oct 17 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| at Haverford | Oct 20 | 2-5 | L | 0-0-0 | DNP | 1-0-2 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
