Erica Diffendal | #18 | | McDaniel
| g | a | sh % | gw |
|---|---|---|---|
| 2 | 0 | .125 | 2 |
| gp | gs | g | a | pts | sh | sh% | sog | sog% | pk | gw | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 7 | 2 | 0 | 4 | 16 | .125 | 5 | .312 | 0-0 | 2 |
| Conference | 7 | 4 | 1 | 0 | 2 | 11 | .091 | 4 | .364 | 0-0 | 1 |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Home | 5 | 1 | 1 | 0 | 2 | 8 | .125 | 3 | .375 | 0-0 | 1 |
| Away | 7 | 6 | 1 | 0 | 2 | 8 | .125 | 2 | .250 | 0-0 | 1 |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| Wins | 5 | 3 | 2 | 0 | 4 | 6 | .333 | 2 | .333 | 0-0 | 2 |
| Losses | 6 | 4 | 0 | 0 | 0 | 10 | .000 | 3 | .300 | 0-0 | 0 |
| September | 3 | 1 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0-0 | 0 |
| October | 9 | 6 | 2 | 0 | 4 | 14 | .143 | 5 | .357 | 0-0 | 2 |
| November | - | - | - | - | 0 | - | - | - | - | 0-0 | - |
| December | - | - | - | - | 0 | - | - | - | - | 0-0 | - |

