Hilary Hanus | #13 | D | McDaniel
| g | a | sh % | gw |
|---|---|---|---|
| 1 | 0 | .125 | 0 |
| Date | Opponent | Score | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|
| Sep 4 | Marymount | W, 4-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 8 | Ferrum | W, 4-2 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 11 | St. Mary's (Md.) | W, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 15 | Muhlenberg | W, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 19 | Franklin & Marshall | L, 2-1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 22 | at Bryn Mawr | L, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 24 | at York (Pa.) | L, 3-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 26 | Goucher | L, 1-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Sep 29 | at Ursinus | T, 0-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 1 | Juniata | W, 3-1 | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 3 | Dickinson | L, 4-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 6 | at Neumann | W, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Frostburg | L, 1-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 13 | Swarthmore | L, 1-0 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 17 | at Gettysburg | L, 2-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 20 | at Haverford | L, 5-2 | 1 | 0 | 2 | 1 | 1.000 | 0-0 | 0 |
| Oct 24 | at Johns Hopkins | L, 5-0 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 27 | at Washington (Md.) | W, 2-1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |

