McDaniel
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 19 | 1.1 | .107 | 9.8 | 1.58 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-10-1 (.417) |
| Conference (Pct.) | 2-7-1 (.250) |
| Streak | Won 1 |
| Home | 5-4 |
| Away | 2-6-1 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 10 | at Frostburg | L, 1-0 |
| Oct 13 | Swarthmore | L, 1-0 |
| Oct 17 | at Gettysburg | L, 2-0 |
| Oct 20 | at Haverford | L, 5-2 |
| Oct 24 | at Johns Hopkins | L, 5-0 |
| Oct 27 | at Washington (Md.) | W, 2-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 10 | ||
| Shots | 177 | 72 | ||
| Goals scored | 19 | 6 | ||
| Shot percentage | .107 | .083 | ||
| Shots-per game | 9.8 | 7.2 | ||
| Shots on goal | 87 | 34 | ||
| SOG percentage | .492 | .472 | ||
| Assists | 9 | 0 | ||
| Corner kicks | 58 | 23 | ||
| Penalty kicks | 1-2 | 1-2 | ||
| Yellow cards | 1 | 0 | ||
| Red cards | 0 | 0 | ||
| Home Attendance | 830 | 358 | ||
| Home Attendance average | 92 | 90 | ||

