Statistics Summary for 2000 
 

  Date Opponent   Score   Attend   Site Notes
9/2/00 at Ferrum W 2-0 - Ferrum, VA
9/3/00 at Mary Baldwin W 10-0 - Staunton, VA
9/6/00 at Goucher W 7-0 - Towson, MD
9/9/00 MARYMOUNT W 6-0 - Westminster, MD
9/10/00 SHEPHERD W 6-1 - Westminster, MD
* 9/13/00 DICKINSON W 4-2 - Westminster, MD
* 9/16/00 at Muhlenberg L 0-3 - Allentown, Pa
9/20/00 at Messiah L 0-3 - Grantham, Pa
9/23/00 RUTGERS-CAMDEN W 7-1 - Westminster, MD
* 9/27/00 WASHINGTON (MD.) W 5-0 - Westminster, MD
* 9/28/00 at Johns Hopkins L 1-2 - Baltimore, MD
* 9/30/00 URSINUS W 5-1 - Westminster, MD
10/3/00 NOTRE DAME (MD.) W 5-1 - Westminster, MD
* 10/5/00 at Swarthmore W 7-0 - Swarthmore, PA
* 10/7/00 at Bryn Mawr W 6-1 - Bryn Mawr, PA
10/11/00 VILLA JULIE W 3-0 - Westminster, MD
* 10/18/00 at Franklin & Marshall L 1-2 - Lancaster, PA
10/21/00 at Widener W 3-1 - Chester, PA
* 10/25/00 HAVERFORD W 2-0 - Westminster, MD
* 10/28/00 GETTYSBURG W 3-2 - Westminster, MD
p 11/4/00 vs Lebanon Valley W 1-0 - Baltimore, MD
p* 11/5/00 at Johns Hopkins L 0-4 - Baltimore, MD
 
Overall: 17-5
Conference: 7-4
Home: 10-0
Away: 6-5
Neutral: 1-0


Player gp-gs g a pts sh sh% yc rc gw pk-att
Carah Medill 20-0 30 12 72 72 .417 0 0 0 0-0
Melissa Merson 20-0 14 9 37 79 .177 0 0 0 0-0
Niki Lepson 20-0 12 5 29 79 .152 0 0 0 0-0
Tracey Castor 18-0 7 5 19 51 .137 0 0 0 0-0
Christine Mayne 20-0 4 5 13 59 .068 0 0 0 0-0
Heidi Hurtt 20-0 4 3 11 39 .103 0 0 0 0-0
Lauren Harrison 20-0 2 4 8 20 .100 0 0 0 0-0
Rachael Brown 16-0 2 3 7 19 .105 0 0 0 0-0
Megan Moulding 14-0 1 5 7 11 .091 0 0 0 0-0
Alice Litsinger 16-0 3 0 6 12 .250 0 0 0 0-0
Jessie Stickles 20-0 1 2 4 18 .056 0 0 0 0-0
Annie Linz 13-0 1 1 3 11 .091 0 0 0 0-0
Lauren Cramer 20-0 1 0 2 23 .043 0 0 0 0-0
Becki Ridgeway 19-0 0 1 1 12 .000 0 0 0 0-0
Angela Seufert 8-0 0 0 0 1 .000 0 0 0 0-0
Kara Moran 17-0 0 0 0 3 .000 0 0 0 0-0
Becca Lyter 20-0 0 0 0 0 .000 0 0 0 0-0
Candi Kuligowski 10-0 0 0 0 0 .000 0 0 0 0-0
Katherine Hancock 20-0 0 0 0 7 .000 0 0 0 0-0
Liz Curtain 19-0 0 0 0 7 .000 0 0 0 0-0
Tara Calton 20-0 0 0 0 11 .000 0 0 0 0-0
Team totals 20 82 55 219 0 .000 0 0 0 0-0
Opp totals 0 0 0 0 0 .000 0 0 0 0-0
 

Goalie gp-gs minutes ga gaavg saves save% w l t sho
Becca Lyter 0-0 0:00 19 0.00 128 .871 0 0 0 0
Candi Kuligowski 0-0 0:00 1 0.00 21 .955 0 0 0 0
Team totals 0 0:00 20 0.00 149 .882 16 4 0 0
Opp totals 0 0:00 0 0.00 0 .000 0 0 0 0
 
View: Mobile | Desktop