| Baldwin School | Hy-Tek's MEET MANAGER 2:13 PM 1/30/2010 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bryn Mawr College vs McDaniel - 1/30/2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Bryn Mawr College-US | A | 2:00.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) De La Hoz, Kathy FR | 2) Guastella, Zoe FR | 3) Power, Kelsey SO | 4) Davis, Meredith FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.29 | 35.26 | 29.14 | 25.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | McDaniel College-MD | A | 2:02.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Stettinius, Suzanne JR | 2) Walega, Rachel SO | 3) Giroux, Megan JR | 4) Mills, Andrea SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.39 | 31.65 | 30.45 | 26.92 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Bryn Mawr College-US | B | 2:11.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Barrett, Maura FR | 2) O'Connor, Mairin FR | 3) Lee, Wanda SO | 4) Blatchly, Sarah JR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.65 | 36.94 | 29.59 | 28.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Bryn Mawr College-US | C | X2:23.59 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Shatz, Allison SR | 2) Black, Roz SO | 3) Sherman, Sarah JR | 4) Olszuk, Tiffany SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.96 | 41.53 | 32.21 | 33.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 2 Women 1000 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Fry, Jessica | JR | McDaniel College-MD | 11:07.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.84 | 32.58 | 33.04 | 33.42 | 33.61 | 33.67 | 33.47 | 33.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.31 | 33.60 | 33.76 | 33.71 | 33.82 | 34.47 | 34.09 | 34.16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.69 | 33.68 | 33.83 | 32.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Gilbert, Hannah | FR | Bryn Mawr College-US | 11:55.06 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.88 | 33.93 | 35.10 | 35.28 | 35.55 | 35.75 | 35.79 | 35.98 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.01 | 36.30 | 36.25 | 36.38 | 36.43 | 36.31 | 36.41 | 36.46 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.27 | 36.44 | 36.69 | 35.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 200 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Weaver, Cea | SR | Bryn Mawr College-US | 2:02.33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.36 | 30.85 | 31.23 | 31.89 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Stettinius, Suzanne | JR | McDaniel College-MD | 2:08.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.73 | 32.42 | 33.40 | 33.32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Olszuk, Tiffany | SO | Bryn Mawr College-US | 2:34.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.49 | 38.51 | 40.24 | 40.55 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Oriel, Caitlin | SO | Bryn Mawr College-US | 2:40.16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.50 | 40.12 | 41.76 | 42.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 4 Women 50 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | De La Hoz, Kathy | FR | Bryn Mawr College-US | 29.79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Giroux, Megan | JR | McDaniel College-MD | 33.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Shatz, Allison | SR | Bryn Mawr College-US | 35.51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Barrett, Maura | FR | Bryn Mawr College-US | 35.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Pozmanter, Caitlin | SO | McDaniel College-MD | X35.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Blatchly, Sarah | JR | Bryn Mawr College-US | X35.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 50 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Pozmanter, Caitlin | SO | McDaniel College-MD | 32.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Lee, Wanda | SO | Bryn Mawr College-US | 36.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | O'Connor, Mairin | FR | Bryn Mawr College-US | 37.31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Walega, Rachel | SO | McDaniel College-MD | 39.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Black, Roz | SO | Bryn Mawr College-US | 41.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Oriel, Caitlin | SO | Bryn Mawr College-US | X43.82 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 6 Women 100 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Davis, Meredith | FR | Bryn Mawr College-US | 1:01.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.46 | 32.79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Power, Kelsey | SO | Bryn Mawr College-US | 1:06.69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.52 | 35.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Fry, Jessica | JR | McDaniel College-MD | 1:08.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.98 | 36.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Romasco, Alyssa | SR | McDaniel College-MD | 1:08.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.30 | 36.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Chen, Jenny | FR | Bryn Mawr College-US | 1:31.10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39.84 | 51.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 50 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Mills, Andrea | SO | McDaniel College-MD | 26.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | O'Connor, Mairin | FR | Bryn Mawr College-US | 28.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Gilbert, Hannah | FR | Bryn Mawr College-US | 29.18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kuswanto, Dita | FR | Bryn Mawr College-US | 38.91 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 8 Women 100 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Weaver, Cea | SR | Bryn Mawr College-US | 57.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.70 | 29.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Fry, Jessica | JR | McDaniel College-MD | 59.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.96 | 30.85 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Giroux, Megan | JR | McDaniel College-MD | 1:00.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.19 | 31.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Blatchly, Sarah | JR | Bryn Mawr College-US | 1:02.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.08 | 32.73 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Kuswanto, Dita | FR | Bryn Mawr College-US | 1:31.68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.40 | 48.28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 100 Yard Backstroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Stettinius, Suzanne | JR | McDaniel College-MD | 1:13.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.30 | 36.81 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Shatz, Allison | SR | Bryn Mawr College-US | 1:14.14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.43 | 37.71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sherman, Sarah | JR | Bryn Mawr College-US | 1:14.50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.24 | 38.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Barrett, Maura | FR | Bryn Mawr College-US | 1:15.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36.51 | 38.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 10 Women 100 Yard Breaststroke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Walega, Rachel | SO | McDaniel College-MD | 1:10.55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.62 | 36.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | De La Hoz, Kathy | FR | Bryn Mawr College-US | 1:17.41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.92 | 41.49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Lee, Wanda | SO | Bryn Mawr College-US | 1:19.19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.82 | 41.37 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Pozmanter, Caitlin | SO | McDaniel College-MD | 1:25.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40.83 | 44.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| (Event 10 Women 100 Yard Breaststroke) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Black, Roz | SO | Bryn Mawr College-US | 1:29.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43.05 | 46.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Akhtar, Alliya | FR | Bryn Mawr College-US | X1:29.56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42.52 | 47.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 500 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Weaver, Cea | SR | Bryn Mawr College-US | 5:29.46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29.56 | 32.13 | 32.62 | 33.17 | 33.23 | 33.21 | 33.69 | 33.91 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.28 | 33.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Power, Kelsey | SO | Bryn Mawr College-US | 5:39.78 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30.96 | 33.42 | 33.77 | 34.15 | 34.19 | 34.34 | 34.40 | 34.88 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.01 | 34.66 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Romasco, Alyssa | SR | McDaniel College-MD | 5:49.25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.17 | 33.96 | 34.71 | 35.33 | 35.54 | 36.07 | 35.96 | 36.06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35.93 | 34.52 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 12 Women 50 Yard Butterfly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Barrett, Maura | FR | Bryn Mawr College-US | 27.28 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Davis, Meredith | FR | Bryn Mawr College-US | 29.97 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Giroux, Megan | JR | McDaniel College-MD | 31.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Mills, Andrea | SO | McDaniel College-MD | 31.08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Guastella, Zoe | FR | Bryn Mawr College-US | 34.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 100 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Yr | School | Finals Time | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Guastella, Zoe | FR | Bryn Mawr College-US | 1:05.73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.32 | 34.41 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Romasco, Alyssa | SR | McDaniel College-MD | 1:05.76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31.59 | 34.17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Walega, Rachel | SO | McDaniel College-MD | 1:12.66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.57 | 38.09 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Pozmanter, Caitlin | SO | McDaniel College-MD | 1:18.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37.16 | 41.45 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Power, Kelsey | SO | Bryn Mawr College-US | X1:09.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32.52 | 36.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Sherman, Sarah | JR | Bryn Mawr College-US | X1:14.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34.14 | 40.78 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 14 Women 200 Yard Freestyle Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | McDaniel College-MD | A | 1:48.86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Mills, Andrea SO | 2) Fry, Jessica JR | 3) Stettinius, Suzanne JR | 4) Romasco, Alyssa SR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.24 | 27.46 | 26.68 | 27.48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Bryn Mawr College-US | A | X1:46.93 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) De La Hoz, Kathy FR | 2) Guastella, Zoe FR | 3) Weaver, Cea SR | 4) Davis, Meredith FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27.64 | 26.94 | 27.09 | 25.26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Bryn Mawr College-US | B | X1:55.57 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) O'Connor, Mairin FR | 2) Blatchly, Sarah JR | 3) Gilbert, Hannah FR | 4) Lee, Wanda SO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28.94 | 29.34 | 29.14 | 28.15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --- | Bryn Mawr College-US | C | X2:09.04 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1) Olszuk, Tiffany SO | 2) Black, Roz SO | 3) Sherman, Sarah JR | 4) Chen, Jenny FR | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33.88 | 31.45 | 30.58 | 33.13 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Women - Team Rankings - Through Event 14 |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Bryn Mawr College | 141 | 2. | McDaniel College | 101 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

