All-Time Top Ten Performances
| 100 Meter | 2001 | Jamie Falcone | 11.9 |
Towson |
| 2002 |
April Brown | 11.99 |
NCAA | |
| 2001 | Jamie Falcone | 12.05 | Cent. Championships | |
| 2001 | Jamie Falcone | 12.06 | Towson (SF) | |
| 2002 | April Brown | 12.09 | NCAA (SF) | |
| 2000 | Jamie Falcone | 12.12 | Cent. Championships (SF) |
|
| 2001 | April Brown | 12.15 | Towson | |
| 2002 | April Brown | 12.19 | Cent. Championships | |
| 2001 | Jamie Falcone |
12.21 | Terror Classic (SF) |
|
| 2001 | Jamie Falcone |
12.23 | Terror Classic |
| 200 Meter | 2001 | Jamie Falcone | 24.02 | Towson |
|
2001 |
Jamie Falcone | 24.78 | Cent. Championships | |
| 2000 | Jamie Falcone | 24.88 | NCAA (SF) | |
| 2000 | Jamie Falcone | 24.98 | Cent. Championships | |
| 2001 | Jamie Falcone | 24.99 | Terror Classic |
|
| 2000 | Jamie Falcone | 25.06 | Cent. Championships | |
| 2001 | Jamie Falcone | 25.09 |
Widner | |
| 2000 |
Jamie Falcone | 25.11 |
Frostburg | |
| 2001 |
Jamie Falcone | 25.22 | NCAA (SF) |
|
| 2000 | Jamie Falcone | 25.28 | Bucknell |
| 400 Meter | 2013 | Katie Corson | 58.57 | Cent. Championships |
| 1998 | Kerry Wilson | 59.75 | Cent. Championships | |
| 1998 | Kerry Wilson | 59.95 | UMBC | |
| 2002 | Thea Bayly | 60.01 | Frostburg Invitational | |
| 2011 | Jennifer Garnett | 60.03 | Twilight 2 | |
| 2002 | Christine Johnson | 60.07 | Cent. Championships | |
| 2002 | Thea Bayly | 60.07 | Twilight | |
| 1996 | Erin Murphy |
60.08 | Cent. Championships | |
| 2011 | Jennifer Garnett | 60.11 | Cent. Championships | |
| 2000 | Jamie Falcone | 60.2 | Twilight |
| 800 Meter | 1998 | Sommer Chorman | 2:17.66 | Cent. Championships |
| 1998 | Sommer Chorman | 2:22.81 | Dickinson | |
| 2000 | Holly Thompson | 2:23.61 | Cent. Championships | |
| 1988 | Tracey Snyder | 2:23.94 | MAC Championships | |
| 1998 | Sommer Chorman | 2:24.24^ | Pitt Invitational | |
| 1997 | Sommer Chorman | 2:24.49 | Cent. Championships | |
| 1996 |
Amy Havener | 2:25.50 | Cent. Championships (SF) |
|
| 1999 | Sommer Chorman | 2:25.67 | Cent. Championships (SF) |
|
| 1989 | Sandy Metz | 2:25.68 | MAC Championships | |
| 1989 | Tracey Snyder | 2:25.75 | MAC Championships | |
| 2007 | Sarah Costa | 2:265.58 | Goucher |
| 1,500 Meter | 2004 | Natasha Young | 4:51.15 | Cent. Championships |
| 1987 | Sandy Metz | 4:52.80^ | MAC Championships | |
| 1991 | Kendra Weible | 4:54.82^ | MAC Championships | |
| 2002 | Diana Pool | 4:55.19 | Morgan State Invitational | |
| 2002 | Diana Pool | 4:55.3 | Twilight | |
| 2001 | Diana Pool | 4:55.73 | Bridgewater | |
| 2002 | Diana Pool | 4:56.71 | Cent. Championships | |
| 2001 | Jill Krebs | 4:57.75 | Bridgewater |
|
| 2001 | Diana Pool | 4:57.87 | Washington and Lee | |
| 2004 | Natasha Young | 4:57.95 | Mason-Dixon |
| 3,000 Meter | 2011 | Lindsay Wilson | 10:22.46 | Bridgewater |
| 1991 | Kendra Weible | 10:34.12 | MAC Championships |
|
| 1999 | Jill Krebs | 10:35.35 | Cent. Championships | |
| 1999 | Jill Krebs | 10:35.54^ | Twilight | |
| 2011 | Lindsay Wilson | 10:36.91 | Mary Washington | |
| 2001 | Jill Krebs | 10:41.96 | Bridgewater | |
| 1999 | Jill Krebs | 10:42.24^ | Dickinson | |
| 1999 | Jill Krebs | 10:43.29 | Bucknell | |
| 2002 | Jill Krebs | 10:45.14^ | Twilight | |
| 2002 | Jill Krebs | 10:45.71 | Morgan Invitational |
| 3,000 M Steeplechase | 2005 | Kelly Gruber | 11:59.16 | Gettysburg |
| 2005 | Kelly Gruber | 12:08.57 | Mt. St. Mary's | |
| 2005 | Kelly Gruber | 12:18.39 | Cent. Championships | |
| 2005 | Kelly Gruber | 12:35.11 |
Messiah |
|
| 2006 | Kelly Gruber | 12:43.27 |
Goucher | |
| 2013 | Laura Shinn | 12:43.49 | Cent. Championships | |
| 2006 | Kelly Gruber | 12:46.63 | Twilight 1 | |
| 2012 | Laura Shinn | 13:07.13 | Cent. Championships | |
| 2011 | Laura Shinn | 13:24.25 | Cent. Championships | |
| 2012 | Laura Shinn | 13:24.64 | Twilight 2 |
| 5,000 Meter | 2001 | Jill Krebs | 18:04.78 | Cent. Championships |
| 2001 | Jill Krebs | 18:06.34 | Bucknell | |
| 1999 | Jill Krebs | 18:10.01 | Cent. Championships | |
| 2001 | Diana Pool | 18:12.89 | Bucknell | |
| 2001 | Jill Krebs | 18:15.74^ | Twilight 2 | |
| 2000 | Jill Krebs | 18:20.64^ | Terror Classic | |
| 2002 | Jill Krebs | 18:23.6 | Maryland | |
| 2002 | Jill Krebs | 18:25.84^ | Frostburg | |
| 2001 | Diana Pool | 18:34.24^ | Twilight 2 | |
| 1999 | Jill Krebs | 18:34.24^ | Mason-Dixon |
| 10,000 Meter | 2001 | Jill Krebs | 37:55.64^ | Widener Invitational |
| 2002 | Jill Krebs | 38:28.10 | Cent. Championships | |
| 2002 | Jill Krebs | 38:29.54^ | Moravian | |
| 2001 | Diana Pool | 38:30.14^ | Widener Invitational |
|
| 2003 | Blair Heinke | 38:50.54^ | Widener Invitational |
|
| 2001 | Jill Krebs | 39:10.23 | Cent. Championships | |
| 1994 | Kendra Weible | 40:18.42 | Shippensburg Invitational |
|
| 2000 | Jill Krebs | 40:28.29 | Cent. Championships | |
| 1992 | Kendra Weible | 40:32.74^ | Towson | |
| 1994 | Kendra Weible | 42:20.56 | Cent. Championships |
| 100 M Hurdles |
1993 |
Julie Cox |
14.67 |
NCAA (SF) |
| 1993 | Julie Cox | 14.68 | NCAA | |
| 1996 | Julie Cox | 14.70 | Susquehanna | |
| 1998 |
Kerry Wilson |
14.75 |
Pittsburgh Invitational |
|
| 1996 | Julie Cox | 14.77 | Susquehanna | |
| 1997 | Kerry Wilson | 14.80 | NCAA | |
| 1996 | Julie Cox | 14.83 | Mizuno | |
| 1998 | Kerry Wilson | 14.89 | UMBC | |
| 1997 | Kerry Wilson | 14.94 | Dickinson | |
| 1998 | Kerry Wilson | 14.94 | Wake Forest |
| 400 M Hurdles | 1997 | Kerry Wilson | 65.61 | Cent. Championships | |
| 1997 | Kerry Wilson | 66.16 | Dickinson | ||
| 2001 | Thea Bayly | 66.42 | Cent. Championships | ||
| 1994 | Julie Cox | 66.82 | Mizuno Invitational | ||
| 2001 | Thea Bayly | 66.84^ | Terror Classic | ||
| 1997 | Kerry Wilson | 67.21 | Cent. Championships | ||
| 2001 | Thea Bayly | 67.24 | Washington and Lee | ||
| 2000 | Thea Bayly | 67.26 | Frostburg | ||
| 2000 | Thea Bayly | 67.30 | Cent. Championships | ||
| 2000 | Thea Bayly | 67.31 | Cent. Championships (SF) |
||
| 2013 | Claire Lawson | 71.33 | Goucher |
| Heptathlon | 2005 | Kristy Costa | 4263 | Cent. Championships |
| 2006 | Kristy Costa | 4055 | Cent. Championships | |
| 2004 | Kristy Costa | 3982 | Cent. Championships | |
| 2012 | Jasmine McCormick | 3946 | Cent. Championships | |
| 2006 | Kristy Costa | 3896 | Bucknell | |
| 2003 | Kristy Costa | 3867 | Twilight | |
| 2011 | Katie Corson | 3466 | Cent. Championships | |
| 2003 | Christine Johnson | 3373 | Twilight | |
| 2010 | Heidi Davidhizar | 3195 | Cent. Championships | |
| 2003 | Jen Bruce | 3153 | Twilight |
| Discus | 2005 | Kristy Costa | 132-10 | Cent. Championships |
| 2006 | Kristy Costa | 124-6 | Twilight | |
| 2006 | Kristy Costa | 121-6 | Cent. Championships | |
| 2006 | Sabrina Putro | 120-6 | Cent. Championships | |
| 1994 | Sherry Albright | 116-2 1/2 | Western Maryland | |
| 1992 | Jonelle Leith | 114-6 | MS, Susquehanna | |
| 1993 | Sherry Albright | 113-7 | Gettysburg | |
| 1993 | Sherry Albright | 113-7 | Johns Hopkins | |
| 2004 | Kristy Costa | 113-4 | Cent. Championships | |
| 1991 | Sherry Albright | 113-1 | MAC Championships |
| Hammer | 2002 | Megan Grimshaw | 101-9 | Gettysburg |
| 2002 | Megan Grimshaw | 101-1 | Mason-Dixon Invite | |
| 2003 | Megan Grimshaw | 85-3 | Gettysburg | |
| 2001 | Nicole Horn | 74-6 | Lebanon Valley | |
| 2001 | Nicole Horn | 69-10 | Bridgewater | |
| 2001 | Laura Fisher | 52-6 | Lebanon Valley | |
| 2001 | Eliza Wick | 48-1 | Lebanon Valley |
| Long Jump | 1997 | Kerry Wilson | 17-11 1/2 | Washington and Lee |
| 1997 | Kerry Wilson | 17-8 | Mideast | |
| 1997 | Kerry Wilson | 17-7 | Colonial Relays | |
| 2005 | Kristy Costa | 17-4 3/4 | Cent. Championships | |
| 2008 |
Rachel McCallum | 17-4 3/4 | Messiah | |
| 1997 | Kerry Wilson | 16-11 1/4 | ||
| 1997 | Kerry Wilson | 16-10 | Cent. Championships | |
| 1997 | Kerry Wilson | 16-10 | Mason-Dixon | |
| 1991 | Heather Hunter | 16-9 1/2 | MAC Championships | |
| 1989 | Wendy Ploger | 16-8 3/4 | Gettysburg | |
| 2000 | Stephanie McPherson | 16-8 3/4 | Cent. Championships | |
| 2002 | Jen Bruce | 16-8 3/4 | Cent. Championships |
| Triple Jump | 1997 | Kerry Wilson | 37-3 3/4 | Cent. Championships |
| 1997 | Kerry Wilson | 36-11 | Mideast | |
| 1997 | Kerry Wilson | 36-8 1/2 | Washington and Lee | |
| 2002 | Christine Johnson | 36-6 1/2 | Cent. Championships | |
| 1997 | Kerry Wilson | 36-5 | Mason-Dixon | |
| 1997 | Kerry Wilson | 36-0 | Penn Relays | |
| 2004 | Christine Johnson | 35-10 1/4 | Messiah | |
| 2004 | Christine Johnson | 35-8 | Twilight | |
| 1997 | Kerry Wilson | 35-7 1/2 | Susquehanna | |
| 2002 | Jen Bruce | 35-6 3/4 | Cent. Championships |
| High Jump | 1986 | Kris Twiford | 5-3 | MAC Champs |
| 1985 | Kris Twiford | 5-3 | Susquehanna | |
| 1988 | Kris Twiford |
5-2 | Catholic | |
| 1988 | Kris Twiford | 5-1 | Susquehanna | |
| 1987 | Kris Twiford | 5-1 | Susquehanna | |
| 1987 | Kris Twiford | 5-1 | UPJ | |
| 2006 | Kacey Decker | 5-0 1/2 | Cent. Championships | |
| 1980 | Becky Martin | 5-0 | MAC Championships | |
| 1985-88 | Kris Twiford | 5-0 | 6 times | |
| 2001 | Jill Kryjewski | 5-0 | Bridgewater |
| Pole Vault |
2002 | Jen Bruce | 10-1/2 | Cent. Conference |
| 2013 | Alva Ecker | 9-08 | Cent. Championships | |
| 2006 | D.D. Lehr | 8-8 | Twilight | |
| 2003 | Sarah LeBarron | 8-8 | Twilight | |
| 2013 | Alva Ecker | 8-6 1/4 | Goucher |
| Javelin | 2005 | Kristy Costa | 129-6 | Mount St. Mary Metro |
| 2005 | Kristy Costa | 126-6 | Cent. Championships (Hept) |
|
| 2004 | Kristy Costa | 121-1 | Cent. Championships | |
| 1994 | Sherry Albright | 121-1 | Western Maryland | |
| 2006 | Kristy Costa | 119-2 | Cent. Championships | |
| 1994 | Sherry Albright | 118-8 | Dickinson | |
| 1994 | Sherry Albright | 117-1 | Cent. Championships | |
| 2005 | Kristy Costa | 116-6 | Twilight | |
| 1995 | Melanie Phipps | 115-10 | Mason-Dixon Invitational |
|
| 1993 | Sherry Albright | 115-6 | MAC |
| Shot Put | 2010 | Kelsey Dickman | 37-10 3/4 | Millersville |
| 2010 | Kelsey Dickman | 37-6 1/2 | Bridgewater | |
| 2010 | Kelsey Dickman | 37-4 | Cent. Championships | |
| 2011 | Kelsey Dickman | 37-2 1/4 | Millersville | |
| 2011 | Kelsey Dickman | 37-1 1/4 | Cent. Championships | |
| 2011 | Kelsey Dickman | 36-11 3/4 | Twilight | |
| 2010 | Kelsey Dickman | 36-9 3/4 | Johns Hopkins | |
| 2010 | Kelsey Dickman | 36-7 1/2 | Gettysburg | |
| 2004 | Sabrina Putro | 36-2 1/2 | Bridgewater | |
| 1994 | Julie Cox | 35-8 1/4 | Cent. Championships |
^ converted hand time
+ converted from yard

