McDaniel College
Team Match-by-Match Statistics
Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Sep 01 | YORK COLLEGE | L | 0-3 | 27-30,26-30,21-30 | 0-1 | 0-0 | 76 | ||
| Sep 04 | at Rowan | L | 0-3 | 21-30,18-30,23-30 | 0-2 | 0-0 | 50 | ||
| Sep 10 | vs Willamette | L | 0-3 | 16-30,21-30,12-30 | 0-3 | 0-0 | |||
| Sep 10 | vs Seton Hill | L | 0-3 | 19-30,25-30,27-30 | 0-4 | 0-0 | |||
| Sep 11 | vs Eastern Mennonite | W | 3-0 | 30-25,30-18,30-23 | 1-4 | 0-0 | |||
| Sep 11 | vs Salisbury | L | 0-3 | 23-30,16-30,16-30 | 1-5 | 0-0 | |||
| Sep 17 | vs Hood | W | 3-1 | 27-30,30-14,30-23,30-28 | 2-5 | 0-0 | |||
| Sep 17 | vs Salisbury | L | 2-3 | 27-30,30-26,30-28,13-30,6-15 | 2-6 | 0-0 | |||
| Sep 18 | vs St. Mary's (MD) | W | 3-0 | 30-23,30-19,31-29 | 3-6 | 0-0 | |||
| Sep 20 | vs Washington | L | 1-3 | 27-30,30-23,15-30,28-30 | 3-7 | 0-0 | |||
| Sep 21 | at Villa Julie | L | 0-3 | 28-30,30-32,26-30 | 3-8 | 0-0 | |||
| * | Sep 25 | SWARTHMORE | W | 3-1 | 30-22,30-27,20-30,30-23 | 4-8 | 1-0 | 73 | |
| * | Sep 28 | WASHINGTON | W | 3-0 | 30-24,30-13,31-29 | 5-8 | 2-0 | 80 | |
| * | Oct 02 | at Ursinus | W | 3-1 | 30-20,28-30,30-22,30-23 | 6-8 | 3-0 | 75 | |
| * | Oct 05 | at Dickinson | L | 0-3 | 27-30,23-30,31-33 | 6-9 | 3-1 | 75 | |
| * | Oct 09 | MUHLENBERG | L | 1-3 | 30-13,24-30,29-31,17-30 | 6-10 | 3-2 | 75 | |
| * | Oct 12 | FRANKLIN & MARSHALL | L | 1-3 | 16-30,19-30,30-28,20-30 | 6-11 | 3-3 | 100 | |
| Oct 16 | RICHARD STOCKTON | W | 3-1 | 30-24,15-30,30-20,30-17 | 7-11 | 3-3 | 125 | ||
| Oct 16 | SALISBURY | L | 0-3 | 19-30,11-30,25-30 | 7-12 | 3-3 | 175 | ||
| * | Oct 19 | at Gettysburg | L | 0-3 | 18-30,16-30,23-30 | 7-13 | 3-4 | 73 | |
| * | Oct 24 | HAVERFORD | L | 2-3 | 21-30,19-30,30-21,30-22,11-15 | 7-14 | 3-5 | 155 | |
| * | Oct 26 | at Johns Hopkins | L | 2-3 | 30-28,25-30,19-30,30-28,10-15 | 7-15 | 3-6 | 100 | |
| * | Oct 30 | at Bryn Mawr | W | 3-0 | 30-16,30-16,30-19 | 8-15 | 4-6 | 50 | |
|
|
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 01 | YORK COLLEGE | 3 | 31 | 15 | 107 | .150 | 29 | 5 | 6 | 1 | 65 | 3 | 10 | 1 | 8.0 | 5 | 44.0 |
| Sep 04 | at Rowan | 3 | 26 | 11 | 126 | .119 | 26 | 1 | 4 | 1 | 56 | 3 | 0 | 2 | 3.0 | 2 | 30.0 |
| Sep 10 | vs Willamette | 3 | 17 | 11 | 97 | .062 | 15 | 5 | 6 | 6 | 45 | 0 | 9 | 1 | 4.5 | 1 | 26.5 |
| Sep 10 | vs Seton Hill | 3 | 25 | 9 | 96 | .167 | 23 | 5 | 10 | 2 | 34 | 1 | 8 | 0 | 5.0 | 2 | 35.0 |
| Sep 11 | vs Eastern Mennonite | 3 | 29 | 13 | 110 | .145 | 26 | 12 | 5 | 4 | 57 | 4 | 6 | 1 | 7.0 | 2 | 48.0 |
| Sep 11 | vs Salisbury | 3 | 21 | 21 | 111 | .000 | 20 | 2 | 2 | 3 | 58 | 1 | 10 | 1 | 6.0 | 0 | 29.0 |
| Sep 17 | vs Hood | 4 | 47 | 20 | 148 | .182 | 43 | 17 | 13 | 4 | 57 | 3 | 6 | 0 | 6.0 | 4 | 70.0 |
| Sep 17 | vs Salisbury | 5 | 42 | 29 | 179 | .073 | 29 | 4 | 7 | 1 | 95 | 3 | 10 | 0 | 8.0 | 1 | 54.0 |
| Sep 18 | vs St. Mary's (MD) | 3 | 35 | 14 | 126 | .167 | 33 | 8 | 9 | 1 | 53 | 3 | 17 | 0 | 11.5 | 2 | 54.5 |
| Sep 20 | vs Washington | 4 | 48 | 24 | 228 | .105 | 43 | 5 | 6 | 4 | 75 | 5 | 8 | 1 | 9.0 | 1 | 62.0 |
| Sep 21 | at Villa Julie | 3 | 39 | 12 | 130 | .208 | 33 | 5 | 6 | 6 | 45 | 5 | 8 | 2 | 9.0 | 3 | 53.0 |
| Sep 25 | SWARTHMORE | 4 | 61 | 21 | 182 | .220 | 57 | 4 | 9 | 6 | 75 | 0 | 6 | 1 | 3.0 | 4 | 68.0 |
| Sep 28 | WASHINGTON | 3 | 41 | 9 | 128 | .250 | 32 | 4 | 7 | 2 | 63 | 8 | 8 | 1 | 12.0 | 0 | 57.0 |
| Oct 02 | at Ursinus | 4 | 50 | 20 | 167 | .180 | 47 | 3 | 6 | 2 | 78 | 7 | 6 | 5 | 10.0 | 2 | 63.0 |
| Oct 05 | at Dickinson | 3 | 40 | 27 | 143 | .091 | 33 | 4 | 8 | 3 | 70 | 1 | 6 | 0 | 4.0 | 6 | 48.0 |
| Oct 09 | MUHLENBERG | 4 | 39 | 17 | 151 | .146 | 37 | 4 | 11 | 6 | 73 | 4 | 12 | 0 | 10.0 | 3 | 53.0 |
| Oct 12 | FRANKLIN & MARSHALL | 4 | 34 | 26 | 151 | .053 | 32 | 3 | 10 | 4 | 74 | 5 | 6 | 2 | 8.0 | 5 | 45.0 |
| Oct 16 | RICHARD STOCKTON | 4 | 56 | 20 | 199 | .181 | 55 | 6 | 5 | 10 | 104 | 4 | 2 | 0 | 5.0 | 3 | 67.0 |
| Oct 16 | SALISBURY | 3 | 23 | 22 | 100 | .010 | 21 | 6 | 1 | 4 | 57 | 1 | 4 | 1 | 3.0 | 3 | 32.0 |
| Oct 19 | at Gettysburg | 3 | 21 | 12 | 105 | .086 | 20 | 2 | 5 | 14 | 52 | 3 | 0 | 1 | 3.0 | 4 | 26.0 |
| Oct 24 | HAVERFORD | 5 | 54 | 38 | 216 | .074 | 49 | 12 | 7 | 2 | 108 | 0 | 10 | 1 | 5.0 | 4 | 71.0 |
| Oct 26 | at Johns Hopkins | 5 | 52 | 24 | 210 | .133 | 50 | 7 | 7 | 11 | 127 | 6 | 8 | 0 | 10.0 | 1 | 69.0 |
| Oct 30 | at Bryn Mawr | 3 | 47 | 12 | 123 | .285 | 40 | 15 | 6 | 5 | 71 | 2 | 4 | 3 | 4.0 | 0 | 66.0 |
| McDaniel College | 82 | 878 | 427 | 3333 | .135 | 793 | 139 | 156 | 102 | 1592 | 72 | 164 | 24 | 154.0 | 58 | 1171.0 | |
|
TEAM PER-GAME: Sets played: 82 Kills per set: 10.71 Assists per set: 9.67 Service aces per set: 1.70 Reception errors per set: 1.24 Digs per set: 19.41 Blocks per set: 1.88 Ball handling errors per set: 0.71 Reception errors per set: 1.24 |
Overall record: 8-15 Conf: 4-6 Home: 3-5 Away: 2-5 Neutral: 3-5
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| YORK COLLEGE | 0-3 | 3 | 31 / | 42 | .150 / | .214 | 29 / | 4 | 5 / | 8 | 6 / | 8 |
| Rowan | 0-3 | 3 | 26 / | 0 | .119 / | .000 | 26 / | 0 | 1 / | 0 | 4 / | 0 |
| Willamette | 0-3 | 3 | 17 / | 0 | .062 / | .000 | 15 / | 0 | 5 / | 0 | 6 / | 0 |
| Seton Hill | 0-3 | 3 | 25 / | 0 | .167 / | .000 | 23 / | 0 | 5 / | 0 | 10 / | 0 |
| Eastern Mennonite | 3-0 | 3 | 29 / | 0 | .145 / | .000 | 26 / | 0 | 12 / | 0 | 5 / | 0 |
| Salisbury | 0-3 | 3 | 21 / | 0 | .000 / | .000 | 20 / | 0 | 2 / | 0 | 2 / | 0 |
| Hood | 3-1 | 4 | 47 / | 0 | .182 / | .000 | 43 / | 0 | 17 / | 0 | 13 / | 0 |
| Salisbury | 2-3 | 5 | 42 / | 0 | .073 / | .000 | 29 / | 0 | 4 / | 0 | 7 / | 0 |
| St. Mary's (MD) | 3-0 | 3 | 35 / | 0 | .167 / | .000 | 33 / | 0 | 8 / | 0 | 9 / | 0 |
| Washington | 1-3 | 4 | 48 / | 0 | .105 / | .000 | 43 / | 0 | 5 / | 0 | 6 / | 0 |
| Villa Julie | 0-3 | 3 | 39 / | 0 | .208 / | .000 | 33 / | 0 | 5 / | 0 | 6 / | 0 |
| SWARTHMORE | 3-1 | 4 | 61 / | 0 | .220 / | .000 | 57 / | 0 | 4 / | 0 | 9 / | 0 |
| WASHINGTON | 3-0 | 3 | 41 / | 0 | .250 / | .000 | 32 / | 0 | 4 / | 0 | 7 / | 0 |
| Ursinus | 3-1 | 4 | 50 / | 0 | .180 / | .000 | 47 / | 0 | 3 / | 0 | 6 / | 0 |
| Dickinson | 0-3 | 3 | 40 / | 0 | .091 / | .000 | 33 / | 0 | 4 / | 0 | 8 / | 0 |
| MUHLENBERG | 1-3 | 4 | 39 / | 0 | .146 / | .000 | 37 / | 0 | 4 / | 0 | 11 / | 0 |
| FRANKLIN & MARSHALL | 1-3 | 4 | 34 / | 0 | .053 / | .000 | 32 / | 0 | 3 / | 0 | 10 / | 0 |
| RICHARD STOCKTON | 3-1 | 4 | 56 / | 0 | .181 / | .000 | 55 / | 0 | 6 / | 0 | 5 / | 0 |
| SALISBURY | 0-3 | 3 | 23 / | 0 | .010 / | .000 | 21 / | 0 | 6 / | 0 | 1 / | 0 |
| Gettysburg | 0-3 | 3 | 21 / | 55 | .086 / | .298 | 20 / | 51 | 2 / | 14 | 5 / | 13 |
| HAVERFORD | 2-3 | 5 | 54 / | 0 | .074 / | .000 | 49 / | 0 | 12 / | 0 | 7 / | 0 |
| Johns Hopkins | 2-3 | 5 | 52 / | 0 | .133 / | .000 | 50 / | 0 | 7 / | 0 | 7 / | 0 |
| Bryn Mawr | 3-0 | 3 | 47 / | 0 | .285 / | .000 | 40 / | 0 | 15 / | 0 | 6 / | 0 | Totals | 33-49 | 82 | 878 / | 97 | .135 / | .258 | 793 / | 55 | 139 / | 22 | 156 / | 21 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| YORK COLLEGE | 1 / | 13 | 65 / | 54 | 3-10 / | 1-6 | 8.0 / | 4.0 | 1 / | 1 | 5 / | 3 |
| Rowan | 1 / | 0 | 56 / | 0 | 3-0 / | 0-0 | 3.0 / | 0.0 | 2 / | 0 | 2 / | 0 |
| Willamette | 6 / | 0 | 45 / | 0 | 0-9 / | 0-0 | 4.5 / | 0.0 | 1 / | 0 | 1 / | 0 |
| Seton Hill | 2 / | 0 | 34 / | 0 | 1-8 / | 0-0 | 5.0 / | 0.0 | 0 / | 0 | 2 / | 0 |
| Eastern Mennonite | 4 / | 0 | 57 / | 0 | 4-6 / | 0-0 | 7.0 / | 0.0 | 1 / | 0 | 2 / | 0 |
| Salisbury | 3 / | 0 | 58 / | 0 | 1-10 / | 0-0 | 6.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
| Hood | 4 / | 0 | 57 / | 0 | 3-6 / | 0-0 | 6.0 / | 0.0 | 0 / | 0 | 4 / | 0 |
| Salisbury | 1 / | 0 | 95 / | 0 | 3-10 / | 0-0 | 8.0 / | 0.0 | 0 / | 0 | 1 / | 0 |
| St. Mary's (MD) | 1 / | 0 | 53 / | 0 | 3-17 / | 0-0 | 11.5 / | 0.0 | 0 / | 0 | 2 / | 0 |
| Washington | 4 / | 0 | 75 / | 0 | 5-8 / | 0-0 | 9.0 / | 0.0 | 1 / | 0 | 1 / | 0 |
| Villa Julie | 6 / | 0 | 45 / | 0 | 5-8 / | 0-0 | 9.0 / | 0.0 | 2 / | 0 | 3 / | 0 |
| SWARTHMORE | 6 / | 0 | 75 / | 0 | 0-6 / | 0-0 | 3.0 / | 0.0 | 1 / | 0 | 4 / | 0 |
| WASHINGTON | 2 / | 0 | 63 / | 0 | 8-8 / | 0-0 | 12.0 / | 0.0 | 1 / | 0 | 0 / | 0 |
| Ursinus | 2 / | 0 | 78 / | 0 | 7-6 / | 0-0 | 10.0 / | 0.0 | 5 / | 0 | 2 / | 0 |
| Dickinson | 3 / | 0 | 70 / | 0 | 1-6 / | 0-0 | 4.0 / | 0.0 | 0 / | 0 | 6 / | 0 |
| MUHLENBERG | 6 / | 0 | 73 / | 0 | 4-12 / | 0-0 | 10.0 / | 0.0 | 0 / | 0 | 3 / | 0 |
| FRANKLIN & MARSHALL | 4 / | 0 | 74 / | 0 | 5-6 / | 0-0 | 8.0 / | 0.0 | 2 / | 0 | 5 / | 0 |
| RICHARD STOCKTON | 10 / | 0 | 104 / | 0 | 4-2 / | 0-0 | 5.0 / | 0.0 | 0 / | 0 | 3 / | 0 |
| SALISBURY | 4 / | 0 | 57 / | 0 | 1-4 / | 0-0 | 3.0 / | 0.0 | 1 / | 0 | 3 / | 0 |
| Gettysburg | 14 / | 2 | 52 / | 65 | 3-0 / | 0-0 | 3.0 / | 0.0 | 1 / | 0 | 4 / | 5 |
| HAVERFORD | 2 / | 0 | 108 / | 0 | 0-10 / | 0-0 | 5.0 / | 0.0 | 1 / | 0 | 4 / | 0 |
| Johns Hopkins | 11 / | 0 | 127 / | 0 | 6-8 / | 0-0 | 10.0 / | 0.0 | 0 / | 0 | 1 / | 0 |
| Bryn Mawr | 5 / | 0 | 71 / | 0 | 2-4 / | 0-0 | 4.0 / | 0.0 | 3 / | 0 | 0 / | 0 | Totals | 102 / | 15 | 1592 / | 119 | 72-164 / | 1-6 | 154.0 / | 4.0 | 24 / | 1 | 58 / | 8 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
INDIVIDUAL MATCH HIGHS
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .379 (15- 4-29) | Carrie Sniffen | at Bryn Mawr (Oct 30, 2004) |
| .351 (16- 3-37) | Krista Eiser | vs Richard Stockton (Oct 16, 2004) |
| .333 (13- 3-30) | Carrie Sniffen | vs Washington (Sep 28, 2004) |
| .303 (13- 3-33) | Mindy Minchhoff | at Villa Julie (Sep 21, 2004) |
| .281 (12- 3-32) | Deanne Lehr | vs Hood (Sep 17, 2004) |
| .277 (17- 4-47) | Carrie Sniffen | vs Washington (Sep 20, 2004) |
| .262 (19- 8-42) | Carrie Sniffen | vs Swarthmore (Sep 25, 2004) |
| .222 (13- 5-36) | Deanne Lehr | vs Swarthmore (Sep 25, 2004) |
| .195 (13- 5-41) | Mindy Minchhoff | at Johns Hopkins (Oct 26, 2004) |
| .171 (17-10-41) | Carrie Sniffen | vs Salisbury (Sep 17, 2004) |
KILLS (K-E-TA)
| 19 (19- 8-42) 4s | Carrie Sniffen | vs Swarthmore (Sep 25, 2004) |
| 18 (18- 8-59) 5s | Carrie Sniffen | vs Haverford (Oct 24, 2004) |
| 17 (17-10-41) 5s | Carrie Sniffen | vs Salisbury (Sep 17, 2004) |
| 17 (17- 4-47) 4s | Carrie Sniffen | vs Washington (Sep 20, 2004) |
| 16 (16- 3-37) 4s | Krista Eiser | vs Richard Stockton (Oct 16, 2004) |
| 15 (15- 4-29) 3s | Carrie Sniffen | at Bryn Mawr (Oct 30, 2004) |
| 13 (13- 3-33) 3s | Mindy Minchhoff | at Villa Julie (Sep 21, 2004) |
| 13 (13- 5-41) 5s | Mindy Minchhoff | at Johns Hopkins (Oct 26, 2004) |
| 13 (13- 7-48) 5s | Carrie Sniffen | at Johns Hopkins (Oct 26, 2004) |
| 13 (13- 3-30) 3s | Carrie Sniffen | vs Washington (Sep 28, 2004) |
KILLS 3-SETS (K-E-TA)
| 15 (15- 4-29) | Carrie Sniffen | at Bryn Mawr (Oct 30, 2004) |
| 13 (13- 3-33) | Mindy Minchhoff | at Villa Julie (Sep 21, 2004) |
| 13 (13- 3-30) | Carrie Sniffen | vs Washington (Sep 28, 2004) |
| 11 (11- 1-24) | Carrie Sniffen | vs St. Mary's (MD) (Sep 18, 2004) |
| 11 (11- 1-27) | Carrie Sniffen | vs York College (Sep 01, 2004) |
KILLS 4-SETS (K-E-TA)
| 19 (19- 8-42) | Carrie Sniffen | vs Swarthmore (Sep 25, 2004) |
| 17 (17- 4-47) | Carrie Sniffen | vs Washington (Sep 20, 2004) |
| 16 (16- 3-37) | Krista Eiser | vs Richard Stockton (Oct 16, 2004) |
| 13 (13- 5-36) | Deanne Lehr | vs Swarthmore (Sep 25, 2004) |
| 12 (12-11-48) | Mindy Minchhoff | vs Franklin & Marshall (Oct 12, 2004) |
KILLS 5-SETS (K-E-TA)
| 18 (18- 8-59) | Carrie Sniffen | vs Haverford (Oct 24, 2004) |
| 17 (17-10-41) | Carrie Sniffen | vs Salisbury (Sep 17, 2004) |
| 13 (13- 7-48) | Carrie Sniffen | at Johns Hopkins (Oct 26, 2004) |
| 13 (13- 5-41) | Mindy Minchhoff | at Johns Hopkins (Oct 26, 2004) |
| 12 (12- 4-48) | Deanne Lehr | at Johns Hopkins (Oct 26, 2004) |
TOTAL ATTEMPTS (K-E-TA)
| 59 (18- 8-59) 5s | Carrie Sniffen | vs Haverford (Oct 24, 2004) |
| 48 (13- 7-48) 5s | Carrie Sniffen | at Johns Hopkins (Oct 26, 2004) |
| 48 (12-11-48) 4s | Mindy Minchhoff | vs Franklin & Marshall (Oct 12, 2004) |
| 48 (12- 4-48) 5s | Deanne Lehr | at Johns Hopkins (Oct 26, 2004) |
| 47 (17- 4-47) 4s | Carrie Sniffen | vs Washington (Sep 20, 2004) |
| 46 ( 8- 5-46) 4s | Mindy Minchhoff | vs Washington (Sep 20, 2004) |
| 43 ( 7- 9-43) 4s | Caroline Rushe | vs Hood (Sep 17, 2004) |
| 42 ( 8- 8-42) 5s | Deanne Lehr | vs Haverford (Oct 24, 2004) |
| 42 ( 6- 6-42) 4s | Deanne Lehr | vs Washington (Sep 20, 2004) |
| 42 (19- 8-42) 4s | Carrie Sniffen | vs Swarthmore (Sep 25, 2004) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
| 34 ( 7- 3-34) | Deanne Lehr | at Dickinson (Oct 05, 2004) |
| 34 ( 9-10-34) | Carrie Sniffen | at Dickinson (Oct 05, 2004) |
| 33 (13- 3-33) | Mindy Minchhoff | at Villa Julie (Sep 21, 2004) |
| 31 ( 8- 2-31) | Carrie Sniffen | at Rowan (Sep 04, 2004) |
| 31 ( 6- 3-31) | Mindy Minchhoff | at Gettysburg (Oct 19, 2004) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
| 48 (12-11-48) | Mindy Minchhoff | vs Franklin & Marshall (Oct 12, 2004) |
| 47 (17- 4-47) | Carrie Sniffen | vs Washington (Sep 20, 2004) |
| 46 ( 8- 5-46) | Mindy Minchhoff | vs Washington (Sep 20, 2004) |
| 43 ( 7- 9-43) | Caroline Rushe | vs Hood (Sep 17, 2004) |
| 42 ( 6- 6-42) | Deanne Lehr | vs Washington (Sep 20, 2004) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
| 59 (18- 8-59) | Carrie Sniffen | vs Haverford (Oct 24, 2004) |
| 48 (13- 7-48) | Carrie Sniffen | at Johns Hopkins (Oct 26, 2004) |
| 48 (12- 4-48) | Deanne Lehr | at Johns Hopkins (Oct 26, 2004) |
| 42 ( 8- 8-42) | Deanne Lehr | vs Haverford (Oct 24, 2004) |
| 41 (13- 5-41) | Mindy Minchhoff | at Johns Hopkins (Oct 26, 2004) |
ASSISTS
| 47 (4s) | Jamie Bodden | vs Swarthmore (Sep 25, 2004) |
| 46 (5s) | Jamie Bodden | vs Haverford (Oct 24, 2004) |
| 41 (5s) | Jamie Bodden | at Johns Hopkins (Oct 26, 2004) |
| 40 (4s) | Jamie Bodden | vs Hood (Sep 17, 2004) |
| 39 (4s) | Jamie Bodden | vs Washington (Sep 20, 2004) |
ASSISTS 3-SETS
| 35 | Jamie Bodden | at Bryn Mawr (Oct 30, 2004) |
| 31 | Jamie Bodden | at Villa Julie (Sep 21, 2004) |
| 28 | Jamie Bodden | at Dickinson (Oct 05, 2004) |
| 28 | Jamie Bodden | vs St. Mary's (MD) (Sep 18, 2004) |
| 27 | Jamie Bodden | vs Washington (Sep 28, 2004) |
ASSISTS 4-SETS
| 47 | Jamie Bodden | vs Swarthmore (Sep 25, 2004) |
| 40 | Jamie Bodden | vs Hood (Sep 17, 2004) |
| 39 | Jamie Bodden | vs Washington (Sep 20, 2004) |
| 39 | Jamie Bodden | vs Richard Stockton (Oct 16, 2004) |
| 35 | Jamie Bodden | at Ursinus (Oct 02, 2004) |
ASSISTS 5-SETS
| 46 | Jamie Bodden | vs Haverford (Oct 24, 2004) |
| 41 | Jamie Bodden | at Johns Hopkins (Oct 26, 2004) |
| 27 | Jamie Bodden | vs Salisbury (Sep 17, 2004) |
| 4 | Sarah Fessler | at Johns Hopkins (Oct 26, 2004) |
| 2 | Tamara Twardowski | vs Haverford (Oct 24, 2004) |
DIGS
| 28 (5s) | Krista Eiser | at Johns Hopkins (Oct 26, 2004) |
| 27 (5s) | Carrie Sniffen | at Johns Hopkins (Oct 26, 2004) |
| 26 (4s) | Krista Eiser | vs Washington (Sep 20, 2004) |
| 26 (5s) | Krista Eiser | vs Salisbury (Sep 17, 2004) |
| 26 (4s) | Krista Eiser | vs Swarthmore (Sep 25, 2004) |
DIGS 3-SETS
| 18 | Krista Eiser | at Rowan (Sep 04, 2004) |
| 16 | Deanne Lehr | at Dickinson (Oct 05, 2004) |
| 16 | Krista Eiser | vs Salisbury (Oct 16, 2004) |
| 16 | Krista Eiser | at Gettysburg (Oct 19, 2004) |
| 15 | Carrie Sniffen | at Bryn Mawr (Oct 30, 2004) |
DIGS 4-SETS
| 26 | Krista Eiser | vs Swarthmore (Sep 25, 2004) |
| 26 | Krista Eiser | vs Washington (Sep 20, 2004) |
| 21 | Krista Eiser | vs Richard Stockton (Oct 16, 2004) |
| 18 | Deanne Lehr | vs Richard Stockton (Oct 16, 2004) |
| 17 | Krista Eiser | at Ursinus (Oct 02, 2004) |
DIGS 5-SETS
| 28 | Krista Eiser | at Johns Hopkins (Oct 26, 2004) |
| 27 | Carrie Sniffen | at Johns Hopkins (Oct 26, 2004) |
| 26 | Krista Eiser | vs Salisbury (Sep 17, 2004) |
| 22 | Tamara Twardowski | at Johns Hopkins (Oct 26, 2004) |
| 20 | Krista Eiser | vs Haverford (Oct 24, 2004) |
ACES
| 6 | Deanne Lehr | vs Eastern Mennonite (Sep 11, 2004) |
| 6 | Mindy Minchhoff | at Bryn Mawr (Oct 30, 2004) |
| 5 | Mindy Minchhoff | vs Hood (Sep 17, 2004) |
| 5 | Deanne Lehr | vs St. Mary's (MD) (Sep 18, 2004) |
| 4 | Carrie Sniffen | at Bryn Mawr (Oct 30, 2004) |
BLOCKS (BS-BA)
| 9 ( 0- 9) | Carrie Sniffen | vs St. Mary's (MD) (Sep 18, 2004) |
| 7 ( 5- 2) | Carrie Sniffen | vs Washington (Sep 28, 2004) |
| 7 ( 4- 3) | Carrie Sniffen | at Villa Julie (Sep 21, 2004) |
| 7 ( 3- 4) | Krista Eiser | at Johns Hopkins (Oct 26, 2004) |
| 7 ( 2- 5) | Carrie Sniffen | vs Salisbury (Sep 17, 2004) |
| 6 ( 4- 2) | Krista Eiser | vs Franklin & Marshall (Oct 12, 2004) |
| 6 ( 4- 2) | Deanne Lehr | vs Muhlenberg (Oct 09, 2004) |
| 5 ( 3- 2) | Krista Eiser | vs Washington (Sep 28, 2004) |
| 5 ( 3- 2) | Krista Eiser | vs Hood (Sep 17, 2004) |
| 5 ( 2- 3) | Carrie Sniffen | vs Eastern Mennonite (Sep 11, 2004) |
TEAM MATCH HIGHS
ATTACK PERCENT (K-E-TA)
| .285 (47-12-123) | at Bryn Mawr (Oct 30, 2004) |
| .250 (41- 9-128) | vs Washington (Sep 28, 2004) |
| .220 (61-21-182) | vs Swarthmore (Sep 25, 2004) |
| .208 (39-12-130) | at Villa Julie (Sep 21, 2004) |
| .182 (47-20-148) | vs Hood (Sep 17, 2004) |
| .181 (56-20-199) | vs Richard Stockton (Oct 16, 2004) |
| .180 (50-20-167) | at Ursinus (Oct 02, 2004) |
| .167 (35-14-126) | vs St. Mary's (MD) (Sep 18, 2004) |
| .167 (25- 9- 96) | vs Seton Hill (Sep 10, 2004) |
| .150 (31-15-107) | vs York College (Sep 01, 2004) |
KILLS (K-E-TA)
| 61 (61-21-182) 4s | vs Swarthmore (Sep 25, 2004) |
| 56 (56-20-199) 4s | vs Richard Stockton (Oct 16, 2004) |
| 54 (54-38-216) 5s | vs Haverford (Oct 24, 2004) |
| 52 (52-24-210) 5s | at Johns Hopkins (Oct 26, 2004) |
| 50 (50-20-167) 4s | at Ursinus (Oct 02, 2004) |
| 48 (48-24-228) 4s | vs Washington (Sep 20, 2004) |
| 47 (47-12-123) 3s | at Bryn Mawr (Oct 30, 2004) |
| 47 (47-20-148) 4s | vs Hood (Sep 17, 2004) |
| 42 (42-29-179) 5s | vs Salisbury (Sep 17, 2004) |
| 41 (41- 9-128) 3s | vs Washington (Sep 28, 2004) |
KILLS 3-SETS (K-E-TA)
| 47 (47-12-123) | at Bryn Mawr (Oct 30, 2004) |
| 41 (41- 9-128) | vs Washington (Sep 28, 2004) |
| 40 (40-27-143) | at Dickinson (Oct 05, 2004) |
| 39 (39-12-130) | at Villa Julie (Sep 21, 2004) |
| 35 (35-14-126) | vs St. Mary's (MD) (Sep 18, 2004) |
KILLS 4-SETS (K-E-TA)
| 61 (61-21-182) | vs Swarthmore (Sep 25, 2004) |
| 56 (56-20-199) | vs Richard Stockton (Oct 16, 2004) |
| 50 (50-20-167) | at Ursinus (Oct 02, 2004) |
| 48 (48-24-228) | vs Washington (Sep 20, 2004) |
| 47 (47-20-148) | vs Hood (Sep 17, 2004) |
KILLS 5-SETS (K-E-TA)
| 54 (54-38-216) | vs Haverford (Oct 24, 2004) |
| 52 (52-24-210) | at Johns Hopkins (Oct 26, 2004) |
| 42 (42-29-179) | vs Salisbury (Sep 17, 2004) |
TOTAL ATTEMPTS (K-E-TA)
| 228 (48-24-228) 4s | vs Washington (Sep 20, 2004) |
| 216 (54-38-216) 5s | vs Haverford (Oct 24, 2004) |
| 210 (52-24-210) 5s | at Johns Hopkins (Oct 26, 2004) |
| 199 (56-20-199) 4s | vs Richard Stockton (Oct 16, 2004) |
| 182 (61-21-182) 4s | vs Swarthmore (Sep 25, 2004) |
| 179 (42-29-179) 5s | vs Salisbury (Sep 17, 2004) |
| 167 (50-20-167) 4s | at Ursinus (Oct 02, 2004) |
| 151 (39-17-151) 4s | vs Muhlenberg (Oct 09, 2004) |
| 151 (34-26-151) 4s | vs Franklin & Marshall (Oct 12, 2004) |
