McDaniel College vs Salisbury (Sep 11, 2004)
Volleyball Box Score |
McDaniel College Volleyball
McDaniel College vs Salisbury
(Sep 11, 2004 at Gettysburg, PA)
| McDaniel College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Tamara Twardowski | 3 | 5 | 1 | 10 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 7 | Deanne Lehr | 3 | 2 | 7 | 20 | -.250 | 1 | 0 | 1 | 1 | 11 | 0 | 3 | 0 | 0 |
| 8 | Krista Eiser | 3 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 9 | Carrie Sniffen | 3 | 7 | 5 | 28 | .071 | 2 | 0 | 0 | 1 | 13 | 0 | 2 | 0 | 0 |
| 10 | Mindy Minchhoff | 3 | 2 | 3 | 18 | -.056 | 10 | 0 | 0 | 0 | 7 | 0 | 2 | 0 | 0 |
| 11 | Jamie Bodden | 3 | 1 | 0 | 3 | .333 | 7 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 3 | Caroline Rushe | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 1 | 1 | 9 | 1 | 0 | 0 | 0 |
| 4 | Jill Hoffman | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 16 | Nicole Badwak | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 21 | 21 | 111 | .000 | 20 | 2 | 2 | 3 | 58 | 1 | 10 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Salisbury | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Gettysburg, PA (Bream)
Date: Sep 11, 2004 Attend: Time: 1:20 Referees: |
||||||||||||||||||||||||||

